Happy Traders FX - Day Trades & News Trades
| Today's Trading Schedule (NY Time) |
LONDON SESSION WITH NEWS |
NORTH AMERICAN SESSION WITH MAJOR NEWS |
Happy's public notepad
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
Trades for June 2008
| # | Date | Session | Pair | Long or Short | Open Price | Close Price | Pips | Notes |
| 78 | 2008-06-02 | Asia | AUD/USD | Short | 0.9550 | 0.9525 | 25 | AUSSIE RETAIL SALES NEWS |
| 79 | 2008-06-02 | Asia | AUD/USD | Short | 0.9552 | 0.9530 | 22 | Swing |
| 80 | 2008-06-02 | Asia | AUD/USD | Short | 0.9530 | 0.9524 | 6 | Scalp on Retracement |
| 81 | 2008-06-02 | Asia | AUD/USD | Short | 0.9529 | 0.9525 | 4 | Scalp |
| 82 | 2008-06-02 | Asia | AUD/USD | Short | 0.9525 | 0.9515 | 10 | Scalp |
| 83 | 2008-06-02 | Frankfurt | AUD/USD | Short | 0.9528 | 0.9512 | 16 | Scalp |
| 84 | 2008-06-02 | Frankfurt | AUD/USD | Short | 0.9528 | 0.9516 | 12 | Scalp |
| 85 | 2008-06-02 | London | AUD/USD | Short | 0.9514 | 0.9512 | 2 | Scalp |
| 86 | 2008-06-02 | London | AUD/USD | Short | 0.9527 | 0.9522 | 5 | Scalp |
| 87 | 2008-06-02 | London | AUD/USD | Short | 0.9525 | 0.9520 | 5 | Scalp |
| 88 | 2008-06-02 | London | AUD/USD | Short | 0.9545 | 0.9543 | 2 | Scalp |
| 89 | 2008-06-02 | London | AUD/USD | Short | 0.9554 | 0.9545 | 9 | Scalp |
| 90 | 2008-06-02 | London | AUD/USD | Short | 0.9549 | 0.9547 | 2 | Scalp |
| 91 | 2008-06-02 | London | AUD/USD | Short | 0.9555 | 0.9547 | 8 | Scalp |
| 92 | 2008-06-02 | London | GBP/USD | Short | 1.9673 | 1.9662 | 11 | Scalp |
| 93 | 2008-06-02 | London | GBP/JPY | Short | 205.42 | 205.37 | 5 | Set TP@5pips |
| 94 | 2008-06-02 | New York | AUD/USD | Short | 0.9561 | 0.9550 | 11 | Scalp |
| 95 | 2008-06-02 | New York | AUD/USD | Short | 0.9558 | 0.9550 | 8 | Scalp |
| 96 | 2008-06-02 | New York | EUR/TRY | Short | 1.9009 | 1.8984 | 25 | Swing |
| 97 | 2008-06-02 | New York | AUD/USD | Short | .9547 | .9537 | 10 | Scalp |
| 98 | 2008-06-02 | New York | AUD/USD | Short | .9544 | .9539 | 5 | Scalp |
| 99 | 2008-06-03 | London | AUD/USD | Short | .9542 | .9515 | 27 | Swing |
| 100 | 2008-06-03 | London | AUD/USD | Short | .9537 | .9515 | 22 | Swing |
| 101 | 2008-06-03 | London | AUD/USD | Short | .9587 | .9581 | 6 | Scalp |
| 102 | 2008-06-03 | London | EUR/TRY | Short | 1.9283 | 1.9249 | 34 | Scalp |
| 103 | 2008-06-03 | London | EUR/TRY | Short | 1.9214 | 1.9190 | 24 | Scalp |
| 104 | 2008-06-03 | London | EUR/TRY | Short | 1.9096 | 1.9007 | 89 | Scalp |
| 105 | 2008-06-03 | London | AUD/USD | Short | .9585 | .9580 | 5 | Scalp |
| 106 | 2008-06-03 | New York | GBP/USD | Short | 1.9660 | 1.9636 | 24 | Fed Bernanke Speech Trade |
| 107 | 2008-06-03 | New York | EUR/TRY | Short | 1.8989 | 1.8959 | 30 | Fed Bernanke Speech Trade |
| 108 | 2008-06-03 | New York | AUD/USD | Short | .9585 | .9534 | 51 | Fed Bernanke Speech Trade |
| 109 | 2008-06-03 | New York | EUR/USD | Short | 1.5500 | 1.5458 | 42 | Fed Bernanke Speech Trade |
| 110 | 2008-06-04 | Frankfurt | GBP/USD | Short | 1.9604 | 1.9576 | 28 | Swing |
| 111 | 2008-06-04 | London | EUR/TRY | Short | 1.9168 | 1.9150 | 18 | Europe Retail Sales Pre-News Entry |
| 112 | 2008-06-04 | London | EUR/TRY | Short | 1.9181 | 1.9150 | 31 | Europe Retail Sales Pre-News Entry |
| 113 | 2008-06-04 | London | EUR/TRY | Short | 1.9102 | 1.9055 | 47 | Europe Retail Sales Pre-News Entry |
| 114 | 2008-06-04 | London | EUR/TRY | Short | 1.9178 | 1.9157 | 21 | Scalp |
| 115 | 2008-06-04 | London | EUR/TRY | Short | 1.9198 | 1.9171 | 27 | Scalp |
| 116 | 2008-06-04 | New York | EUR/TRY | Short | 1.5451 | 1.5440 | 11 | Scalp |
| 117 | 2008-06-04 | New York | EUR/TRY | Short | 1.9242 | 1.9182 | 60 | Scalp |
| 118 | 2008-06-04 | New York | EUR/TRY | Short | 1.9163 | 1.9133 | 30 | ADP Nonfarm News Trade |
| 119 | 2008-06-04 | New York | EUR/USD | Short | 1.5450 | 1.5440 | 10 | ADP Nonfarm News Trade |
| 120 | 2008-06-04 | New York | EUR/TRY | Short | 1.5453 | 1.5448 | 5 | ADP Nonfarm News Trade |
| 121 | 2008-06-04 | New York | EUR/TRY | Short | 1.9202 | 1.9128 | 74 | Nonfarm Productivity News Trade |
| 122 | 2008-06-04 | New York | EUR/USD | Short | 1.5470 | 1.5455 | 15 | Nonfarm Productivity News Trade |
| 123 | 2008-06-04 | New York | AUD/USD | Short | .9596 | .9594 | 2 | TP@2 pip profit |
| 124 | 2008-06-05 | New York | USD/CAD | Short | 1.0213 | 1.0205 | 8 | USA U.C./CND Build.P./Trichet Speech News Trade |
| 125 | 2008-06-06 | London | AUD/NZD | Short | 1.2511 | 1.2481 | 30 | Scalp |
| 126 | 2008-06-06 | New York | EUR/USD | Long | 1.5650 | 1.5698 | 48 | USA Nonfarm Employment Change/U.R. News Trade Spike |
| 127 | 2008-06-06 | New York | EUR/USD | Long | 1.5670 | 1.5691 | 21 | Nonfarm Employment Change / U.R. News Trade |
| 128 | 2008-06-06 | New York | EUR/USD | Long | 1.5663 | 1.5678 | 15 | Nonfarm Employment Change / U.R. News Trade. Scalping Consolidation |
| 129 | 2008-06-06 | New York | EUR/USD | Long | 1.5647 | 1.5674 | 27 | Nonfarm Employment Change / U.R. News Trade Scalping in consolidation |
| 130 | 2008-06-06 | New York | EUR/USD | Long | 1.5671 | 1.5684 | 13 | Nonfarm Employment Change / U.R. News Trade Scalping in consolidation |
| 131 | 2008-06-06 | New York | EUR/TRY | Short | 1.9540 | 1.9528 | 12 | Scalp on Euro retrace from News. |
| 132 | 2008-06-06 | New York | EUR/USD | Long | 1.5722 | 1.5732 | 10 | Scalp |
| 133 | 2008-06-12 | London | AUD/NZD | Short | 1.2462 | 1.2462 | 0 | Averaged Positions Closed for BE |
| 134 | 2008-06-09 | Asia | EUR/USD | Long | 1.5783 | 1.5815 | 32 | Scalp |
| 135 | 2008-06-09 | Asia | USD/JPY | Short | 105.30 | 105.24 | 6 | Scalp |
| 136 | 2008-06-09 | Asia | GBP/JPY | Short | 207.42 | 207.09 | 33 | |
| 137 | 2008-06-09 | Asia | GBP/JPY | Short | 206.40 | 208.17 | -177 | Bailed |
| 138 | 2008-06-09 | Asia | USD/JPY | Short | 104.86 | 106.00 | -114 | Exited on a dip following a massive spike that broke the Daily Bearish structure. |
| 139 | 2008-06-09 | London | EUR/TRY | Short | 1.9594 | 1.9542 | 52 | Scalp (meaning a position held for less than a few hours) |
| 140 | 2008-06-09 | New York | EUR/TRY | Short | 1.9516 | 1.9432 | 84 | USA Pending Home Sales News Trade |
| 141 | 2008-06-09 | New York | EUR/USD | Short | 1.5680 | 1.5676 | 4 | USA Pending Home Sales News Trade Dropped on lack of resolve |
| 142 | 2008-06-09 | Frankfurt | EUR/TRY | Short | 1.9446 | 1.9319 | 127 | Euro Sell-Off |
| 143 | 2008-06-10 | New York | EUR/TRY | Short | 1.9511 | 1.9472 | 39 | Bank of Canada Rate Overnight Rate News Trade |
| 144 | 2008-06-10 | New York | USD/CAD | Short | 1.0226 | 1.0210 | 16 | Bank of Canada Rate Statement News Trade |
| 145 | 2008-06-10 | New York | EUR/CAD | Short | 1.5890 | 1.5824 | 66 | Bank of Canada Rate Statement News Trade |
| 146 | 2008-06-13 | London | EUR/TRY | Short | 1.9340 | 1.9253 | 87 | Swing from July 9th, 2008 |
| 147 | 2008-06-11 | London | USD/CAD | Short | 1.0196 | 1.0180 | 16 | Kept from the prior day. |
| 148 | 2008-06-11 | Asia | AUD/NZD | Short | 1.2534 | 1.2533 | 1 | SL@1pip profit |
| 149 | 2008-06-12 | Asia | AUD/JPY | Short | 100.79 | 100.68 | 11 | Aussie Employment Change News Trade |
| 150 | 2008-06-12 | Asia | AUD/JPY | Short | 100.78 | 100.76 | 2 | |
| 151 | 2008-06-12 | Asia | AUD/JPY | Short | 100.86 | 100.76 | 10 | |
| 152 | 2008-06-12 | Asia | AUD/JPY | Short | 100.84 | 100.68 | 16 | |
| 153 | 2008-06-12 | Asia | GBP/JPY | Short | 100.84 | 100.82 | 2 | |
| 154 | 2008-06-12 | London | AUD/USD | Short | 0.9381 | 0.9368 | 13 | Scalp |
| 155 | 2008-06-12 | London | AUD/USD | Short | 0.9370 | 0.9345 | 25 | Scalp |
| 156 | 2008-06-13 | Asia | AUD/USD | Short | 1.2501 | 1.2530 | -29 | |
| 157 | 2008-06-12 | London | EUR/TRY | Short | 1.9409 | 1.9376 | 33 | |
| 158 | 2008-06-12 | London | EUR/TRY | Short | 1.9306 | 1.9300 | 6 | |
| 159 | 2008-06-12 | London | EUR/TRY | Short | 1.9361 | 1.9299 | 62 | |
| 160 | 2008-06-12 | London | EUR/TRY | Short | 1.9355 | 1.9296 | 59 | |
| 161 | 2008-06-12 | London | EUR/TRY | Short | 1.9387 | 1.9345 | 42 | |
| 162 | 2008-06-12 | London | EUR/TRY | Short | 1.9504 | 1.9409 | 95 | |
| 163 | 2008-06-12 | New York | EUR/USD | Short | 1.5390 | 1.5380 | 10 | USD Core Retail Sales. Bottom of the spike. Closed the next day |
| 164 | 2008-06-13 | Asia | EUR/JPY | Short | 166.58 | 166.53 | 5 | Scalp |
| 165 | 2008-06-13 | London | GBP/JPY | Short | 210.10 | 210.04 | 6 | Scalp |
| 166 | 2008-06-13 | London | GBP/JPY | Short | 210.25 | 210.21 | 4 | Scalp |
| 167 | 2008-06-13 | New York | EUR/USD | Long | 1.5337 | 1.5347 | 10 | USA CPI New Trades |
| 168 | 2008-06-13 | New York | EUR/USD | Long | 1.5310 | 1.5340 | 30 | USA CPI News Trade |
| 169 | 2008-06-13 | New York | EUR/USD | Long | 1.5318 | 1.5321 | 3 | USA CPI News Trade Scalp |
| 170 | 2008-06-13 | New York | EUR/USD | Long | 1.5321 | 1.5338 | 17 | USA CPI News Trade Retracement Scalp |
| 171 | 2008-06-13 | New York | EUR/USD | Long | 1.5321 | 1.5346 | 25 | USA Preliminary Michigan Sentiment News. Pre-News Entry |
| 172 | 2008-06-13 | New York | EUR/USD | Long | 1.5334 | 1.5345 | 11 | USA Michigan Prel. Michigan News |
| 173 | 2008-06-13 | New York | EUR/USD | Long | 1.5330 | 1.5340 | 10 | USA Michigan Prelim Sentiment News Trade Retracement. |
| 174 | 2008-06-16 | Asia | EUR/USD | Long | 1.5370 | 1.5382 | 12 | Held over the weekend |
| 175 | 2008-06-16 | Asia | USD/JPY | Short | 108.27 | 108.25 | 2 | Scalp |
| 176 | 2008-06-16 | Frankfurt | EUR/JPY | Short | 166.75 | 167.25 | -50 | Stop Loss Triggered |
| 177 | 2008-06-16 | London | AUD/USD | Short | 0.9398 | 0.9412 | -14 | Tight Loss Hit |
| 178 | 2008-06-16 | London | EUR/TRY | Short | 1.9236 | 1.9231 | 5 | Scalp |
| 179 | 2008-06-16 | New York | EUR/USD | Long | 1.5468 | 1.5490 | 22 | Empire State B.I. News Trade |
| 180 | 2008-06-17 | London | EUR/TRY | Short | 1.9250 | 1.9150 | 100 | Selling beings with a bang... |
| 181 | 2008-06-17 | Asia | AUD/NZD | Short | 1.2496 | 1.2462 | 34 | SWING TRADE |
| 182 | 2008-06-17 | Asia | AUD/NZD | Short | 1.2492 | 1.2463 | 29 | Scalp |
| 183 | 2008-06-17 | Asia | AUD/NZD | Short | 1.2491 | 1.2471 | 20 | Australia Minutes Release |
| 184 | 2008-06-17 | Asia | AUD/NZD | Short | 1.2471 | 1.2463 | 8 | RBA Monetary Policy Minutes. Retracement |
| 185 | 2008-06-18 | Asia | AUD/NZD | Short | 1.2495 | 1.2494 | 1 | Half of Swing Trade Closed at 1 pip profit |
| 186 | 2008-06-17 | London | EUR/TRY | Short | 1.9150 | 1.9039 | 111 | ...The fire-sale continues... |
| 187 | 2008-06-17 | London | EUR/TRY | Short | 1.9109 | 1.9038 | 71 | ...Sell! Sell! Sell!.... |
| 188 | 2008-06-17 | New York | EUR/TRY | Short | 1.9038 | 1.9024 | 14 | ...and more... |
| 189 | 2008-06-17 | New York | EUR/TRY | Short | 1.9026 | 1.8986 | 40 | ...and finally comes to a rest. |
| 190 | 2008-06-18 | Asia | AUD/NZD | Short | 1.2493 | 1.2460 | 33 | TP1 of Swing Trade |
| 191 | 2008-06-18 | Asia | USD/JPY | Short | 107.96 | 107.92 | 4 | Scalping the pair in a tight range. |
| 192 | 2008-06-18 | Asia | USD/JPY | Short | 108.00 | 107.90 | 10 | Scalping the pair in a tight range. |
| 193 | 2008-06-18 | Asia | USD/JPY | Short | 107.96 | 107.80 | 16 | Scalping the pair in a tight range. |
| 194 | 2008-06-18 | London | USD/JPY | Short | 108.40 | 107.93 | 47 | |
| 195 | 2008-06-18 | New York | EUR/JPY | Short | 167.30 | 167.29 | 1 | |
| 196 | 2008-06-18 | New York | EUR/JPY | Short | 167.42 | 167.32 | 10 | |
| 197 | 2008-06-18 | New York | EUR/JPY | Short | 167.52 | 167.35 | 17 | |
| 198 | 2008-06-17 | Asia | AUD/NZD | Short | 1.2493 | 1.2492 | 1 | SL@1 pip profit |
| 200 | 2008-06-19 | Asia | GBP/JPY | Short | 211.13 | 211.12 | 1 | Scalp |
| 201 | 2008-06-19 | Asia | USD/JPY | Short | 107.75 | 107.73 | 2 | Scalp |
| 202 | 2008-06-19 | Asia | USD/JPY | Short | 107.66 | 107.61 | 5 | |
| 203 | 2008-06-19 | Asia | GBP/JPY | Short | 211.00 | 210.99 | 1 | SL@1 pip profit |
| 204 | 2008-06-19 | Asia | EUR/JPY | Short | 167.63 | 167.23 | 40 | Break below on triangle formation |
| 205 | 2008-06-19 | Asia | EUR/JPY | Short | 167.55 | 167.39 | 16 | Break below on Triangle formation |
| 206 | 2008-06-19 | London | EUR/JPY | Short | 167.08 | 166.94 | 14 | Sell rally |
| 207 | 2008-06-20 | London | AUD/NZD | Short | 1.2495 | 1.2494 | 1 | Swing Trade Closed SL @ 1 pip profit |
| 208 | 2008-06-19 | London | GBP/JPY | Short | 107.87 | 107.76 | 11 | Scalp |
| 209 | 2008-06-19 | London | EUR/TRY | Short | 1.9061 | 1.9030 | 31 | Scalp |
| 210 | 2008-06-19 | London | GBP/JPY | Short | 212.42 | 212.41 | 1 | |
| 211 | 2008-06-19 | New York | EUR/JPY | Short | 167.22 | 167.14 | 8 | Group Scalping! Lot's of Fun |
| 212 | 2008-06-19 | New York | EUR/JPY | Short | 167.18 | 167.11 | 7 | Group Scalping! Lot's of Fun |
| 213 | 2008-06-19 | New York | EUR/JPY | Short | 167.16 | 167.10 | 6 | Group Scalping! Lot's of Fun |
| 214 | 2008-06-19 | New York | EUR/JPY | Short | 167.13 | 167.09 | 4 | Group Scalping! Lot's of Fun |
| 215 | 2008-06-19 | Asia | EUR/JPY | Short | 167.14 | 167.11 | 3 | Group Scalping! Lot's of Fun |
| 216 | 2008-06-19 | New York | EUR/JPY | Short | 167.11 | 167.09 | 2 | Group Scalping! Lot's of Fun |
| 217 | 2008-06-19 | New York | USD/JPY | Short | 107.92 | 107.87 | 5 | Group Scalping! Lot's of Fun |
| 218 | 2008-06-19 | New York | USD/JPY | Short | 107.90 | 107.88 | 2 | Group Scalping! Lot's of Fun |
| 219 | 2008-06-19 | New York | GBP/JPY | Short | 212.54 | 212.43 | 11 | Group Scalping! Lot's of Fun |
| 220 | 2008-06-20 | Asia | USD/JPY | Short | 107.98 | 107.86 | 12 | Scalp |
| 221 | 2008-06-20 | Asia | USD/JPY | Short | 107.90 | 107.87 | 3 | Scalp |
| 222 | 2008-06-20 | Asia | CHF/JPY | Short | 103.42 | 103.41 | 1 | SL @ 1 pip profit (3 positions clustered) |
| 223 | 2008-06-20 | Asia | EUR/JPY | Short | 167.41 | 167.39 | 2 | Scalp |
| 224 | 2008-06-20 | Asia | CHF/JPY | Short | 103.47 | 103.44 | 3 | Scalp |
| 225 | 2008-06-20 | Frankfurt | USD/JPY | Short | 107.84 | 107.80 | 4 | Scalp |
| 226 | 2008-06-20 | Frankfurt | CHF/JPY | Short | 103.50 | 103.41 | 9 | Scalp |
| 227 | 2008-06-20 | Frankfurt | EUR/USD | Long | 1.5526 | 1.5548 | 22 | USD Sell Off. |
| 228 | 2008-06-20 | Frankfurt | EUR/USD | Long | 1.5535 | 1.5540 | 5 | Closed Second entry by mistake lol |
| 229 | 2008-06-20 | New York | GBP/JPY | Short | 212.59 | 212.45 | 14 | Scalp |
| 230 | 2008-06-20 | Frankfurt | GBP/JPY | Short | 212.39 | 212.38 | 1 | Overnight dangler. TP @ 1 pip profit |
| 231 | 2008-06-20 | London | USD/JPY | Short | 107.85 | 107.50 | 35 | Avg of 4 positions taken within and Tped within 5 pips of each other. Full Loaded! Sell! Sell! Sell! |
| 232 | 2008-06-20 | London | GBP/JPY | Short | 212.54 | 212.35 | 19 | Scalp |
| 233 | 2008-06-20 | New York | USD/JPY | Short | 107.63 | 107.15 | 48 | Swing Trade TP hit at 107.15 |
| 234 | 2008-06-23 | Asia | USD/CAD | Short | 1.0120 | 1.0119 | 1 | Swing Trade. |
| 235 | 2008-06-23 | Asia | USD/CAD | Short | 1.0183 | 1.0153 | 30 | Swing Trade. |
| 236 | 2008-06-23 | London | CHF/JPY | Short | 103.36 | 103.30 | 6 | Swing trade closed too early |
| 237 | 2008-06-24 | New York | USD/CAD | Short | 1.0140 | 1.0130 | 10 | USA Consumer Confidence News pushed our swing trade down to profit |
| 238 | 2008-06-23 | Asia | AUD/JPY | Short | 102.56 | 102.51 | 5 | Scalp |
| 239 | 2008-06-23 | Asia | AUD/JPY | Short | 102.64 | 102.56 | 8 | Scalp |
| 240 | 2008-06-23 | Asia | USD/JPY | Short | 107.46 | 107.37 | 9 | Combined 2 .5% positions taken within 5 minutes. |
| 241 | 2008-06-23 | London | USD/JPY | Short | 107.70 | 107.69 | 1 | |
| 242 | 2008-06-23 | London | USD/JPY | Short | 107.88 | 107.84 | 4 | Scalp |
| 243 | 2008-06-23 | New York | EUR/USD | Long | 1.5490 | 1.5520 | 30 | |
| 244 | 2008-06-24 | New York | USD/JPY | Short | 107.70 | 107.46 | 24 | USA Consumer Confidence News Trade |
| 245 | 2008-06-24 | New York | EUR/USD | Long | 1.5580 | 1.5600 | 20 | USA Consumer Confidence News Trade |
| 246 | 2008-06-24 | New York | USD/JPY | Short | 107.71 | 107.40 | 31 | Overnight dangler closed at profit on negative Consumer Confidence News. |
| 247 | 2008-06-26 | Asia | AUD/JPY | Short | 102.90 | 102.37 | 53 | Avg of 4 positions from 102.40 to 103.50 This swing went as far as -80pips but we held on past the Toushin buying from Japan. When it finished...down she went. Fundamentals my friends! |
| 248 | 2008-06-26 | New York | USD/JPY | Short | 107.90 | 106.81 | 109 | Overnight swing |
| 249 | 2008-06-26 | New York | EUR/USD | Long | 1.5596 | 1.5682 | 86 | Overnight Swing |
| 250 | 2008-06-25 | New York | EUR/USD | Long | 1.5550 | 1.5599 | 49 | |
| 251 | 2008-06-25 | Asia | USD/JPY | Short | 108.09 | 107.79 | 30 | |
| 252 | 2008-06-27 | Asia | USD/JPY | Short | 106.90 | 106.70 | 20 | Tokyo Core CPI News Trade |
| 253 | 2008-06-27 | Asia | EUR/JPY | Short | 168.52 | 167.80 | 72 | Called a cap on the yen pairs! Here we go! |
| 254 | 2008-06-27 | Frankfurt | EUR/JPY | Short | 168.06 | 167.80 | 26 | Let's add some more! |
| 255 | 2008-06-27 | Frankfurt | USD/JPY | Short | 107.15 | 106.50 | 65 | Called a cap! Here we Go! Target 106.50! |
| 256 | 2008-06-27 | Frankfurt | USD/JPY | Short | 106.32 | 106.19 | 13 | Consolidation! Let's keep to scalping |
| 257 | 2008-06-27 | London | GBP/JPY | Short | 210.88 | 210.78 | 10 | Scalp |
| 258 | 2008-06-27 | London | EUR/TRY | Short | 1.9420 | 1.9390 | 30 | Counter trend trade |
| 259 | 2008-06-27 | New York | USD/JPY | Short | 106.38 | 106.10 | 28 | Revised Michigan Sentiment News Trade. Took the positive news spike as an opportunity to reload on shorts. |
| 260 | 2008-06-27 | New York | USD/JPY | Short | 106.25 | 106.13 | 12 | Scalp. |
| 261 | 2008-06-30 | London | EUR/TRY | Short | 1.9350 | 1.9320 | 30 | Cut half of my carry position for profit |
| 262 | 2008-06-30 | Asia | USD/JPY | Short | 105.20 | 105.06 | 14 | Scalp |
| 263 | 2008-06-30 | Frankfurt | EUR/JPY | Short | 166.98 | 166.39 | 59 | |
| 264 | 2008-06-30 | Frankfurt | EUR/JPY | Short | 166.61 | 166.31 | 30 | Retracement |
| 265 | 2008-06-30 | London | EUR/TRY | Short | 1.9420 | 1.9317 | 103 | |
| 266 | 2008-06-30 | London | GBP/JPY | Short | 211.01 | 210.71 | 30 | |
| 267 | 2008-06-30 | London | GBP/JPY | Short | 209.80 | 209.72 | 8 |
























