Happy Traders FX - Day Trades & News Trades
| Today's Trading Schedule (NY Time) |
LONDON SESSION WITH NEWS |
NORTH AMERICAN SESSION WITH MAJOR NEWS |
Happy's public notepad
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
Trades for July 2008
| # | Date | Session | Pair | Long or Short | Open Price | Close Price | Pips | Notes |
| 268 | 2008-07-01 | Asia | USD/JPY | Short | 105.70 | 105.40 | 30 | Average of 6 positions held overnight. |
| 269 | 2008-07-01 | London | EUR/JPY | Short | 167.13 | 166.25 | 88 | Position from Asian session. Sell off |
| 270 | 2008-07-02 | London | EUR/TRY | Short | 1.9551 | 1.9537 | 14 | Scalp |
| 271 | 2008-07-02 | New York | USD/CAD | Short | 1.0181 | 1.0160 | 21 | USA News Trade |
| 272 | 2008-07-02 | New York | USD/CAD | Short | 1.0135 | 1.0100 | 35 | Swing Trade closed from 6/30 |
| 273 | 2008-07-02 | New York | USD/JPY | Short | 106.30 | 106.29 | 1 | SL 1 pip for profit |
| 274 | 2008-07-02 | New York | USD/JPY | Short | 106.01 | 105.97 | 4 | |
| 275 | 2008-07-07 | London | EUR/TRY | Short | 1.9400 | 1.9181 | 219 | Swing Trade Closed |
| 276 | 2008-07-03 | London | USD/JPY | Short | 106.11 | 105.97 | 14 | Scalp |
| 277 | 2008-07-03 | New York | EUR/TRY | Short | 1.9688 | 1.9535 | 153 | Non Farm Payroll News Trade |
| 278 | 2008-07-03 | New York | EUR/JPY | Short | 168.38 | 168.26 | 12 | Non Farm Payroll News Trade |
| 279 | 2008-07-03 | New York | EUR/JPY | Short | 168.20 | 167.80 | 40 | NFP News Trade |
| 280 | 2008-07-04 | London | GBP/JPY | Short | 211.52 | 211.42 | 10 | Scalp |
| 281 | 2008-07-04 | London | GBP/JPY | Short | 211.78 | 211.35 | 43 | Scalp |
| 282 | 2008-07-07 | London | EUR/TRY | Short | 1.9393 | 1.9282 | 111 | Swing Trade Closed |
| 283 | 2008-07-07 | Frankfurt | GBP/USD | Short | 1.9712 | 1.9702 | 10 | Scalp |
| 284 | 2008-07-07 | London | GBP/USD | Short | 1.9716 | 1.9684 | 32 | Exit on UK industrial manufacturing spike |
| 285 | 2008-07-07 | New York | EUR/CAD | Short | 1.5980 | 1.5955 | 25 | Canada News Trade |
| 286 | 2008-07-07 | New York | USD/CAD | Short | 1.0185 | 1.0156 | 29 | Canada News Trade |
| 287 | 2008-07-08 | Asia | EUR/JPY | Short | 168.42 | 167.96 | 46 | Scalp |
| 288 | 2008-07-08 | Frankfurt | USD/JPY | Short | 106.71 | 106.35 | 36 | Danger turned Good! |
| 289 | 2008-07-08 | London | USD/JPY | Short | 106.40 | 106.33 | 7 | Scalp |
| 290 | 2008-07-09 | Asia | USD/JPY | Short | 107.00 | 106.76 | 24 | Held overnight |
| 291 | 2008-07-09 | Asia | USD/JPY | Short | 107.54 | 107.11 | 43 | Japan Core Machinery Orders m/m News Trade |
| 292 | 2008-07-09 | Asia | AUD/JPY | Short | 102.14 | 101.85 | 29 | Australia Home Loans News Trade |
| 293 | 2008-07-09 | London | GBP/USD | Short | 1.9689 | 1.9679 | 10 | UK Consumer Confidence Index News Trade |
| 294 | 2008-07-09 | London | USD/JPY | Short | 107.60 | 107.34 | 26 | |
| 295 | 2008-07-09 | London | EUR/CAD | Short | 1.5962 | 1.5954 | 8 | House Starts Pre-News |
| 296 | 2008-07-09 | New York | USD/JPY | Short | 107.27 | 107.16 | 11 | |
| 297 | 2008-07-10 | Asia | USD/JPY | Short | 106.80 | 106.75 | 5 | Dangler closed |
| 298 | 2008-07-10 | Asia | USD/JPY | Short | 106.84 | 106.81 | 3 | Scalp |
| 299 | 2008-07-10 | Asia | USD/JPY | Short | 106.88 | 106.72 | 16 | Japan Current Account News Trade |
| 300 | 2008-07-10 | Frankfurt | EUR/USD | Long | 1.5748 | 1.5758 | 10 | Breakout Scalp |
| 301 | 2008-07-10 | Frankfurt | USD/JPY | Short | 106.98 | 106.98 | 0 | BE |
| 302 | 2008-07-10 | London | GBP/USD | Short | 1.9757 | 1.9722 | 35 | Halifax HPI m/m News Trade |
| 303 | 2008-07-10 | New York | USD/JPY | Short | 107.20 | 106.98 | 22 | Bernanke Speech |
| 304 | 2008-07-10 | New York | USD/JPY | Short | 107.08 | 106.99 | 9 | Scalp |
| 305 | 2008-07-11 | London | EUR/USD | Short | 1.5785 | 1.5781 | 4 | Scalp |
| 306 | 2008-07-11 | New York | CAD/JPY | Short | 105.46 | 105.05 | 41 | Canada News Trade |
| 307 | 2008-07-11 | New York | CAD/JPY | Short | 105.36 | 104.94 | 42 | News Trade |
| 308 | 2008-07-11 | New York | USD/JPY | Short | 106.98 | 106.08 | 90 | Sell-Off |
| 309 | 2008-07-11 | New York | EUR/TRY | Short | 1.9490 | 1.9453 | 37 | USA News Trade |
| 310 | 2008-07-11 | New York | GBP/JPY | Short | 210.92 | 210.88 | 4 | Scalp |
| 311 | 2008-07-11 | New York | USD/JPY | Short | 105.92 | 105.90 | 2 | Scalp |
| 312 | 2008-07-11 | New York | USD/JPY | Short | 106.60 | 106.32 | 28 | Scalp |
| 313 | 2008-07-14 | London | GBP/JPY | Short | 211.72 | 211.55 | 17 | UK PPI News Trade. |
| 314 | 2008-07-14 | London | GBP/JPY | Short | 211.80 | 211.50 | 30 | UK PPI NEWS TRADE. Positions entered pre-news. |
| 315 | 2008-07-14 | London | EUR/TRY | Short | 1.9318 | 1.9284 | 34 | Closed Position Trade from last week. |
| 316 | 2008-07-14 | New York | EUR/CAD | Short | 1.5970 | 1.5943 | 27 | Closed held position from prior session. (avg of 3 positions) |
| 317 | 2008-07-14 | New York | USD/JPY | Short | 106.45 | 106.35 | 10 | Scalp |
| 318 | 2008-07-14 | New York | USD/JPY | Short | 106.33 | 106.20 | 13 | Dangler closed |
| 319 | 2008-07-14 | New York | USD/JPY | Short | 106.14 | 106.11 | 3 | |
| 320 | 2008-07-15 | Asia | USD/JPY | Short | 106.02 | 105.77 | 25 | |
| 321 | 2008-07-15 | Asia | USD/JPY | Short | 106.01 | 105.93 | 8 | |
| 322 | 2008-07-15 | Asia | USD/JPY | Short | 105.87 | 105.74 | 13 | |
| 323 | 2008-07-15 | Asia | USD/JPY | Short | 105.88 | 105.70 | 18 | |
| 324 | 2008-07-15 | London | USD/JPY | Short | 105.98 | 104.50 | 148 | Swing Trade Closed |
| 325 | 2008-07-15 | London | USD/JPY | Short | 104.46 | 104.18 | 28 | |
| 326 | 2008-07-15 | London | GBP/USD | Short | 2.0100 | 2.0099 | 1 | SL 1 pip profit triggered |
| 327 | 2008-07-15 | London | GBP/USD | Short | 2.0082 | 2.0078 | 4 | News Trade |
| 328 | 2008-07-15 | New York | USD/JPY | Short | 104.96 | 104.66 | 30 | Closing bell |
| 329 | 2008-07-15 | New York | USD/JPY | Short | 104.76 | 104.66 | 10 | Closing bell |
| 330 | 2008-07-16 | Frankfurt | USD/JPY | Short | 104.26 | 104.20 | 6 | |
| 331 | 2008-07-16 | Frankfurt | USD/JPY | Short | 104.59 | 104.20 | 39 | |
| 332 | 2008-07-16 | New York | EUR/TRY | Short | 1.9362 | 1.9330 | 32 | |
| 333 | 2008-07-16 | New York | EUR/TRY | Short | 1.9360 | 1.9334 | 26 | |
| 334 | 2008-07-16 | New York | EUR/USD | Short | 1.5865 | 1.5857 | 8 | |
| 335 | 2008-07-16 | New York | EUR/USD | Short | 1.5858 | 1.5826 | 32 | |
| 336 | 2008-07-16 | New York | EUR/TRY | Short | 1.9280 | 1.9242 | 38 | |
| 337 | 2008-07-16 | Asia | USD/JPY | Short | 105.00 | 104.99 | 1 | Averaged down with Shorts at the topside failure at fibo 50 at 105.28 Set SL to 1 pip profit |
| 338 | 2008-07-18 | Asia | USD/JPY | Short | 106.41 | 106.21 | 20 | Scalp |
| 339 | 2008-07-18 | Asia | AUD/JPY | Short | 103.30 | 103.20 | 10 | Scalp |
| 340 | 2008-07-18 | Asia | USD/JPY | Short | 106.13 | 106.01 | 12 | Scalp |
| 341 | 2008-07-18 | London | GBP/USD | Long | 1.9932 | 1.9942 | 10 | Scalp |
| 342 | 2008-07-18 | London | EUR/USD | Short | 1.5862 | 1.5857 | 5 | Scalp |
| 343 | 2008-07-18 | London | USD/JPY | Short | 106.68 | 106.55 | 13 | Scalp |
| 344 | 2008-07-18 | London | GBP/JPY | Short | 212.79 | 212.66 | 13 | Retracement from Citicorp Earnings Spike |
| 345 | 2008-07-21 | Asia | USD/JPY | Short | 106.86 | 106.81 | 5 | Scalp |
| 346 | 2008-07-21 | Frankfurt | USD/JPY | Short | 106.68 | 106.53 | 15 | Scalp |
| 347 | 2008-07-21 | Frankfurt | USD/JPY | Short | 106.57 | 106.56 | 1 | Scalp |
| 348 | 2008-07-21 | London | GBP/USD | Short | 1.9962 | 1.9954 | 8 | Scalp |
| 349 | 2008-07-21 | New York | GBP/JPY | Short | 213.38 | 213.36 | 2 | Scalp |
| 350 | 2008-07-21 | New York | USD/JPY | Short | 106.93 | 106.73 | 20 | Scalp |
| 351 | 2008-07-22 | Asia | USD/JPY | Short | 107.05 | 106.53 | 52 | overnight swing TP1 |
| 352 | 2008-07-22 | Asia | GBP/USD | Short | 2.0032 | 2.0018 | 14 | Scalp |
| 353 | 2008-07-22 | Frankfurt | USD/JPY | Short | 106.53 | 106.43 | 10 | Combined 4 positions from 50 to 55. |
| 354 | 2008-07-22 | London | USD/JPY | Short | 106.55 | 106.32 | 23 | |
| 355 | 2008-07-22 | New York | GBP/USD | Short | 1.9938 | 1.9933 | 5 | Closed dangler. |
| 356 | 2008-07-23 | Asia | EUR/JPY | Short | 169.32 | 169.27 | 5 | Scalp |
| 357 | 2008-07-23 | Asia | EUR/JPY | Short | 169.39 | 169.28 | 11 | Scalp |
| 358 | 2008-07-23 | Frankfurt | EUR/USD | Short | 1.5774 | 1.5768 | 6 | Scalp |
| 359 | 2008-07-23 | Frankfurt | EUR/USD | Long | 1.5766 | 1.5777 | 11 | Scalp |
| 360 | 2008-07-23 | London | USD/JPY | Short | 107.79 | 107.78 | 1 | |
| 361 | 2008-07-23 | New York | USD/JPY | Short | 107.77 | 107.72 | 5 | |
| 362 | 2008-07-23 | New York | USD/JPY | Short | 107.90 | 107.82 | 8 | |
| 363 | 2008-07-24 | Asia | AUD/JPY | Short | 103.52 | 103.24 | 28 | Scalp |
| 364 | 2008-07-24 | Asia | AUD/JPY | Short | 103.40 | 103.38 | 2 | Scalp |
| 365 | 2008-07-24 | Asia | EUR/USD | Short | 1.5687 | 1.5681 | 6 | Scalp |
| 366 | 2008-07-24 | Frankfurt | EUR/USD | Short | 1.5677 | 1.5667 | 10 | Scalp |
| 367 | 2008-07-24 | Frankfurt | EUR/TRY | Short | 1.8902 | 1.8877 | 25 | French Manufacturing PMI Pre-News Entry |
| 368 | 2008-07-24 | London | EUR/JPY | Short | 169.02 | 168.64 | 38 | German IFO Business Climate Index |
| 369 | 2008-07-24 | London | EUR/JPY | Short | 168.81 | 168.61 | 20 | German IFO Business Climate Index |
| 370 | 2008-07-24 | London | EUR/TRY | Short | 1.8885 | 1.8854 | 31 | German Services PMI Pre-News Entry |
| 371 | 2008-07-24 | New York | GBP/JPY | Short | 214.32 | 213.57 | 75 | German Services PMI |
| 372 | 2008-07-24 | New York | GBP/JPY | Short | 213.82 | 213.56 | 26 | German Services PMI |
| 373 | 2008-07-24 | New York | EUR/USD | Long | 1.5680 | 1.5711 | 31 | USA Unemployment Claims |
| 374 | 2008-07-24 | New York | EUR/AUD | Long | 1.6378 | 1.6397 | 19 | Scalp |
| 375 | 2008-07-24 | London | EUR/AUD | Long | 1.6301 | 1.6328 | 27 | Scalp |
| 376 | 2008-07-24 | New York | NZD/USD | Short | 0.7452 | 0.7408 | 44 | RBNZ Official Cash Rate Cut Annoucement Swing |
| 377 | 2008-07-24 | New York | NZD/USD | Short | 0.7418 | 0.7415 | 3 | RBNZ Official Cash Rate Cut Annoucement |
| 378 | 2008-07-24 | New York | NZD/USD | Short | 0.7440 | 0.7411 | 29 | RBNZ Official Cash Rate Cut Annoucement |
| 379 | 2008-07-24 | New York | USD/JPY | Short | 107.80 | 107.24 | 56 | Average of scalps and swing trades from 107.95 to 107.50 |
| 380 | 2008-07-24 | New York | EUR/TRY | Short | 1.8992 | 1.8964 | 28 | Existing Home Sales |
| 381 | 2008-07-25 | Asia | EUR/AUD | Long | 1.6373 | 1.6395 | 22 | Overnight Swing |
| 382 | 2008-07-25 | Asia | USD/JPY | Short | 107.44 | 107.14 | 30 | Scalp |
| 383 | 2008-07-25 | Asia | EUR/JPY | Short | 168.37 | 168.01 | 36 | Tokyo CPI News Trade |
| 384 | 2008-07-25 | Asia | USD/JPY | Short | 107.33 | 107.25 | 8 | Tokyo CPI News Trade |
| 385 | 2008-07-25 | Asia | GBP/JPY | Short | 213.07 | 212.98 | 9 | Scalp |
| 386 | 2008-07-25 | Asia | EUR/AUD | Long | 1.6390 | 1.6395 | 5 | Scalp |
| 387 | 2008-07-25 | Asia | USD/JPY | Short | 106.99 | 106.84 | 15 | Breakdown |
| 388 | 2008-07-25 | Asia | EUR/JPY | Short | 168.07 | 167.90 | 17 | Scalp |
| 389 | 2008-07-25 | Asia | EUR/JPY | Short | 167.86 | 167.70 | 16 | Scalp |
| 390 | 2008-07-25 | Asia | EUR/JPY | Short | 167.81 | 167.70 | 11 | Scalp |
| 391 | 2008-07-25 | Asia | GBP/JPY | Short | 212.42 | 212.22 | 20 | Scalp |
| 392 | 2008-07-25 | Asia | GBP/JPY | Short | 212.31 | 212.24 | 7 | Scalp |
| 393 | 2008-07-25 | Asia | GBP/JPY | Short | 212.05 | 211.94 | 11 | Scalp |
| 394 | 2008-07-25 | Frankfurt | USD/JPY | Short | 106.82 | 106.78 | 4 | Scalp |
| 395 | 2008-07-25 | Frankfurt | EUR/JPY | Short | 167.70 | 167.65 | 5 | Scalp |
| 396 | 2008-07-25 | London | EUR/TRY | Short | 1.8965 | 1.8917 | 48 | |
| 397 | 2008-07-25 | London | EUR/TRY | Short | 1.8977 | 1.8916 | 61 | |
| 398 | 2008-07-25 | New York | EUR/TRY | Short | 1.8946 | 1.8925 | 21 | USA New Home Sales News Trade |
| 399 | 2008-07-25 | New York | EUR/USD | Short | 1.5684 | 1.5681 | 3 | |
| 400 | 2008-07-28 | London | GBP/JPY | Short | 214.21 | 213.80 | 41 | Position held from prior London session |
| 401 | 2008-07-28 | London | AUD/JPY | Short | 102.92 | 102.83 | 9 | |
| 402 | 2008-07-28 | London | EUR/JPY | Short | 169.33 | 169.32 | 1 | |
| 403 | 2008-07-28 | New York | EUR/JPY | Short | 169.69 | 169.17 | 52 | |
| 404 | 2008-07-28 | New York | EUR/JPY | Short | 169.33 | 169.18 | 15 | |
| 405 | 2008-07-28 | New York | AUD/JPY | Short | 103.00 | 102.81 | 19 | 3 positions |
| 406 | 2008-07-29 | Asia | USD/JPY | Short | 107.40 | 107.33 | 7 | |
| 407 | 2008-07-29 | London | GBP/JPY | Short | 214.68 | 214.28 | 40 | |
| 408 | 2008-07-29 | London | GBP/JPY | Short | 214.61 | 214.32 | 29 | |
| 409 | 2008-07-29 | London | NZD/USD | Short | 0.7422 | 0.7400 | 22 | 2 positions. Position held from last week on RBNZ Rate Cut news. |
| 410 | 2008-07-29 | Asia | GBP/JPY | Short | 214.62 | 214.23 | 39 | CBI Distributive Trades Realized |
| 411 | 2008-07-29 | London | AUD/JPY | Short | 103.12 | 102.88 | 24 | |
| 412 | 2008-07-29 | London | AUD/JPY | Short | 102.93 | 102.89 | 4 | |
| 413 | 2008-07-29 | New York | GBP/JPY | Short | 214.61 | 214.06 | 55 | |
| 414 | 2008-07-29 | New York | AUD/JPY | Short | 168.89 | 168.75 | 14 | Consumer Confidence Index |
| 415 | 2008-07-30 | London | GBP/JPY | Short | 213.92 | 213.74 | 18 | |
| 416 | 2008-07-30 | London | USD/JPY | Short | 107.81 | 107.75 | 6 | |
| 417 | 2008-07-30 | London | EUR/JPY | Short | 168.31 | 168.16 | 15 | Europe Consumer Confidence |
| 418 | 2008-07-30 | London | GBP/JPY | Short | 213.87 | 213.56 | 31 | |
| 419 | 2008-07-30 | London | CHF/JPY | Short | 103.07 | 102.98 | 9 | Switzerland Leading Index m/m |
| 420 | 2008-07-30 | London | GBP/JPY | Short | 213.60 | 213.30 | 30 | |
| 421 | 2008-07-30 | London | GBP/JPY | Short | 213.47 | 213.41 | 6 | |
| 422 | 2008-07-30 | New York | GBP/USD | Short | 1.9805 | 1.9785 | 20 | ADP Nonfarm Employment Change |
| 423 | 2008-07-31 | Asia | GBP/JPY | Short | 214.27 | 213.94 | 33 | |
| 424 | 2008-07-31 | Asia | GBP/USD | Short | 1.9805 | 1.9790 | 15 | U.K. Consumer Confidence |
| 425 | 2008-07-31 | Asia | USD/JPY | Short | 108.11 | 107.84 | 27 | Japan Manufacturing PMI |
| 426 | 2008-07-31 | Asia | GBP/JPY | Short | 213.70 | 213.41 | 29 | 3 positions |
| 427 | 2008-07-31 | Frankfurt | CHF/JPY | Long | 103.10 | 103.14 | 4 | |
| 428 | 2008-07-31 | New York | USD/JPY | Short | 108.04 | 107.63 | 41 | Advance GDP q/q |
| 429 | 2008-07-31 | New York | USD/JPY | Short | 107.91 | 107.85 | 6 | |
| 430 | 2008-07-31 | New York | GBP/JPY | Short | 214.39 | 213.99 | 40 | USA Advance GDP q/q |
| 431 | 2008-07-31 | New York | AUD/JPY | Short | 101.92 | 101.63 | 29 | Average of 5 positions all in profit. |
| 432 | 2008-07-31 | New York | EUR/JPY | Short | 168.85 | 168.29 | 56 | Closed early :-( |
























