Happy Traders FX - Day Trades & News Trades
| Today's Trading Schedule (NY Time) |
LONDON SESSION WITH NEWS |
NORTH AMERICAN SESSION WITH MAJOR NEWS |
Happy's public notepad
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
Trades for September 2008
| # | Date | Session | Pair | Long or Short | Open Price | Close Price | Pips | Notes |
| 519 | 2008-09-01 | Asia | EUR/GBP | Short | 0.7860 | 0.8100 | -240 | |
| 520 | 2008-09-01 | Asia | EUR/JPY | Short | 158.83 | 158.73 | 10 | Scalp |
| 521 | 2008-09-01 | Frankfurt | EUR/JPY | Short | 158.78 | 158.16 | 62 | German Retail Sales News Trade |
| 522 | 2008-09-01 | London | EUR/AUD | Short | 0.7152 | 0.7142 | 10 | Australia Commodity Prices News Trade |
| 523 | 2008-09-01 | London | USD/TRY | Short | 1.1875 | 1.1850 | 25 | |
| 524 | 2008-09-01 | London | USD/TRY | Short | 1.1868 | 1.1847 | 21 | |
| 525 | 2008-09-01 | Asia | GBP/JPY | Long | 201.59 | 199.59 | -200 | |
| 526 | 2008-09-02 | Asia | EUR/JPY | Short | 158.06 | 157.30 | 76 | |
| 527 | 2008-09-02 | New York | USD/JPY | Short | 109.04 | 108.62 | 42 | USA ISM Manufacturing PMI and Construction News Trade |
| 528 | 2008-09-03 | Asia | GBP/JPY | Long | 193.64 | 194.02 | 38 | UK Consumer Confidence News Trade |
| 529 | 2008-09-04 | Asia | GBP/JPY | Long | 191.94 | 192.49 | 55 | 2% |
| 530 | 2008-09-04 | Asia | GBP/JPY | Long | 192.09 | 192.42 | 33 | 5% |
| 531 | 2008-09-04 | Asia | GBP/JPY | Long | 192.33 | 193.04 | 71 | 5% |
| 532 | 2008-09-04 | Asia | GBP/JPY | Long | 192.65 | 193.36 | 71 | 5% |
| 533 | 2008-09-04 | Asia | GBP/JPY | Long | 193.27 | 193.51 | 24 | 5% |
| 534 | 2008-09-04 | Asia | GBP/JPY | Long | 192.70 | 193.07 | 37 | Retracement |
| 535 | 2008-09-04 | London | EUR/GBP | Short | 0.8158 | 0.8143 | 15 | |
| 536 | 2008-09-04 | New York | EUR/GBP | Short | 0.8143 | 0.8122 | 21 | |
| 537 | 2008-09-04 | New York | EUR/JPY | Short | 155.80 | 154.60 | 120 | 2% |
| 538 | 2008-09-04 | New York | EUR/JPY | Short | 154.68 | 153.41 | 127 | 2% |
| 539 | 2008-09-04 | New York | EUR/JPY | Short | 154.67 | 152.44 | 223 | 2% (TP during twilight hours) |
| 540 | 2008-09-05 | New York | USD/JPY | Short | 106.00 | 105.61 | 39 | USA Non-Farm Employment and Unemployment Rate News Trade |
| 541 | 2008-09-05 | New York | GBP/USD | Long | 1.7654 | 1.7708 | 54 | USA Non-Farm Employment and Unemployment Rate News Trade |
| 542 | 2008-09-05 | New York | EUR/USD | Long | 1.4284 | 1.4316 | 32 | USA Non-Farm Employment and Unemployment Rate News Trade |
| 543 | 2008-09-05 | New York | GBP/USD | Long | 1.7669 | 1.7674 | 5 | |
| 544 | 2008-09-05 | Asia | EUR/AUD | Short | 1.7539 | 1.7528 | 11 | |
| 545 | 2008-09-08 | Asia | GBP/USD | Long | 1.7719 | 1.7972 | 253 | 0.25% |
| 546 | 2008-09-08 | Asia | GBP/JPY | Long | 193.34 | 195.51 | 217 | 2% |
| 547 | 2008-09-08 | Asia | GBP/JPY | Long | 193.62 | 195.35 | 173 | 2% |
| 548 | 2008-09-08 | London | EUR/CAD | Short | 1.5136 | 1.5106 | 30 | |
| 549 | 2008-09-08 | New York | EUR/GBP | Short | 0.8100 | 0.8044 | 56 | |
| 550 | 2008-09-11 | New York | USD/JPY | Short | 107.25 | 106.19 | 106 | |
| 551 | 2008-09-12 | Asia | GBP/JPY | Long | 188.03 | 188.53 | 50 | |
| 552 | 2008-09-12 | Asia | GBP/JPY | Long | 188.11 | 188.52 | 41 | |
| 553 | 2008-09-12 | Asia | GBP/USD | Long | 1.7558 | 1.7584 | 26 | |
| 554 | 2008-09-12 | London | GBP/USD | Long | 1.7716 | 1.7722 | 6 | |
| 555 | 2008-09-12 | Asia | GBP/USD | Long | 1.7690 | 1.7702 | 12 | |
| 556 | 2008-09-12 | New York | USD/TRY | Short | 1.2410 | 1.2364 | 46 | |
| 557 | 2008-09-12 | New York | USD/ZAR | Short | 8.0922 | 7.9974 | 95 | 2.5% |
| 558 | 2008-09-12 | New York | USD/ZAR | Short | 8.0335 | 8.0062 | 27 | 1.5% |
| 559 | 2008-09-12 | New York | EUR/USD | Long | 1.4156 | 1.4178 | 22 | |
| 560 | 2008-09-12 | New York | EUR/USD | Long | 1.4155 | 1.4189 | 34 | |
| 561 | 2008-09-15 | Asia | USD/JPY | Short | 107.80 | 106.17 | 163 | Twilight Zone 1% Lehman's Woes. |
| 562 | 2008-09-15 | Asia | USD/JPY | Short | 106.67 | 106.23 | 44 | Twilight Zone 1% |
| 563 | 2008-09-15 | Asia | EUR/USD | Long | 1.4245 | 1.4295 | 50 | Twilight Zone 1% |
| 564 | 2008-09-15 | Asia | EUR/USD | Long | 1.4206 | 1.4386 | 180 | 1% size |
| 565 | 2008-09-15 | Asia | GBP/USD | Long | 1.7990 | 1.8110 | 120 | 1% |
| 566 | 2008-09-15 | Asia | EUR/USD | Long | 1.4448 | 1.4476 | 28 | 1% |
| 567 | 2008-09-15 | Asia | USD/JPY | Short | 106.20 | 105.39 | 81 | 1% |
| 568 | 2008-09-15 | Asia | USD/JPY | Short | 105.93 | 105.30 | 63 | Size 0.5% |
| 569 | 2008-09-15 | Asia | USD/JPY | Short | 106.50 | 105.30 | 120 | Size 0.5% Last position. We are looking to reset. |
| 570 | 2008-09-15 | Asia | EUR/USD | Long | 1.4300 | 1.4439 | 139 | 1% |
| 571 | 2008-09-15 | Asia | USD/JPY | Short | 105.89 | 105.59 | 30 | .5% |
| 572 | 2008-09-15 | London | USD/JPY | Short | 105.50 | 105.01 | 49 | Yeah Baby! 1% |
| 573 | 2008-09-15 | New York | GBP/USD | Long | 1.7885 | 1.7890 | 5 | |
| 574 | 2008-09-15 | New York | GBP/USD | Long | 1.4160 | 1.4170 | 10 | |
| 575 | 2008-09-15 | New York | USD/JPY | Short | 105.68 | 104.87 | 81 | USA Empire State Manufacturing Index News Trade. Closed at market close. .25% |
| 576 | 2008-09-15 | New York | EUR/USD | Long | 1.4270 | 1.4276 | 6 | .25% |
| 577 | 2008-09-16 | London | USD/JPY | Short | 104.50 | 103.75 | 75 | |
| 578 | 2008-09-17 | London | GBP/USD | Long | 1.7900 | 1.7952 | 52 | |
| 579 | 2008-09-17 | London | GBP/USD | Long | 1.7946 | 1.7952 | 6 | |
| 580 | 2008-09-17 | New York | USD/JPY | Short | 105 | 104.48 | 52 | 1% size |
| 581 | 2008-09-17 | New York | GBP/USD | Long | 1.7930 | 1.7982 | 52 | 1% |
| 582 | 2008-09-17 | New York | GBP/USD | Long | 1.7989 | 1.8011 | 22 | 1% |
| 583 | 2008-09-17 | New York | GBP/USD | Long | 1.8000 | 1.8024 | 24 | 1% |
| 584 | 2008-09-17 | New York | GBP/USD | Long | 1.8055 | 1.8067 | 12 | 1% |
| 585 | 2008-09-17 | New York | EUR/USD | Long | 1.4252 | 1.4288 | 36 | 1% |
| 586 | 2008-09-17 | New York | GBP/USD | Long | 1.8128 | 1.8148 | 20 | 1% |
| 587 | 2008-09-18 | Frankfurt | USD/ZAR | Short | 8.2257 | 8.1820 | 44 | .5% |
| 588 | 2008-09-18 | Frankfurt | USD/ZAR | Short | 8.2225 | 8.2000 | 23 | .5% |
| 589 | 2008-09-18 | London | EUR/USD | Long | 1.4417 | 1.4475 | 58 | .5% |
| 590 | 2008-09-18 | London | EUR/USD | Long | 1.4445 | 1.4490 | 45 | .5% |
| 591 | 2008-09-19 | London | GBP/JPY | Long | 193.10 | 193.30 | 20 | .5% |
| 592 | 2008-09-19 | London | EUR/TRY | Short | 1.7894 | 1.7848 | 46 | .25% |
| 593 | 2008-09-19 | London | EUR/TRY | Short | 1.7878 | 1.7831 | 47 | .25% |
| 594 | 2008-09-19 | New York | USD/ZAR | Short | 8.0918 | 8.0308 | 61 | 1% |
| 595 | 2008-09-19 | New York | USD/TRY | Short | 1.2576 | 1.2524 | 52 | 1% |
| 596 | 2008-09-19 | New York | GBP/JPY | Long | 192.96 | 193.58 | 62 | .5% |
| 597 | 2008-09-19 | New York | GBP/JPY | Long | 193.05 | 193.75 | 70 | 1% |
| 598 | 2008-09-19 | New York | GBP/JPY | Long | 193.85 | 194.17 | 32 | .5% |
| 599 | 2008-09-19 | New York | GBP/JPY | Long | 194.32 | 194.77 | 45 | .5% |
| 600 | 2008-09-19 | New York | USD/TRY | Short | 1.2574 | 1.2525 | 49 | .5% |
| 601 | 2008-09-19 | New York | GBP/JPY | Long | 195.10 | 195.66 | 56 | .5% |
| 602 | 2008-09-19 | New York | USD/ZAR | Short | 7.9940 | 7.8762 | 118 | 1% |
| 603 | 2008-09-19 | New York | EUR/USD | Long | 1.4393 | 1.4399 | 6 | .5% |
| 604 | 2008-09-19 | New York | CAD/JPY | Long | 102.28 | 102.33 | 5 | .25% |
| 605 | 2008-09-22 | New York | EUR/USD | Long | 1.4605 | 1.4645 | 40 | .5% |
| 606 | 2008-09-22 | New York | USD/TRY | Short | 1.2408 | 1.2388 | 20 | .5% |
| 607 | 2008-09-22 | New York | EUR/USD | Long | 1.4694 | 1.4746 | 52 | .5% |
| 608 | 2008-09-22 | New York | GBP/USD | Long | 1.8475 | 1.8545 | 70 | .5% |
| 609 | 2008-09-22 | New York | EUR/USD | Long | 1.4740 | 1.4760 | 20 | .5% |
| 610 | 2008-09-22 | New York | EUR/USD | Long | 1.4750 | 1.4795 | 45 | .5% |
| 611 | 2008-09-22 | New York | GBP/USD | Long | 1.8550 | 1.8595 | 45 | .5% |
| 612 | 2008-09-22 | New York | EUR/USD | Long | 1.4805 | 1.4845 | 40 | .5% |
| 613 | 2008-09-23 | London | EUR/JPY | Short | 155.64 | 155.51 | 13 | Europe News Trade |
| 614 | 2008-09-23 | London | GBP/USD | Long | 1.8605 | 1.8621 | 16 | |
| 615 | 2008-09-26 | Asia | NZD/USD | Long | 0.6855 | 0.6866 | 11 | |
| 616 | 2008-09-26 | Asia | EUR/USD | Long | 1.4646 | 1.4664 | 18 | |
| 617 | 2008-09-26 | Asia | GBP/USD | Long | 1.8402 | 1.8426 | 24 | |
| 618 | 2008-09-26 | Asia | USD/JPY | Short | 106.33 | 105.94 | 39 | |
| 619 | 2008-09-26 | London | USD/JPY | Short | 105.50 | 105.40 | 10 | |
| 620 | 2008-09-26 | New York | USD/TRY | Short | 1.2377 | 1.2367 | 10 | |
| 621 | 2008-09-26 | New York | USD/TRY | Short | 1.2381 | 1.2324 | 57 | |
| 622 | 2008-09-29 | Frankfurt | EUR/USD | Short | 1.4449 | 1.4414 | 35 | |
| 623 | 2008-09-29 | Frankfurt | GBP/USD | Short | 1.8231 | 1.8187 | 44 | |
| 624 | 2008-09-29 | Frankfurt | EUR/USD | Short | 1.4463 | 1.4413 | 50 | |
| 625 | 2008-09-29 | Frankfurt | GBP/USD | Short | 1.8262 | 1.8191 | 71 | |
| 626 | 2008-09-29 | London | GBP/USD | Short | 1.8128 | 1.8078 | 50 | |
| 627 | 2008-09-29 | New York | USD/JPY | Short | 105.96 | 105.85 | 11 | .5% |
| 628 | 2008-09-30 | Frankfurt | GBP/JPY | Long | 187.95 | 188.10 | 15 | Scalp |
| 629 | 2008-09-30 | Frankfurt | GBP/JPY | Long | 188.00 | 188.38 | 38 | Scalp |
| 630 | 2008-09-30 | London | GBP/JPY | Long | 188.10 | 188.35 | 25 | Scalp |
| 631 | 2008-09-30 | London | GBP/JPY | Long | 188.11 | 188.33 | 22 | Scalp |
| 632 | 2008-09-30 | London | GBP/JPY | Long | 188.14 | 188.24 | 10 | Scalp |
| 633 | 2008-09-30 | London | GBP/JPY | Long | 187.85 | 188.15 | 30 | Scalp. TP too early :-( some members in the room did better :-) |
| 634 | 2008-09-30 | London | GBP/JPY | Long | 190.05 | 190.16 | 11 | Scalp |
| 635 | 2008-09-30 | New York | USD/JPY | Long | 105.33 | 105.79 | 46 | USA CB CONSUMER CONFIDENCE NEWS TRADE: Finally a solid News Trade! hee haaa! |
























