Happy Traders FX - Day Trades & News Trades
| Today's Trading Schedule (NY Time) |
LONDON SESSION WITH NEWS |
NORTH AMERICAN SESSION WITH MAJOR NEWS |
Happy's public notepad
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
Trades for January 2009
| # | Date | Session | Pair | Long or Short | Open Price | Close Price | Pips | Notes |
| 846 | 2009-01-02 | London | EUR/USD | Long | 1.3920 | 1.3950 | 30 | |
| 847 | 2009-01-05 | New York | AUD/JPY | Long | 65.99 | 66.49 | 50 | |
| 848 | 2009-01-06 | London | AUD/JPY | Long | 66.00 | 67.20 | 120 | |
| 849 | 2009-01-06 | New York | GBP/USD | Long | 1.4725 | 1.4793 | 68 | |
| 850 | 2009-01-06 | New York | EUR/USD | Long | 1.3420 | 1.3470 | 50 | |
| 851 | 2009-01-07 | London | EUR/USD | Long | 1.3555 | 1.3605 | 50 | Counter Trade (Retail Traders were net short lol) |
| 852 | 2009-01-07 | London | EUR/USD | Long | 1.3620 | 1.3684 | 64 | News Trade: ADP Non Farm |
| 853 | 2009-01-08 | New York | EUR/USD | Long | 1.3620 | 1.3685 | 65 | |
| 854 | 2009-01-08 | New York | EUR/USD | Long | 1.3654 | 1.3684 | 30 | |
| 855 | 2009-01-08 | New York | AUD/JPY | Long | 64.17 | 64.67 | 50 | |
| 856 | 2009-01-08 | New York | AUD/JPY | Long | 64.19 | 64.80 | 61 | |
| 857 | 2009-01-09 | London | EUR/USD | Long | 1.3670 | 1.3705 | 35 | News Trade: German Retail Sales |
| 858 | 2009-01-09 | London | EUR/USD | Long | 1.3666 | 1.3685 | 19 | |
| 859 | 2009-01-09 | New York | EUR/TRY | Short | 2.1230 | 2.1160 | 70 | News Trade: USA Non-Farm Payrolls and Unemployment. Poor figures were not the shocking meltdown feared by all thus we turned positive for the dollar. News trading is more than just calling out short on long from looking at numbers on forex factory. |
| 860 | 2009-01-09 | New York | AUD/JPY | Long | 64.00 | 64.65 | 65 | Pre-News Long position at major support level taken. We either got 20 on terrible NFP figures or more...looks like we bagged more. |
| 861 | 2009-01-14 | Asia | NZD/USD | Long | 0.5536 | 0.5551 | 15 | News Trade: Building Consents. Better than expected data but weighed by talks of a downgrade by S & P. |
| 862 | 2009-01-14 | Asia | AUD/JPY | Long | 59.72 | 60.35 | 63 | News Trade: Australia Home Loans. Okay you're thinking wow that many pips? Yeah, it helps if you catch it during reversal rally. |
| 863 | 2009-01-14 | Asia | EUR/USD | Long | 1.3202 | 1.3256 | 54 | Relief Rally |
| 864 | 2009-01-14 | Asia | AUD/JPY | Long | 60.65 | 61.05 | 40 | |
| 865 | 2009-01-14 | London | USD/ZAR | Short | 9.9710 | 9.9600 | 11 | |
| 866 | 2009-01-15 | London | EUR/USD | Long | 1.3207 | 1.3222 | 15 | |
| 867 | 2009-01-15 | London | EUR/USD | Long | 1.3193 | 1.3234 | 41 | |
| 868 | 2009-01-15 | London | GBP/JPY | Long | 130.61 | 130.95 | 34 | News Trade: ECB Interest Rate cut to 1.50 from 2.00 |
| 869 | 2009-01-15 | London | AUD/JPY | Long | 59.00 | 59.54 | 54 | News Trade: ECB Interest Rate cut to 1.50 from 2.00 |
| 870 | 2009-01-15 | London | AUD/JPY | Long | 59.15 | 59.52 | 37 | |
| 871 | 2009-01-15 | New York | EUR/TRY | Short | 2.1239 | 2.1160 | 79 | |
| 872 | 2009-01-15 | New York | EUR/TRY | Short | 2.1210 | 2.1160 | 50 | 1% Size |
| 873 | 2009-01-16 | Asia | GBP/JPY | Long | 132.18 | 132.64 | 46 | |
| 874 | 2009-01-16 | Asia | GBP/JPY | Long | 132.03 | 132.96 | 93 | Position taken yesteday. |
| 875 | 2009-01-16 | Asia | GBP/USD | Long | 1.4701 | 1.4715 | 14 | |
| 876 | 2009-01-16 | Asia | USD/JPY | Long | 90.11 | 90.25 | 14 | |
| 877 | 2009-01-16 | Asia | GBP/USD | Long | 1.4735 | 1.4760 | 25 | |
| 878 | 2009-01-16 | Asia | AUD/JPY | Long | 60.49 | 60.85 | 36 | |
| 879 | 2009-01-16 | London | GBP/JPY | Long | 133.74 | 134.50 | 76 | |
| 880 | 2009-01-16 | London | GBP/USD | Long | 1.4775 | 1.4875 | 100 | |
| 881 | 2009-01-16 | London | GBP/JPY | Long | 134.54 | 135.06 | 52 | |
| 882 | 2009-01-16 | London | GBP/USD | Long | 1.4904 | 1.4950 | 46 | |
| 883 | 2009-01-16 | London | EUR/JPY | Long | 119.65 | 119.85 | 20 | |
| 884 | 2009-01-16 | London | USD/CAD | Short | 1.2475 | 1.2409 | 66 | Oil's Up! |
| 885 | 2009-01-16 | London | AUD/JPY | Long | 60.00 | 60.50 | 50 | |
| 886 | 2009-01-16 | London | EUR/USD | Long | 1.3280 | 1.3328 | 48 | |
| 887 | 2009-01-16 | New York | USD/JPY | Long | 90.20 | 90.54 | 34 | |
| 888 | 2009-01-21 | Asia | NZD/JPY | Long | 46.86 | 47.36 | 50 | News Trade |
| 889 | 2009-01-21 | Asia | AUD/JPY | Long | 58.92 | 59.18 | 26 | |
| 890 | 2009-01-21 | New York | AUD/JPY | Long | 58.40 | 59.16 | 76 | |
| 891 | 2009-01-21 | New York | EUR/USD | Long | 1.2978 | 1.3078 | 100 | |
| 892 | 2009-01-21 | New York | AUD/JPY | Long | 58.53 | 59.52 | 99 | |
| 893 | 2009-01-21 | New York | AUD/JPY | Long | 59.15 | 59.44 | 29 | |
| 894 | 2009-01-22 | London | EUR/USD | Long | 1.3025 | 1.3047 | 22 | |
| 895 | 2009-01-22 | Asia | EUR/USD | Long | 1.2986 | 1.3018 | 32 | |
| 896 | 2009-01-23 | New York | EUR/CHF | Long | 1.4938 | 1.5012 | 74 | |
| 897 | 2009-01-23 | New York | USD/CAD | Short | 1.2396 | 1.2366 | 30 | |
| 898 | 2009-01-23 | New York | USD/ZAR | Short | 10.3188 | 10.1869 | 132 | |
| 899 | 2009-01-23 | New York | NZD/USD | Long | 0.5294 | 0.5314 | 20 | |
| 900 | 2009-01-23 | New York | NZD/USD | Long | 0.5280 | 0.5315 | 35 | |
| 901 | 2009-01-26 | London | EUR/USD | Long | 1.2900 | 1.2980 | 80 | |
| 902 | 2009-01-26 | London | GBP/JPY | Long | 122.01 | 122.42 | 41 | |
| 903 | 2009-01-26 | London | GBP/JPY | Long | 89.00 | 89.42 | 42 | |
| 904 | 2009-01-26 | London | GBP/JPY | Long | 123.14 | 123.45 | 31 | |
| 905 | 2009-01-26 | London | EUR/USD | Long | 1.3017 | 1.3074 | 57 | |
| 906 | 2009-01-26 | New York | USD/TRY | Short | 1.6440 | 1.6270 | 170 | |
| 907 | 2009-01-27 | Asia | AUD/JPY | Long | 49.10 | 49.53 | 43 | |
| 908 | 2009-01-27 | Frankfurt | AUD/JPY | Long | 59.02 | 59.80 | 78 | |
| 909 | 2009-01-27 | London | USD/ZAR | Short | 10.1565 | 9.9860 | 171 | |
| 910 | 2009-01-27 | London | USD/ZAR | Short | 10.1010 | 10.0160 | 85 | |
| 911 | 2009-01-27 | London | EUR/CHF | Long | 1.5077 | 1.5083 | 6 | |
| 912 | 2009-01-28 | Asia | AUD/JPY | Long | 59.45 | 59.52 | 7 | |
| 913 | 2009-01-28 | Asia | AUD/JPY | Long | 59.08 | 59.50 | 42 | |
| 914 | 2009-01-28 | New York | AUD/JPY | Long | 59.87 | 60.25 | 38 | |
| 915 | 2009-01-28 | New York | EUR/AUD | Short | 1.9776 | 1.9758 | 18 | |
| 916 | 2009-01-28 | New York | USD/ZAR | Short | 9.9210 | 9.9010 | 20 | |
| 917 | 2009-01-28 | New York | EUR/TRY | Short | 2.1384 | 2.1226 | 158 | |
| 918 | 2009-01-29 | London | GBP/USD | Long | 1.4246 | 1.4287 | 41 | |
| 919 | 2009-01-29 | London | EUR/USD | Long | 1.3144 | 1.3154 | 10 | |
| 920 | 2009-01-29 | London | GBP/JPY | Long | 128.45 | 128.69 | 24 | |
| 921 | 2009-01-30 | Asia | GBP/USD | Short | 1.4225 | 1.4218 | 7 | |
| 922 | 2009-01-30 | London | EUR/TRY | Short | 2.1250 | 2.1137 | 113 | |
| 923 | 2009-01-30 | London | GBP/JPY | Long | 127.85 | 128.57 | 72 | |
| 924 | 2009-01-30 | New York | GBP/USD | Long | 1.4313 | 1.4392 | 79 | |
| 925 | 2009-01-30 | New York | USD/ZAR | Short | 10.2260 | 10.1960 | 30 | |
| 926 | 2009-01-30 | Asia | GBP/JPY | Long | 128.14 | 128.30 | 16 |
























