Happy Traders FX - Day Trades & News Trades
| Today's Trading Schedule (NY Time) |
LONDON SESSION WITH NEWS |
NORTH AMERICAN SESSION WITH MAJOR NEWS |
Happy's public notepad
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
Trades for February 2009
| # | Date | Session | Pair | Long or Short | Open Price | Close Price | Pips | Notes |
| 927 | 2009-02-02 | London | EUR/USD | Long | 1.2753 | 1.2797 | 44 | |
| 928 | 2009-02-02 | London | AUD/JPY | Long | 55.75 | 55.90 | 15 | |
| 929 | 2009-02-02 | New York | EUR/USD | Long | 1.2753 | 1.2852 | 99 | |
| 930 | 2009-02-03 | Asia | AUD/JPY | Long | 57.30 | 57.52 | 22 | News Trade: RBA Rate Annoucement |
| 931 | 2009-02-03 | New York | EUR/USD | Long | 1.2916 | 1.2941 | 25 | |
| 932 | 2009-02-03 | New York | EUR/USD | Long | 1.2883 | 1.2947 | 64 | |
| 933 | 2009-02-03 | New York | EUR/USD | Long | 1.2940 | 1.2985 | 45 | News Trade: USA Pending Home Sales |
| 934 | 2009-02-03 | New York | AUD/JPY | Long | 57.16 | 57.60 | 44 | News Trade: USA Pending Home Sales |
| 935 | 2009-02-03 | New York | USD/JPY | Long | 89.15 | 89.26 | 11 | News Trade: USA Pending Home Sales |
| 936 | 2009-02-03 | New York | EUR/USD | Long | 1.2998 | 1.3029 | 31 | |
| 937 | 2009-02-04 | London | EUR/USD | Long | 1.3002 | 1.3007 | 5 | |
| 938 | 2009-02-04 | London | GBP/USD | Long | 1.4406 | 1.4448 | 42 | NEWS TRADE: UK Services PMI It took 4 hours but we eventually got our TP target hit. |
| 939 | 2009-02-04 | London | GBP/USD | Long | 1.4408 | 1.4455 | 47 | |
| 940 | 2009-02-04 | London | AUD/JPY | Long | 56.81 | 57.16 | 35 | |
| 941 | 2009-02-04 | New York | EUR/USD | Long | 1.2837 | 1.2897 | 60 | |
| 942 | 2009-02-05 | Asia | EUR/USD | Long | 1.2825 | 1.2860 | 35 | |
| 943 | 2009-02-05 | London | NZD/USD | Long | 0.5082 | 0.5123 | 41 | |
| 944 | 2009-02-05 | New York | USD/JPY | Long | 90.54 | 90.70 | 16 | |
| 945 | 2009-02-05 | London | AUD/JPY | Long | 59.34 | 59.44 | 10 | |
| 946 | 2009-02-05 | New York | AUD/JPY | Long | 59.88 | 60.30 | 42 | |
| 947 | 2009-02-05 | New York | EUR/TRY | Short | 2.1014 | 2.0923 | 91 | |
| 948 | 2009-02-06 | London | AUD/JPY | Long | 59.57 | 60.00 | 43 | |
| 949 | 2009-02-06 | London | EUR/USD | Long | 1.2817 | 1.2833 | 16 | |
| 950 | 2009-02-06 | London | AUD/JPY | Long | 60.06 | 60.48 | 42 | |
| 951 | 2009-02-06 | London | GBP/JPY | Long | 134.08 | 134.50 | 42 | |
| 952 | 2009-02-06 | London | EUR/USD | Long | 1.2799 | 1.2854 | 55 | |
| 953 | 2009-02-06 | New York | EUR/USD | Long | 1.2861 | 1.2881 | 20 | |
| 954 | 2009-02-06 | New York | USD/TRY | Short | 1.6294 | 1.6194 | 100 | |
| 955 | 2009-02-06 | New York | GBP/USD | Long | 1.4740 | 1.4772 | 32 | |
| 956 | 2009-02-06 | New York | AUD/JPY | Long | 61.95 | 62.36 | 41 | |
| 957 | 2009-02-06 | New York | AUD/JPY | Long | 62.52 | 62.62 | 10 | Daily total was 391 so a small scalp was taken just to push the total to over 400 pips hee hee hee |
| 958 | 2009-02-09 | Frankfurt | AUD/JPY | Long | 60.56 | 60.76 | 20 | |
| 959 | 2009-02-09 | London | AUD/CAD | Long | 0.8195 | 0.8235 | 40 | |
| 960 | 2009-02-09 | London | AUD/CAD | Long | 0.8251 | 0.8288 | 37 | |
| 961 | 2009-02-09 | London | EUR/USD | Long | 1.2972 | 1.3024 | 52 | |
| 962 | 2009-02-09 | New York | EUR/USD | Long | 1.3038 | 1.3062 | 24 | |
| 963 | 2009-02-10 | Asia | CAD/JPY | Short | 73.01 | 72.71 | 30 | |
| 964 | 2009-02-11 | Asia | AUD/JPY | Long | 59.12 | 59.41 | 29 | scalping session |
| 965 | 2009-02-11 | Asia | EUR/USD | Long | 1.2870 | 1.2883 | 13 | Scalping Session |
| 966 | 2009-02-11 | Asia | EUR/USD | Long | 1.2906 | 1.2927 | 21 | Scalping Session |
| 967 | 2009-02-11 | London | EUR/USD | Long | 1.2954 | 1.2984 | 30 | |
| 968 | 2009-02-11 | London | GBP/JPY | Long | 129.70 | 130.20 | 50 | News Trade: UK Claimant Count |
| 969 | 2009-02-11 | London | GBP/USD | Long | 1.4498 | 1.4528 | 30 | NEWS TRADE: Claimant Count |
| 970 | 2009-02-11 | New York | AUD/JPY | Long | 59.26 | 59.53 | 27 | |
| 971 | 2009-02-11 | New York | EUR/TRY | Short | 2.1156 | 2.1090 | 66 | |
| 972 | 2009-02-12 | Asia | AUD/JPY | Long | 65.50 | 66.10 | 60 | NEWS TRADE: Australia Employment |
| 973 | 2009-02-12 | London | EUR/USD | Short | 1.2846 | 1.2828 | 18 | |
| 974 | 2009-02-12 | New York | EUR/TRY | Short | 2.1223 | 2.1203 | 20 | NEWS TRADE: USA Retail Sales |
| 975 | 2009-02-12 | New York | AUD/JPY | Long | 58.50 | 59.03 | 53 | NEWS TRADE: USA Retail Sales |
| 976 | 2009-02-12 | New York | EUR/USD | Long | 1.2858 | 1.2875 | 17 | NEWS TRADE: USA Retail Sales |
| 977 | 2009-02-13 | London | GBP/JPY | Long | 131.80 | 133.48 | 168 | |
| 978 | 2009-02-13 | London | EUR/USD | Short | 1.2900 | 1.2876 | 24 | |
| 979 | 2009-02-16 | London | GBP/USD | Long | 1.4234 | 1.4271 | 37 | |
| 980 | 2009-02-17 | London | CAD/JPY | Short | 73.48 | 72.74 | 74 | |
| 981 | 2009-02-17 | Asia | USD/JPY | Short | 93.03 | 92.98 | 5 | |
| 982 | 2009-02-17 | Asia | USD/JPY | Long | 91.99 | 92.03 | 4 | |
| 983 | 2009-02-18 | Asia | AUD/JPY | Long | 58.81 | 59.17 | 36 | News Trade: Australia Quarterly Retail Sales. Data was poorer than expected but the pair failed to sell so we took a long. |
| 984 | 2009-02-18 | Asia | EUR/USD | Long | 1.2592 | 1.2619 | 27 | |
| 985 | 2009-02-18 | New York | GBP/JPY | Long | 132.30 | 132.81 | 51 | |
| 986 | 2009-02-18 | New York | AUD/JPY | Long | 59.33 | 59.74 | 41 | |
| 987 | 2009-02-19 | London | EUR/USD | Long | 1.2578 | 1.2653 | 75 | |
| 988 | 2009-02-19 | London | AUD/JPY | Long | 60.18 | 60.38 | 20 | |
| 989 | 2009-02-19 | London | USD/TRY | Short | 1.6922 | 1.6772 | 150 | |
| 990 | 2009-02-19 | London | AUD/JPY | Long | 60.76 | 61.31 | 55 | NEWS TRADE: USA PPI |
| 991 | 2009-02-20 | London | GBP/USD | Long | 1.4250 | 1.4314 | 64 | |
| 992 | 2009-02-20 | London | AUD/CAD | Long | 0.8048 | 0.8080 | 32 | |
| 993 | 2009-02-20 | London | EUR/USD | Long | 1.2626 | 1.2646 | 20 | |
| 994 | 2009-02-20 | New York | AUD/JPY | Long | 60.00 | 60.75 | 75 | |
| 995 | 2009-02-20 | New York | EUR/USD | Long | 1.2769 | 1.2823 | 54 | |
| 996 | 2009-02-23 | Asia | AUD/JPY | Long | 60.38 | 61.03 | 65 | |
| 997 | 2009-02-23 | Asia | AUD/JPY | Long | 60.66 | 61.11 | 45 | |
| 998 | 2009-02-23 | London | EUR/USD | Long | 1.2907 | 1.2915 | 8 | Was in profit 90 pips but had it come against us. SL hit for 8 pips profit. |
| 999 | 2009-02-25 | London | EUR/USD | Long | 1.2824 | 1.2874 | 50 | |
| 1000 | 2009-02-25 | London | EUR/USD | Long | 1.2861 | 1.2877 | 16 | |
| 1001 | 2009-02-25 | London | AUD/JPY | Long | 63.09 | 63.24 | 15 | |
| 1002 | 2009-02-25 | London | AUD/CAD | Long | 0.8096 | 0.8109 | 13 | |
| 1003 | 2009-02-26 | London | EUR/JPY | Long | 124.56 | 125.01 | 45 | |
| 1004 | 2009-02-26 | London | EUR/USD | Long | 1.2724 | 1.2775 | 51 | |
| 1005 | 2009-02-26 | London | AUD/USD | Long | 0.6495 | 0.6521 | 26 | |
| 1006 | 2009-02-26 | New York | USD/CAD | Long | 1.2417 | 1.2468 | 51 | |
| 1007 | 2009-02-27 | New York | AUD/CAD | Long | 0.8080 | 0.8125 | 45 | |
| 1008 | 2009-02-27 | New York | EUR/TRY | Short | 2.1669 | 2.1584 | 85 | |
| 1009 | 2009-02-27 | New York | EUR/TRY | Short | 2.1643 | 2.1594 | 49 | |
| 1010 | 2009-02-27 | New York | EUR/TRY | Short | 2.1643 | 2.1596 | 47 | |
| 1011 | 2009-02-27 | New York | EUR/TRY | Short | 2.1625 | 2.1596 | 29 | |
| 1012 | 2009-02-27 | New York | GBP/USD | Long | 1.4298 | 1.4340 | 42 | |
| 1013 | 2009-02-27 | New York | CAD/JPY | Short | 76.70 | 76.55 | 15 | News Trade |
























