Happy Traders FX - Day Trades & News Trades
| Today's Trading Schedule (NY Time) |
LONDON SESSION WITH NEWS |
NORTH AMERICAN SESSION WITH MAJOR NEWS |
Happy's public notepad
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
Trades for March 2009
| # | Date | Session | Pair | Long or Short | Open Price | Close Price | Pips | Notes |
| 1014 | 2009-03-02 | Asia | AUD/USD | Long | 0.6313 | 0.6344 | 31 | |
| 1015 | 2009-03-02 | London | AUD/JPY | Long | 62.04 | 62.29 | 25 | |
| 1016 | 2009-03-02 | London | EUR/USD | Long | 1.2579 | 1.2587 | 8 | EURO SCALP |
| 1017 | 2009-03-02 | London | EUR/JPY | Short | 122.62 | 122.51 | 11 | EURO SCALP |
| 1018 | 2009-03-03 | Asia | AUD/JPY | Long | 62.04 | 62.35 | 31 | |
| 1019 | 2009-03-03 | London | EUR/USD | Long | 1.2606 | 1.2676 | 70 | |
| 1020 | 2009-03-03 | London | AUD/CAD | Long | 0.8213 | 0.8254 | 41 | |
| 1021 | 2009-03-03 | New York | EUR/TRY | Short | 2.1770 | 2.1710 | 60 | |
| 1022 | 2009-03-04 | London | EUR/TRY | Short | 2.1818 | 2.1644 | 174 | 1% account size position |
| 1023 | 2009-03-04 | London | EUR/TRY | Short | 2.1695 | 2.1645 | 50 | |
| 1024 | 2009-03-04 | London | GBP/JPY | Long | 139.46 | 139.91 | 45 | News Trade: UK Services PMI |
| 1025 | 2009-03-04 | London | EUR/JPY | Long | 124.19 | 124.59 | 40 | News Trade: Europe Final Services PMI |
| 1026 | 2009-03-04 | London | EUR/USD | Long | 1.2519 | 1.2559 | 40 | |
| 1027 | 2009-03-04 | New York | EUR/USD | Long | 1.2587 | 1.2620 | 33 | |
| 1028 | 2009-03-04 | New York | EUR/USD | Long | 1.2632 | 1.2645 | 13 | |
| 1029 | 2009-03-05 | Asia | AUD/JPY | Long | 63.96 | 64.06 | 10 | |
| 1030 | 2009-03-05 | Asia | AUD/USD | Long | 0.6442 | 0.6462 | 20 | |
| 1031 | 2009-03-05 | London | EUR/JPY | Short | 124.25 | 124.18 | 7 | NEWS TRADE: European Rate Cut |
| 1032 | 2009-03-05 | London | EUR/JPY | Short | 123.94 | 122.96 | 98 | News Trade: Trichet Inflation Dovish Comment |
| 1033 | 2009-03-06 | Frankfurt | EUR/USD | Long | 1.2617 | 1.2645 | 28 | Break Out |
| 1034 | 2009-03-06 | Frankfurt | EUR/USD | Long | 1.2649 | 1.2690 | 41 | Break Out |
| 1035 | 2009-03-06 | Frankfurt | AUD/USD | Long | 0.6420 | 0.6440 | 20 | |
| 1036 | 2009-03-06 | London | GBP/USD | Long | 1.4227 | 1.4237 | 10 | PIVOT SCALP |
| 1037 | 2009-03-06 | New York | USD/ZAR | Short | 10.5125 | 10.4392 | 73 | |
| 1038 | 2009-03-06 | New York | CHF/JPY | Long | 84.59 | 84.69 | 10 | |
| 1039 | 2009-03-09 | London | USD/CAD | Long | 1.2965 | 1.3030 | 65 | |
| 1040 | 2009-03-09 | New York | CAD/JPY | Short | 76.29 | 75.97 | 32 | |
| 1041 | 2009-03-10 | Asia | EUR/USD | Long | 1.2640 | 1.2674 | 34 | |
| 1042 | 2009-03-10 | Asia | AUD/JPY | Long | 62.90 | 63.06 | 16 | |
| 1043 | 2009-03-10 | London | USD/ZAR | Short | 10.5638 | 10.4400 | 124 | |
| 1044 | 2009-03-10 | London | EUR/USD | Long | 1.2766 | 1.2786 | 20 | |
| 1045 | 2009-03-10 | New York | AUD/CAD | Long | 0.8260 | 0.8279 | 19 | |
| 1046 | 2009-03-10 | New York | AUD/JPY | Long | 63.66 | 63.80 | 14 | |
| 1047 | 2009-03-10 | New York | AUD/CAD | Long | 0.8290 | 0.8300 | 10 | |
| 1048 | 2009-03-10 | New York | AUD/JPY | Long | 63.34 | 63.77 | 43 | |
| 1049 | 2009-03-11 | Asia | EUR/USD | Long | 1.2703 | 1.2733 | 30 | |
| 1050 | 2009-03-11 | Asia | AUD/USD | Long | 0.6470 | 0.6490 | 20 | |
| 1051 | 2009-03-11 | London | AUD/USD | Long | 0.6426 | 0.6464 | 38 | |
| 1052 | 2009-03-11 | London | AUD/JPY | Long | 63.46 | 63.68 | 22 | |
| 1053 | 2009-03-11 | London | EUR/TRY | Short | 2.2255 | 2.2033 | 222 | |
| 1054 | 2009-03-11 | New York | AUD/USD | Long | 0.6490 | 0.6523 | 33 | |
| 1055 | 2009-03-12 | Asia | CAD/JPY | Short | 75.53 | 75.46 | 7 | |
| 1056 | 2009-03-12 | Frankfurt | EUR/JPY | Short | 123.00 | 122.76 | 24 | |
| 1057 | 2009-03-12 | London | EUR/USD | Long | 1.2760 | 1.2787 | 27 | |
| 1058 | 2009-03-12 | London | AUD/JPY | Long | 62.22 | 62.67 | 45 | |
| 1059 | 2009-03-12 | London | AUD/JPY | Long | 62.45 | 62.61 | 16 | |
| 1060 | 2009-03-12 | New York | EUR/TRY | Short | 2.2376 | 2.2302 | 74 | News Trade: USA Retail Sales |
| 1061 | 2009-03-12 | New York | NZD/JPY | Long | 49.79 | 50.10 | 31 | |
| 1062 | 2009-03-12 | New York | EUR/TRY | Short | 2.2284 | 2.2236 | 48 | |
| 1063 | 2009-03-12 | New York | EUR/TRY | Short | 2.1975 | 2.1873 | 102 | |
| 1064 | 2009-03-12 | New York | USD/TRY | Short | 1.7268 | 1.7106 | 162 | |
| 1065 | 2009-03-12 | New York | USD/TRY | Short | 1.7222 | 1.7110 | 112 | |
| 1066 | 2009-03-12 | New York | AUD/USD | Long | 0.6490 | 0.6510 | 20 | |
| 1067 | 2009-03-12 | New York | EUR/USD | Long | 1.2857 | 1.2909 | 52 | |
| 1068 | 2009-03-12 | New York | USD/TRY | Short | 1.6990 | 1.6935 | 55 | |
| 1069 | 2009-03-12 | New York | USD/TRY | Short | 1.6988 | 1.6918 | 70 | |
| 1070 | 2009-03-13 | London | AUD/JPY | Long | 63.96 | 64.46 | 50 | |
| 1071 | 2009-03-16 | London | EUR/USD | Long | 1.2910 | 1.2985 | 75 | |
| 1072 | 2009-03-16 | London | GBP/JPY | Long | 138.85 | 139.25 | 40 | |
| 1073 | 2009-03-16 | London | AUD/JPY | Long | 64.77 | 64.91 | 14 | |
| 1074 | 2009-03-18 | Asia | EUR/USD | Long | 1.3006 | 1.3017 | 11 | |
| 1075 | 2009-03-18 | Asia | EUR/JPY | Short | 128.60 | 128.04 | 56 | |
| 1076 | 2009-03-18 | London | EUR/JPY | Short | 128.38 | 128.17 | 21 | |
| 1077 | 2009-03-18 | New York | USD/JPY | Short | 98.42 | 98.32 | 10 | |
| 1078 | 2009-03-18 | New York | EUR/USD | Long | 1.3146 | 1.3486 | 340 | |
| 1079 | 2009-03-18 | New York | USD/TRY | Short | 1.6925 | 1.6874 | 51 | |
| 1080 | 2009-03-18 | New York | EUR/USD | Long | 1.3420 | 1.3474 | 54 | |
| 1081 | 2009-03-18 | Asia | EUR/USD | Long | 1.3505 | 1.3515 | 10 | |
| 1082 | 2009-03-19 | Asia | GBP/USD | Short | 1.4273 | 1.4226 | 47 | |
| 1083 | 2009-03-19 | Asia | GBP/USD | Short | 1.4230 | 1.4190 | 40 | |
| 1084 | 2009-03-19 | Asia | USD/TRY | Short | 1.6908 | 1.6858 | 50 | |
| 1085 | 2009-03-19 | London | AUD/JPY | Long | 65.16 | 65.37 | 21 | |
| 1086 | 2009-03-19 | New York | EUR/USD | Long | 1.3703 | 1.3705 | 2 | |
| 1087 | 2009-03-20 | Asia | EUR/JPY | Short | 129.27 | 129.19 | 8 | |
| 1088 | 2009-03-20 | London | EUR/TRY | Short | 2.3410 | 2.3250 | 160 | |
| 1089 | 2009-03-20 | London | EUR/TRY | Short | 2.3252 | 2.3221 | 31 | |
| 1090 | 2009-03-20 | London | EUR/TRY | Short | 2.3195 | 2.3151 | 44 | |
| 1091 | 2009-03-20 | London | GBP/USD | Short | 1.4481 | 1.4471 | 10 | |
| 1092 | 2009-03-20 | London | USD/JPY | Long | 94.90 | 95.32 | 42 | |
| 1093 | 2009-03-20 | London | EUR/TRY | Short | 2.3195 | 2.3089 | 106 | |
| 1094 | 2009-03-20 | London | USD/JPY | Long | 95.40 | 95.61 | 21 | |
| 1095 | 2009-03-20 | London | EUR/TRY | Short | 2.3055 | 2.2988 | 67 | |
| 1096 | 2009-03-20 | London | EUR/TRY | Short | 2.2968 | 2.2913 | 55 | |
| 1097 | 2009-03-20 | London | EUR/TRY | Short | 2.2905 | 2.2795 | 110 | |
| 1098 | 2009-03-20 | London | AUD/JPY | Long | 65.55 | 65.70 | 15 | |
| 1099 | 2009-03-23 | London | GBP/JPY | Long | 140.25 | 140.33 | 8 | |
| 1100 | 2009-03-23 | London | AUD/JPY | Long | 67.24 | 67.58 | 34 | |
| 1101 | 2009-03-23 | London | USD/CAD | Short | 1.2330 | 1.2303 | 27 | |
| 1102 | 2009-03-23 | London | EUR/TRY | Short | 2.2785 | 2.2694 | 91 | |
| 1103 | 2009-03-23 | New York | EUR/TRY | Short | 2.2607 | 2.2511 | 96 | |
| 1104 | 2009-03-23 | New York | USD/TRY | Short | 1.6689 | 1.6639 | 50 | |
| 1105 | 2009-03-23 | New York | EUR/USD | Long | 1.3564 | 1.3641 | 77 | |
| 1106 | 2009-03-24 | Asia | USD/JPY | Long | 97.14 | 97.31 | 17 | |
| 1107 | 2009-03-24 | New York | EUR/TRY | Short | 2.2507 | 2.2437 | 70 | |
| 1108 | 2009-03-24 | New York | EUR/TRY | Short | 2.2504 | 2.2436 | 68 | |
| 1109 | 2009-03-25 | Frankfurt | GBP/USD | Short | 1.4668 | 1.4637 | 31 | |
| 1110 | 2009-03-25 | London | GBP/JPY | Short | 143.39 | 142.78 | 61 | |
| 1111 | 2009-03-25 | London | EUR/GBP | Long | 0.9235 | 0.9246 | 11 | |
| 1112 | 2009-03-26 | Asia | AUD/JPY | Long | 68.08 | 68.18 | 10 | |
| 1113 | 2009-03-26 | Asia | GBP/USD | Short | 1.4581 | 1.4571 | 10 | |
| 1114 | 2009-03-26 | Frankfurt | AUD/JPY | Long | 68.31 | 68.56 | 25 | |
| 1115 | 2009-03-26 | New York | GBP/USD | Short | 1.4545 | 1.4480 | 65 | UK News |
| 1116 | 2009-03-27 | Frankfurt | EUR/USD | Long | 1.3570 | 1.3572 | 2 | |
| 1117 | 2009-03-27 | London | GBP/JPY | Short | 141.65 | 141.10 | 55 | |
| 1118 | 2009-03-27 | London | GBP/JPY | Short | 140.98 | 140.92 | 6 | |
| 1119 | 2009-03-27 | Asia | GBP/USD | Short | 1.4349 | 1.4337 | 12 | |
| 1120 | 2009-03-27 | London | EUR/TRY | Short | 2.2380 | 2.2290 | 90 | |
| 1121 | 2009-03-27 | London | EUR/JPY | Short | 131.20 | 131.02 | 18 | |
| 1122 | 2009-03-27 | London | EUR/JPY | Short | 131.73 | 131.01 | 72 | |
| 1123 | 2009-03-27 | London | EUR/JPY | Short | 130.48 | 130.18 | 30 | |
| 1124 | 2009-03-30 | Frankfurt | GBP/JPY | Short | 137.46 | 136.51 | 95 | |
| 1125 | 2009-03-30 | Frankfurt | GBP/USD | Short | 1.4190 | 1.4155 | 35 | |
| 1126 | 2009-03-30 | London | AUD/JPY | Long | 65.23 | 65.33 | 10 | |
| 1127 | 2009-03-30 | London | EUR/TRY | Short | 2.2365 | 2.2322 | 43 | |
| 1128 | 2009-03-31 | Asia | EUR/AUD | Short | 1.9343 | 1.9280 | 63 | |
| 1129 | 2009-03-31 | Asia | AUD/JPY | Long | 67.33 | 67.58 | 25 | |
| 1130 | 2009-03-31 | London | AUD/USD | Long | 0.6910 | 0.6937 | 27 | |
| 1131 | 2009-03-31 | London | AUD/JPY | Long | 68.05 | 68.25 | 20 | |
| 1132 | 2009-03-31 | London | USD/TRY | Short | 1.6782 | 1.6712 | 70 | |
| 1133 | 2009-03-31 | London | EUR/TRY | Short | 2.2289 | 2.2230 | 59 | |
| 1134 | 2009-03-31 | London | EUR/TRY | Short | 2.2222 | 2.2200 | 22 | |
| 1135 | 2009-03-31 | New York | CAD/JPY | Short | 78.39 | 78.18 | 21 |
























