Happy Traders FX - Day Trades & News Trades
| Today's Trading Schedule (NY Time) |
LONDON SESSION WITH NEWS |
NORTH AMERICAN SESSION WITH MAJOR NEWS |
Happy's public notepad
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
Trades for April 2009
| # | Date | Session | Pair | Long or Short | Open Price | Close Price | Pips | Notes |
| 1136 | 2009-04-01 | Asia | CAD/JPY | Short | 78.20 | 77.98 | 22 | |
| 1137 | 2009-04-01 | Asia | EUR/JPY | Short | 130.36 | 130.12 | 24 | |
| 1138 | 2009-04-01 | London | EUR/TRY | Short | 2.2185 | 2.1998 | 187 | |
| 1139 | 2009-04-01 | London | EUR/TRY | Short | 2.2113 | 2.1990 | 123 | |
| 1140 | 2009-04-01 | London | EUR/TRY | Short | 2.2052 | 2.2001 | 51 | |
| 1141 | 2009-04-01 | London | USD/TRY | Short | 1.6647 | 1.6575 | 72 | |
| 1142 | 2009-04-01 | London | EUR/TRY | Short | 2.1932 | 2.1832 | 100 | |
| 1143 | 2009-04-01 | London | AUD/JPY | Long | 68.55 | 68.85 | 30 | |
| 1144 | 2009-04-02 | Frankfurt | EUR/GBP | Short | 0.9175 | 0.9153 | 22 | |
| 1145 | 2009-04-02 | London | EUR/GBP | Short | 0.9125 | 0.9112 | 13 | |
| 1146 | 2009-04-02 | London | USD/ZAR | Short | 9.3070 | 9.2230 | 84 | |
| 1147 | 2009-04-02 | London | EUR/GBP | Short | 0.9109 | 0.9099 | 10 | |
| 1148 | 2009-04-02 | London | EUR/USD | Long | 1.3365 | 1.3414 | 49 | |
| 1149 | 2009-04-02 | London | EUR/USD | Long | 1.3380 | 1.3420 | 40 | |
| 1150 | 2009-04-02 | London | EUR/USD | Long | 1.3412 | 1.3418 | 6 | |
| 1151 | 2009-04-02 | London | EUR/TRY | Short | 2.1705 | 2.1683 | 22 | |
| 1152 | 2009-04-02 | London | EUR/TRY | Short | 2.1787 | 2.1741 | 46 | |
| 1153 | 2009-04-02 | London | USD/JPY | Short | 99.43 | 99.11 | 32 | |
| 1154 | 2009-04-02 | London | EUR/TRY | Short | 2.1822 | 2.1760 | 62 | |
| 1155 | 2009-04-02 | New York | USD/JPY | Short | 99.21 | 99.00 | 21 | |
| 1156 | 2009-04-02 | New York | EUR/TRY | Short | 2.1710 | 2.1679 | 31 | |
| 1157 | 2009-04-02 | New York | EUR/TRY | Short | 1.6127 | 1.6050 | 77 | |
| 1158 | 2009-04-02 | New York | EUR/TRY | Short | 2.1704 | 2.1550 | 154 | |
| 1159 | 2009-04-02 | New York | EUR/TRY | Short | 2.1709 | 2.1650 | 59 | |
| 1160 | 2009-04-02 | New York | EUR/TRY | Short | 2.1710 | 2.1680 | 30 | |
| 1161 | 2009-04-02 | New York | EUR/TRY | Short | 2.1712 | 2.1660 | 52 | |
| 1162 | 2009-04-02 | New York | EUR/TRY | Short | 2.1720 | 2.1620 | 100 | |
| 1163 | 2009-04-02 | New York | EUR/TRY | Short | 2.1746 | 2.1516 | 230 | |
| 1164 | 2009-04-02 | New York | USD/TRY | Short | 1.6100 | 1.6050 | 50 | |
| 1165 | 2009-04-03 | London | USD/JPY | Long | 100.00 | 100.10 | 10 | |
| 1166 | 2009-04-03 | London | EUR/USD | Long | 1.3463 | 1.3465 | 2 | |
| 1167 | 2009-04-03 | London | EUR/TRY | Short | 2.1476 | 2.1405 | 71 | |
| 1168 | 2009-04-03 | London | USD/TRY | Short | 1.5965 | 1.5895 | 70 | |
| 1169 | 2009-04-03 | London | USD/TRY | Short | 1.5912 | 1.5898 | 14 | |
| 1170 | 2009-04-03 | New York | EUR/TRY | Short | 2.1448 | 2.1379 | 69 | |
| 1171 | 2009-04-03 | New York | EUR/TRY | Short | 2.1387 | 2.1355 | 32 | |
| 1172 | 2009-04-03 | New York | EUR/TRY | Short | 2.1391 | 2.1366 | 25 | |
| 1173 | 2009-04-03 | New York | EUR/TRY | Short | 2.1371 | 2.1350 | 21 | |
| 1174 | 2009-04-03 | New York | USD/TRY | Short | 1.5964 | 1.5862 | 102 | |
| 1175 | 2009-04-03 | New York | USD/ZAR | Short | 9.1700 | 9.1200 | 50 | |
| 1176 | 2009-04-03 | New York | USD/TRY | Short | 1.5882 | 1.5862 | 20 | |
| 1177 | 2009-04-06 | Asia | EUR/TRY | Short | 2.1337 | 2.1206 | 131 | |
| 1178 | 2009-04-06 | London | EUR/TRY | Short | 2.1212 | 2.1191 | 21 | |
| 1179 | 2009-04-06 | London | EUR/JPY | Short | 136.76 | 136.50 | 26 | |
| 1180 | 2009-04-06 | London | EUR/CAD | Long | 1.6624 | 1.6654 | 30 | |
| 1181 | 2009-04-06 | London | CAD/JPY | Short | 81.76 | 81.56 | 20 | |
| 1182 | 2009-04-06 | London | EUR/TRY | Short | 2.1234 | 2.1224 | 10 | |
| 1183 | 2009-04-06 | New York | GBP/USD | Short | 1.4824 | 1.4773 | 51 | |
| 1184 | 2009-04-06 | New York | CAD/JPY | Short | 81.32 | 81.01 | 31 | |
| 1185 | 2009-04-06 | New York | CAD/JPY | Short | 81.32 | 81.02 | 30 | |
| 1186 | 2009-04-07 | Asia | GBP/USD | Short | 1.4721 | 1.4645 | 76 | |
| 1187 | 2009-04-07 | Asia | GBP/USD | Short | 1.4666 | 1.4646 | 20 | |
| 1188 | 2009-04-07 | Asia | EUR/JPY | Short | 136.76 | 136.64 | 12 | |
| 1189 | 2009-04-07 | London | EUR/JPY | Short | 133.77 | 133.57 | 20 | |
| 1190 | 2009-04-07 | London | EUR/JPY | Short | 133.95 | 133.42 | 53 | |
| 1191 | 2009-04-07 | London | AUD/USD | Short | 0.7092 | 0.7077 | 15 | |
| 1192 | 2009-04-07 | London | GBP/USD | Short | 1.4651 | 1.4610 | 41 | |
| 1193 | 2009-04-07 | London | EUR/JPY | Short | 132.93 | 132.42 | 51 | |
| 1194 | 2009-04-08 | Asia | EUR/JPY | Short | 133.42 | 132.68 | 74 | |
| 1195 | 2009-04-08 | Asia | GBP/JPY | Short | 148.07 | 147.53 | 54 | |
| 1196 | 2009-04-08 | Asia | EUR/JPY | Short | 132.62 | 132.10 | 52 | |
| 1197 | 2009-04-08 | Asia | GBP/JPY | Short | 147.22 | 146.50 | 72 | |
| 1198 | 2009-04-08 | Asia | EUR/JPY | Short | 131.74 | 131.53 | 21 | |
| 1199 | 2009-04-09 | Asia | USD/JPY | Long | 99.80 | 99.81 | 1 | |
| 1200 | 2009-04-09 | London | GBP/USD | Short | 1.4660 | 1.4631 | 29 | |
| 1201 | 2009-04-09 | New York | EUR/TRY | Short | 2.0835 | 2.0780 | 55 | |
| 1202 | 2009-04-09 | New York | EUR/TRY | Short | 2.0806 | 2.0776 | 30 | |
| 1203 | 2009-04-14 | Asia | USD/SGD | Short | 1.5038 | 1.5000 | 38 | |
| 1204 | 2009-04-14 | London | GBP/JPY | Short | 148.52 | 147.58 | 94 | |
| 1205 | 2009-04-14 | London | EUR/JPY | Short | 131.78 | 131.36 | 42 | |
| 1206 | 2009-04-14 | New York | GBP/JPY | Short | 147.87 | 147.40 | 47 | |
| 1207 | 2009-04-14 | New York | GBP/JPY | Short | 147.59 | 147.35 | 24 | |
| 1208 | 2009-04-15 | Asia | GBP/USD | Short | 1.4894 | 1.4889 | 5 | |
| 1209 | 2009-04-15 | Frankfurt | GBP/USD | Short | 1.4871 | 1.4832 | 39 | |
| 1210 | 2009-04-15 | Asia | GBP/JPY | Short | 146.06 | 145.92 | 14 | |
| 1211 | 2009-04-16 | Asia | EUR/USD | Long | 1.3211 | 1.3236 | 25 | |
| 1212 | 2009-04-16 | London | AUD/USD | Short | 0.7157 | 0.7105 | 52 | |
| 1213 | 2009-04-16 | London | EUR/GBP | Long | 0.8813 | 0.8858 | 45 | |
| 1214 | 2009-04-16 | London | USD/ZAR | Short | 9.0108 | 8.9199 | 91 | |
| 1215 | 2009-04-16 | New York | USD/JPY | Long | 99.30 | 99.36 | 6 | |
| 1216 | 2009-04-16 | New York | USD/JPY | Long | 99.12 | 99.33 | 21 | |
| 1217 | 2009-04-17 | Asia | USD/JPY | Long | 99.36 | 99.56 | 20 | Scalp |
| 1218 | 2009-04-17 | Asia | GBP/USD | Short | 1.4896 | 1.4886 | 10 | Scalp |
| 1219 | 2009-04-17 | Asia | EUR/JPY | Short | 130.39 | 130.18 | 21 | Scalp |
| 1220 | 2009-04-17 | London | GBP/CHF | Short | 1.7141 | 1.7110 | 31 | Scalp |
| 1221 | 2009-04-17 | London | CHF/JPY | Short | 86.09 | 85.78 | 31 | Swiss News Trade |
| 1222 | 2009-04-17 | London | GBP/USD | Short | 1.4838 | 1.4827 | 11 | Scalp |
| 1223 | 2009-04-17 | London | EUR/JPY | Short | 129.91 | 129.66 | 25 | |
| 1224 | 2009-04-17 | London | GBP/USD | Short | 1.4787 | 1.4761 | 26 | |
| 1225 | 2009-04-17 | New York | EUR/JPY | Short | 129.56 | 129.30 | 26 | |
| 1226 | 2009-04-20 | Asia | GBP/USD | Short | 1.4761 | 1.4745 | 16 | |
| 1227 | 2009-04-20 | Asia | AUD/USD | Short | 0.7198 | 0.7168 | 30 | |
| 1228 | 2009-04-20 | Asia | AUD/USD | Short | 0.7185 | 0.7170 | 15 | |
| 1229 | 2009-04-20 | Asia | GBP/JPY | Short | 145.94 | 145.83 | 11 | |
| 1230 | 2009-04-20 | Asia | GBP/USD | Short | 1.4734 | 1.4724 | 10 | |
| 1231 | 2009-04-20 | Asia | GBP/USD | Short | 1.4734 | 1.4707 | 27 | |
| 1232 | 2009-04-20 | Frankfurt | GBP/USD | Short | 1.4696 | 1.4676 | 20 | |
| 1233 | 2009-04-20 | Frankfurt | GBP/JPY | Short | 145.67 | 145.14 | 53 | |
| 1234 | 2009-04-20 | London | AUD/JPY | Short | 70.87 | 70.85 | 2 | |
| 1235 | 2009-04-20 | London | AUD/USD | Short | 0.7166 | 0.7155 | 11 | |
| 1236 | 2009-04-20 | London | AUD/USD | Short | 0.7166 | 0.7159 | 7 | |
| 1237 | 2009-04-20 | London | GBP/JPY | Short | 145.02 | 144.57 | 45 | |
| 1238 | 2009-04-20 | London | GBP/USD | Short | 1.4600 | 1.4580 | 20 | |
| 1239 | 2009-04-20 | London | GBP/JPY | Short | 143.97 | 143.78 | 19 | |
| 1240 | 2009-04-20 | New York | EUR/JPY | Short | 127.90 | 126.48 | 142 | |
| 1241 | 2009-04-21 | Asia | EUR/AUD | Short | 1.8479 | 1.8459 | 20 | |
| 1242 | 2009-04-21 | Asia | GBP/JPY | Short | 142.00 | 141.64 | 36 | |
| 1243 | 2009-04-21 | Asia | GBP/USD | Short | 1.4535 | 1.4475 | 60 | |
| 1244 | 2009-04-21 | Asia | GBP/JPY | Short | 142.20 | 141.65 | 55 | |
| 1245 | 2009-04-21 | Asia | GBP/USD | Short | 1.4535 | 1.4487 | 48 | |
| 1246 | 2009-04-21 | Asia | GBP/USD | Short | 1.4507 | 1.4490 | 17 | |
| 1247 | 2009-04-21 | Asia | GBP/JPY | Short | 141.84 | 141.72 | 12 | |
| 1248 | 2009-04-21 | London | EUR/JPY | Short | 126.85 | 126.55 | 30 | |
| 1249 | 2009-04-22 | Asia | CAD/JPY | Short | 79.83 | 79.73 | 10 | Scalp |
| 1250 | 2009-04-22 | Asia | GBP/USD | Short | 1.4653 | 1.4627 | 26 | Scalp |
| 1251 | 2009-04-22 | Asia | AUD/USD | Short | 0.7065 | 0.7055 | 10 | Scalp |
| 1252 | 2009-04-22 | Asia | EUR/JPY | Short | 127.00 | 126.95 | 5 | Scalp |
| 1253 | 2009-04-22 | Asia | EUR/GBP | Long | 0.8831 | 0.8836 | 5 | Scalp |
| 1254 | 2009-04-22 | London | GBP/USD | Short | 1.4522 | 1.4481 | 41 | |
| 1255 | 2009-04-22 | London | CAD/JPY | Short | 79.23 | 78.50 | 73 | |
| 1256 | 2009-04-22 | London | GBP/USD | Short | 1.4556 | 1.4531 | 25 | |
| 1257 | 2009-04-22 | New York | CAD/JPY | Short | 79.54 | 79.15 | 39 | |
| 1258 | 2009-04-23 | Asia | GBP/USD | Short | 1.4476 | 1.4475 | 1 | |
| 1259 | 2009-04-23 | Asia | AUD/JPY | Long | 68.82 | 68.97 | 15 | |
| 1260 | 2009-04-23 | Asia | EUR/AUD | Short | 1.8427 | 1.8403 | 24 | |
| 1261 | 2009-04-23 | Asia | USD/JPY | Long | 97.78 | 97.83 | 5 | |
| 1262 | 2009-04-23 | Asia | AUD/JPY | Long | 69.03 | 69.18 | 15 | |
| 1263 | 2009-04-23 | London | EUR/USD | Long | 1.3011 | 1.3033 | 22 | |
| 1264 | 2009-04-23 | London | EUR/USD | Long | 1.3031 | 1.3033 | 2 | |
| 1265 | 2009-04-23 | New York | GBP/USD | Short | 1.4552 | 1.4527 | 25 | |
| 1266 | 2009-04-23 | New York | GBP/USD | Short | 1.4545 | 1.4524 | 21 | |
| 1267 | 2009-04-24 | Asia | GBP/USD | Short | 1.4703 | 1.4653 | 50 | |
| 1268 | 2009-04-24 | Asia | GBP/USD | Short | 1.4651 | 1.4641 | 10 | Scalp |
| 1269 | 2009-04-24 | Frankfurt | GBP/JPY | Short | 142.40 | 141.75 | 65 | |
| 1270 | 2009-04-24 | London | AUD/JPY | Long | 69.11 | 69.16 | 5 | |
| 1271 | 2009-04-24 | London | EUR/USD | Long | 1.3213 | 1.3238 | 25 | News Trade |
| 1272 | 2009-04-24 | London | AUD/JPY | Long | 69.40 | 69.69 | 29 | |
| 1273 | 2009-04-24 | London | GBP/USD | Short | 1.4635 | 1.4604 | 31 | News Trade |
| 1274 | 2009-04-24 | London | GBP/JPY | Short | 141.92 | 141.58 | 34 | News Trade |
| 1275 | 2009-04-24 | New York | GBP/JPY | Short | 141.54 | 141.17 | 37 | |
| 1276 | 2009-04-27 | Asia | AUD/USD | Short | 0.7165 | 0.7144 | 21 | |
| 1277 | 2009-04-27 | Asia | EUR/JPY | Short | 127.23 | 127.18 | 5 | |
| 1278 | 2009-04-27 | Asia | AUD/USD | Short | 0.7134 | 0.7120 | 14 | |
| 1279 | 2009-04-27 | Asia | GBP/JPY | Short | 140.87 | 140.36 | 51 | |
| 1280 | 2009-04-27 | London | EUR/TRY | Short | 2.1382 | 2.1317 | 65 | |
| 1281 | 2009-04-27 | London | EUR/TRY | Short | 2.1321 | 2.1318 | 3 | |
| 1282 | 2009-04-27 | London | GBP/JPY | Short | 140.64 | 140.34 | 30 | |
| 1283 | 2009-04-27 | London | GBP/USD | Short | 1.4548 | 1.4532 | 16 | |
| 1284 | 2009-04-27 | New York | EUR/JPY | Short | 126.82 | 126.20 | 62 | |
| 1285 | 2009-04-27 | New York | AUD/USD | Short | 0.7145 | 0.7110 | 35 | |
| 1286 | 2009-04-27 | New York | AUD/USD | Short | 0.7131 | 0.7111 | 20 | |
| 1287 | 2009-04-28 | Asia | AUD/USD | Short | 0.7082 | 0.7048 | 34 | |
| 1288 | 2009-04-28 | Asia | GBP/JPY | Short | 141.06 | 140.40 | 66 | |
| 1289 | 2009-04-28 | New York | EUR/TRY | Short | 2.1245 | 2.1173 | 72 | |
| 1290 | 2009-04-28 | New York | GBP/USD | Short | 1.4662 | 1.4626 | 36 | |
| 1291 | 2009-04-29 | New York | USD/JPY | Long | 97.36 | 97.86 | 50 | |
| 1292 | 2009-04-30 | Asia | EUR/JPY | Short | 129.31 | 128.98 | 33 | |
| 1293 | 2009-04-30 | Asia | EUR/JPY | Short | 129.23 | 129.19 | 4 | |
| 1294 | 2009-04-30 | London | AUD/JPY | Long | 71.57 | 71.77 | 20 | |
| 1295 | 2009-04-30 | London | AUD/JPY | Long | 71.47 | 71.53 | 6 | |
| 1296 | 2009-04-30 | London | EUR/TRY | Short | 2.1223 | 2.1140 | 83 | |
| 1297 | 2009-04-30 | New York | AUD/JPY | Long | 72.01 | 72.48 | 47 |
























