Happy Traders FX - Day Trades & News Trades
| Today's Trading Schedule (NY Time) |
LONDON SESSION WITH NEWS |
NORTH AMERICAN SESSION WITH MAJOR NEWS |
Happy's public notepad
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
Trades for May 2009
| # | Date | Session | Pair | Long or Short | Open Price | Close Price | Pips | Notes |
| 1298 | 2009-05-01 | London | USD/TRY | Short | 1.5964 | 1.5910 | 54 | |
| 1299 | 2009-05-04 | Asia | AUD/JPY | Long | 72.43 | 73.03 | 60 | |
| 1300 | 2009-05-04 | Frankfurt | USD/TRY | Short | 1.5964 | 1.5834 | 130 | |
| 1301 | 2009-05-04 | London | EUR/JPY | Short | 132.27 | 131.77 | 50 | News Trade: Germany |
| 1302 | 2009-05-04 | London | EUR/CHF | Short | 1.5103 | 1.5094 | 9 | |
| 1303 | 2009-05-04 | London | GBP/JPY | Short | 148.17 | 147.74 | 43 | |
| 1304 | 2009-05-05 | Asia | EUR/JPY | Short | 132.64 | 132.26 | 38 | |
| 1305 | 2009-05-05 | Asia | GBP/USD | Short | 1.5024 | 1.5006 | 18 | |
| 1306 | 2009-05-05 | London | CHF/JPY | Short | 87.43 | 87.08 | 35 | |
| 1307 | 2009-05-05 | London | EUR/TRY | Short | 2.1034 | 2.0905 | 129 | |
| 1308 | 2009-05-05 | London | USD/TRY | Short | 1.5670 | 1.5623 | 47 | |
| 1309 | 2009-05-05 | London | EUR/GBP | Short | 0.8890 | 0.8874 | 16 | |
| 1310 | 2009-05-06 | Asia | EUR/JPY | Short | 133.25 | 132.75 | 50 | |
| 1311 | 2009-05-06 | Asia | AUD/USD | Short | 0.7389 | 0.7379 | 10 | |
| 1312 | 2009-05-06 | Asia | EUR/JPY | Short | 131.46 | 131.30 | 16 | |
| 1313 | 2009-05-06 | Asia | EUR/JPY | Short | 131.33 | 131.05 | 28 | |
| 1314 | 2009-05-06 | Asia | EUR/JPY | Short | 130.91 | 130.60 | 31 | |
| 1315 | 2009-05-06 | Asia | EUR/JPY | Short | 130.46 | 130.11 | 35 | |
| 1316 | 2009-05-06 | Frankfurt | EUR/JPY | Short | 131.04 | 130.59 | 45 | |
| 1317 | 2009-05-06 | London | GBP/JPY | Short | 148.05 | 147.74 | 31 | |
| 1318 | 2009-05-07 | London | AUD/JPY | Long | 74.20 | 74.66 | 46 | |
| 1319 | 2009-05-07 | London | AUD/JPY | Long | 74.19 | 74.65 | 46 | |
| 1320 | 2009-05-07 | London | AUD/JPY | Long | 74.21 | 74.73 | 52 | |
| 1321 | 2009-05-07 | London | EUR/TRY | Short | 2.0688 | 2.0610 | 78 | |
| 1322 | 2009-05-07 | London | CHF/JPY | Long | 86.70 | 86.90 | 20 | |
| 1323 | 2009-05-07 | London | EUR/TRY | Short | 2.0648 | 2.0620 | 28 | |
| 1324 | 2009-05-07 | London | EUR/USD | Long | 1.3330 | 1.3375 | 45 | |
| 1325 | 2009-05-07 | London | EUR/USD | Long | 1.3331 | 1.3381 | 50 | |
| 1326 | 2009-05-08 | Asia | GBP/USD | Short | 1.5052 | 1.5047 | 5 | |
| 1327 | 2009-05-08 | London | GBP/USD | Short | 1.5036 | 1.5009 | 27 | |
| 1328 | 2009-05-08 | London | GBP/USD | Short | 1.5037 | 1.5006 | 31 | |
| 1329 | 2009-05-08 | New York | EUR/GBP | Long | 0.8922 | 0.8928 | 6 | |
| 1330 | 2009-05-08 | New York | USD/TRY | Short | 1.5486 | 1.5406 | 80 | |
| 1331 | 2009-05-11 | London | EUR/JPY | Short | 134.32 | 133.32 | 100 | |
| 1332 | 2009-05-11 | London | GBP/USD | Short | 1.5203 | 1.5143 | 60 | |
| 1333 | 2009-05-11 | London | GBP/USD | Short | 1.5120 | 1.5090 | 30 | |
| 1334 | 2009-05-11 | London | GBP/JPY | Short | 148.15 | 147.35 | 80 | |
| 1335 | 2009-05-11 | London | EUR/JPY | Short | 133.26 | 132.66 | 60 | |
| 1336 | 2009-05-11 | London | GBP/JPY | Short | 147.73 | 147.23 | 50 | |
| 1337 | 2009-05-11 | London | EUR/JPY | Short | 133.09 | 132.45 | 64 | |
| 1338 | 2009-05-11 | New York | NZD/USD | Short | 0.6086 | 0.6018 | 68 | |
| 1339 | 2009-05-11 | New York | CAD/JPY | Short | 83.96 | 83.61 | 35 | |
| 1340 | 2009-05-12 | New York | EUR/JPY | Short | 132.33 | 131.83 | 50 | |
| 1341 | 2009-05-13 | Asia | AUD/JPY | Long | 74.04 | 74.34 | 30 | |
| 1342 | 2009-05-13 | London | GBP/USD | Short | 1.5310 | 1.5190 | 120 | |
| 1343 | 2009-05-13 | London | GBP/JPY | Short | 146.75 | 146.05 | 70 | |
| 1344 | 2009-05-13 | London | EUR/JPY | Short | 131.72 | 131.22 | 50 | |
| 1345 | 2009-05-13 | London | EUR/JPY | Short | 131.09 | 130.28 | 81 | |
| 1346 | 2009-05-13 | London | EUR/USD | Long | 1.1316 | 1.1330 | 14 | |
| 1347 | 2009-05-13 | New York | GBP/JPY | Short | 145.32 | 144.42 | 90 | |
| 1348 | 2009-05-13 | New York | EUR/JPY | Short | 129.91 | 129.60 | 31 | |
| 1349 | 2009-05-14 | Asia | EUR/JPY | Short | 129.53 | 129.03 | 50 | |
| 1350 | 2009-05-14 | Asia | GBP/USD | Short | 1.5138 | 1.5108 | 30 | |
| 1351 | 2009-05-14 | New York | AUD/JPY | Long | 72.26 | 72.45 | 19 | |
| 1352 | 2009-05-14 | New York | AUD/JPY | Long | 72.26 | 72.46 | 20 | |
| 1353 | 2009-05-14 | New York | AUD/JPY | Long | 72.25 | 72.47 | 22 | |
| 1354 | 2009-05-14 | New York | AUD/JPY | Long | 72.25 | 72.50 | 25 | |
| 1355 | 2009-05-14 | New York | AUD/JPY | Long | 72.27 | 72.49 | 22 | |
| 1356 | 2009-05-15 | London | EUR/JPY | Short | 129.83 | 129.23 | 60 | |
| 1357 | 2009-05-15 | London | NZD/USD | Short | 0.5935 | 0.5895 | 40 | |
| 1358 | 2009-05-15 | London | EUR/JPY | Short | 129.50 | 128.59 | 91 | |
| 1359 | 2009-05-15 | London | EUR/JPY | Short | 128.95 | 128.35 | 60 | |
| 1360 | 2009-05-15 | London | GBP/JPY | Short | 145.14 | 144.50 | 64 | |
| 1361 | 2009-05-15 | London | CHF/JPY | Short | 85.94 | 85.49 | 45 | |
| 1362 | 2009-05-15 | New York | EUR/TRY | Short | 2.1321 | 2.1230 | 91 | |
| 1363 | 2009-05-15 | New York | EUR/JPY | Short | 128.25 | 128.04 | 21 | |
| 1364 | 2009-05-15 | New York | EUR/JPY | Short | 128.26 | 128.06 | 20 | |
| 1365 | 2009-05-18 | London | AUD/JPY | Long | 72.27 | 72.42 | 15 | |
| 1366 | 2009-05-18 | London | EUR/TRY | Short | 2.1070 | 2.1015 | 55 | |
| 1367 | 2009-05-18 | London | USD/TRY | Short | 1.5625 | 1.5550 | 75 | |
| 1368 | 2009-05-18 | New York | USD/TRY | Short | 1.5578 | 1.5528 | 50 | |
| 1369 | 2009-05-18 | New York | EUR/TRY | Short | 2.1001 | 2.0916 | 85 | |
| 1370 | 2009-05-20 | Asia | EUR/JPY | Short | 130.57 | 130.15 | 42 | |
| 1371 | 2009-05-20 | Asia | GBP/JPY | Short | 147.97 | 147.74 | 23 | |
| 1372 | 2009-05-20 | Asia | GBP/USD | Short | 1.5486 | 1.5465 | 21 | |
| 1373 | 2009-05-20 | New York | EUR/USD | Long | 1.3736 | 1.3777 | 41 | |
| 1374 | 2009-05-20 | New York | EUR/TRY | Short | 2.1020 | 2.1000 | 20 | |
| 1375 | 2009-05-21 | Asia | EUR/JPY | Short | 130.57 | 130.31 | 26 | |
| 1376 | 2009-05-21 | London | GBP/JPY | Short | 149.01 | 148.03 | 98 | |
| 1377 | 2009-05-26 | New York | EUR/TRY | Short | 2.1813 | 2.1748 | 65 | |
| 1378 | 2009-05-26 | New York | AUD/JPY | Long | 74.50 | 74.80 | 30 | |
| 1379 | 2009-05-26 | Asia | GBP/JPY | Long | 74.59 | 74.85 | 26 | |
| 1380 | 2009-05-27 | London | NZD/USD | Short | 0.6221 | 0.6191 | 30 | |
| 1381 | 2009-05-27 | London | EUR/JPY | Short | 133.26 | 133.01 | 25 | |
| 1382 | 2009-05-27 | London | GBP/JPY | Short | 152.59 | 152.05 | 54 | |
| 1383 | 2009-05-28 | Asia | AUD/JPY | Long | 74.77 | 74.80 | 3 | |
| 1384 | 2009-05-28 | London | GBP/USD | Short | 1.5926 | 1.5916 | 10 | |
| 1385 | 2009-05-28 | New York | EUR/TRY | Short | 2.1757 | 2.1727 | 30 | |
| 1386 | 2009-05-29 | New York | EUR/JPY | Short | 134.96 | 134.76 | 20 | |
| 1387 | 2009-05-29 | New York | USD/JPY | Short | 95.85 | 95.33 | 52 |
























