Happy Traders FX - Day Trades & News Trades
| Today's Trading Schedule (NY Time) |
LONDON SESSION WITH NEWS |
NORTH AMERICAN SESSION WITH MAJOR NEWS |
Happy's public notepad
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
Trades for June 2009
| # | Date | Session | Pair | Long or Short | Open Price | Close Price | Pips | Notes |
| 1388 | 2009-06-02 | New York | AUD/JPY | Long | 78.36 | 78.47 | 11 | |
| 1389 | 2009-06-03 | Asia | AUD/JPY | Long | 78.69 | 78.90 | 21 | |
| 1390 | 2009-06-03 | New York | GBP/USD | Short | 1.6443 | 1.6381 | 62 | |
| 1391 | 2009-06-03 | New York | AUD/USD | Short | 0.8090 | 0.8010 | 80 | |
| 1392 | 2009-06-04 | Asia | AUD/USD | Short | 0.8023 | 0.8021 | 2 | |
| 1393 | 2009-06-04 | London | EUR/GBP | Short | 0.8886 | 0.8864 | 22 | |
| 1394 | 2009-06-04 | London | EUR/TRY | Short | 2.1840 | 2.1815 | 25 | |
| 1395 | 2009-06-04 | New York | GBP/USD | Short | 1.6220 | 1.6165 | 55 | |
| 1396 | 2009-06-04 | New York | GBP/JPY | Short | 155.89 | 155.65 | 24 | |
| 1397 | 2009-06-05 | London | EUR/JPY | Short | 137.31 | 137.11 | 20 | |
| 1398 | 2009-06-05 | New York | USD/CHF | Long | 1.0761 | 1.0778 | 17 | |
| 1399 | 2009-06-05 | New York | EUR/TRY | Short | 2.1750 | 2.1625 | 125 | |
| 1400 | 2009-06-05 | New York | EUR/TRY | Short | 2.1682 | 2.1632 | 50 | |
| 1401 | 2009-06-05 | New York | GBP/USD | Short | 1.6057 | 1.6003 | 54 | |
| 1402 | 2009-06-05 | New York | GBP/USD | Short | 1.6029 | 1.5967 | 62 | |
| 1403 | 2009-06-08 | Asia | GBP/USD | Short | 1.5975 | 1.5934 | 41 | |
| 1404 | 2009-06-08 | London | EUR/JPY | Short | 137.42 | 137.00 | 42 | |
| 1405 | 2009-06-08 | London | EUR/JPY | Short | 136.98 | 136.56 | 42 | |
| 1406 | 2009-06-10 | New York | CAD/JPY | Short | 88.73 | 88.50 | 23 | |
| 1407 | 2009-06-10 | New York | AUD/USD | Short | 0.8035 | 0.7980 | 55 | |
| 1408 | 2009-06-12 | London | USD/TRY | Short | 1.5357 | 1.5307 | 50 | |
| 1409 | 2009-06-12 | London | EUR/TRY | Short | 2.1622 | 2.1557 | 65 | |
| 1410 | 2009-06-12 | London | CAD/JPY | Short | 88.21 | 87.90 | 31 | |
| 1411 | 2009-06-12 | London | CAD/JPY | Short | 87.78 | 87.36 | 42 | |
| 1412 | 2009-06-12 | London | EUR/TRY | Short | 2.1577 | 2.1521 | 56 | |
| 1413 | 2009-06-12 | New York | EUR/TRY | Short | 2.1548 | 2.1478 | 70 | |
| 1414 | 2009-06-15 | Asia | EUR/JPY | Short | 137.44 | 137.08 | 36 | |
| 1415 | 2009-06-15 | Asia | EUR/JPY | Short | 137.38 | 137.22 | 16 | |
| 1416 | 2009-06-15 | Asia | GBP/USD | Short | 1.6390 | 1.6352 | 38 | |
| 1417 | 2009-06-15 | Asia | AUD/USD | Short | 0.8070 | 0.8038 | 32 | |
| 1418 | 2009-06-15 | Frankfurt | EUR/JPY | Short | 136.84 | 136.64 | 20 | |
| 1419 | 2009-06-15 | London | EUR/JPY | Short | 136.72 | 136.42 | 30 | |
| 1420 | 2009-06-15 | London | EUR/USD | Short | 1.3897 | 1.3865 | 32 | |
| 1421 | 2009-06-15 | London | CHF/JPY | Short | 90.29 | 90.08 | 21 | Swiss PPI |
| 1422 | 2009-06-15 | New York | EUR/JPY | Short | 135.90 | 135.67 | 23 | |
| 1423 | 2009-06-15 | New York | EUR/JPY | Short | 136.17 | 135.67 | 50 | |
| 1424 | 2009-06-15 | New York | USD/JPY | Short | 98.06 | 97.86 | 20 | TIC Long-Term Purchases |
| 1425 | 2009-06-15 | New York | EUR/USD | Short | 1.3826 | 1.3776 | 50 | |
| 1426 | 2009-06-16 | New York | EUR/USD | Short | 1.3887 | 1.3840 | 47 | |
| 1427 | 2009-06-17 | London | CAD/JPY | Short | 84.76 | 84.28 | 48 | |
| 1428 | 2009-06-17 | New York | EUR/JPY | Short | 133.28 | 132.83 | 45 | |
| 1429 | 2009-06-17 | New York | USD/JPY | Short | 95.98 | 95.77 | 21 | |
| 1430 | 2009-06-18 | Asia | GBP/JPY | Short | 157.53 | 157.07 | 46 | Scalp |
| 1431 | 2009-06-18 | Asia | EUR/USD | Short | 1.3963 | 1.3953 | 10 | Scalp |
| 1432 | 2009-06-18 | Asia | GBP/JPY | Short | 157.35 | 157.12 | 23 | Scalp |
| 1433 | 2009-06-18 | Asia | GBP/JPY | Short | 156.05 | 155.10 | 95 | UK News Trade: Retail Sales |
| 1434 | 2009-06-18 | London | GBP/JPY | Short | 155.85 | 155.60 | 25 | UK News Trade: CBI Industrial Order Expectations |
| 1435 | 2009-06-18 | New York | AUD/JPY | Long | 76.79 | 77.30 | 51 | USA NEWS: Philly Fed Manufacturing Index |
| 1436 | 2009-06-19 | New York | CAD/JPY | Short | 85.72 | 85.37 | 35 | CANADA NEWS TRADE |
| 1437 | 2009-06-19 | New York | GBP/USD | Short | 1.6420 | 1.6389 | 31 | |
| 1438 | 2009-06-22 | Asia | GBP/JPY | Short | 158.31 | 157.76 | 55 | Scalp |
| 1439 | 2009-06-22 | Asia | EUR/USD | Short | 1.3905 | 1.3860 | 45 | |
| 1440 | 2009-06-22 | Frankfurt | GBP/JPY | Short | 158.28 | 157.88 | 40 | |
| 1441 | 2009-06-22 | London | GBP/JPY | Short | 157.81 | 157.51 | 30 | |
| 1442 | 2009-06-23 | Asia | GBP/JPY | Short | 156.07 | 155.44 | 63 | |
| 1443 | 2009-06-23 | Asia | EUR/JPY | Short | 132.27 | 131.77 | 50 | |
| 1444 | 2009-06-23 | Frankfurt | GBP/USD | Short | 1.6307 | 1.6268 | 39 | |
| 1445 | 2009-06-23 | Frankfurt | GBP/JPY | Short | 155.05 | 154.73 | 32 | |
| 1446 | 2009-06-23 | Frankfurt | AUD/USD | Short | 0.7824 | 0.7807 | 17 | |
| 1447 | 2009-06-23 | London | GBP/JPY | Short | 155.22 | 154.55 | 67 | |
| 1448 | 2009-06-23 | London | GBP/JPY | Short | 154.33 | 154.23 | 10 | |
| 1449 | 2009-06-23 | London | USD/TRY | Short | 1.5726 | 1.5696 | 30 | |
| 1450 | 2009-06-23 | New York | EUR/JPY | Short | 133.76 | 133.26 | 50 | |
| 1451 | 2009-06-24 | London | EUR/USD | Short | 1.1480 | 1.1450 | 30 | |
| 1452 | 2009-06-24 | London | USD/TRY | Short | 1.5612 | 1.5572 | 40 | |
| 1453 | 2009-06-24 | London | USD/JPY | Short | 95.30 | 95.11 | 19 | |
| 1454 | 2009-06-24 | London | EUR/USD | Short | 1.4088 | 1.4030 | 58 | |
| 1455 | 2009-06-24 | New York | GBP/JPY | Short | 157.33 | 157.11 | 22 | |
| 1456 | 2009-06-25 | London | GBP/USD | Short | 1.6396 | 1.6334 | 62 | Gov King Speaks out |
| 1457 | 2009-06-25 | London | GBP/USD | Short | 1.6363 | 1.6312 | 51 | |
| 1458 | 2009-06-25 | London | GBP/USD | Short | 1.6310 | 1.6266 | 44 | |
| 1459 | 2009-06-26 | London | USD/TRY | Short | 1.5377 | 1.5352 | 25 | |
| 1460 | 2009-06-26 | London | USD/JPY | Short | 95.68 | 95.31 | 37 | |
| 1461 | 2009-06-26 | New York | GBP/JPY | Short | 157.32 | 157.25 | 7 | |
| 1462 | 2009-06-30 | Asia | GBP/CHF | Long | 1.8018 | 1.8056 | 38 | News Trade: Swiss UBS Consumption & UK Nationwide HPI |
| 1463 | 2009-06-30 | Asia | GBP/CHF | Long | 1.8018 | 1.8044 | 26 | |
| 1464 | 2009-06-30 | New York | EUR/USD | Short | 1.4107 | 1.4050 | 57 | |
| 1465 | 2009-06-30 | New York | GBP/USD | Short | 1.6495 | 1.6443 | 52 |
























