Happy Traders FX - Day Trades & News Trades
| Today's Trading Schedule (NY Time) |
LONDON SESSION WITH NEWS |
NORTH AMERICAN SESSION WITH MAJOR NEWS |
Happy's public notepad
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
Trades for July 2009
| # | Date | Session | Pair | Long or Short | Open Price | Close Price | Pips | Notes |
| 1466 | 2009-07-01 | New York | EUR/TRY | Short | 2.1574 | 2.1544 | 30 | |
| 1467 | 2009-07-02 | Asia | EUR/USD | Short | 1.4141 | 1.4104 | 37 | |
| 1468 | 2009-07-02 | London | GBP/JPY | Short | 158.58 | 157.96 | 62 | |
| 1469 | 2009-07-02 | London | EUR/USD | Short | 1.4098 | 1.4069 | 29 | |
| 1470 | 2009-07-02 | New York | EUR/USD | Short | 1.4065 | 1.4015 | 50 | |
| 1471 | 2009-07-02 | New York | EUR/USD | Short | 1.3997 | 1.3931 | 66 | |
| 1472 | 2009-07-03 | London | GBP/JPY | Short | 156.89 | 156.48 | 41 | |
| 1473 | 2009-07-06 | Frankfurt | GBP/USD | Short | 1.6326 | 1.6226 | 100 | |
| 1474 | 2009-07-06 | Frankfurt | GBP/USD | Short | 1.6273 | 1.6203 | 70 | |
| 1475 | 2009-07-06 | Asia | GBP/JPY | Short | 155.24 | 154.75 | 49 | |
| 1476 | 2009-07-07 | New York | AUD/USD | Short | 0.7963 | 0.7926 | 37 | |
| 1477 | 2009-07-07 | New York | GBP/JPY | Short | 153.30 | 152.89 | 41 | |
| 1478 | 2009-07-08 | Asia | GBP/USD | Short | 1.6140 | 1.6089 | 51 | |
| 1479 | 2009-07-08 | Asia | EUR/JPY | Short | 131.81 | 131.33 | 48 | |
| 1480 | 2009-07-08 | Asia | GBP/JPY | Short | 151.98 | 151.58 | 40 | |
| 1481 | 2009-07-08 | London | EUR/GBP | Long | 0.0838 | 0.0851 | 13 | |
| 1482 | 2009-07-08 | New York | USD/JPY | Short | 93.93 | 93.64 | 29 | |
| 1483 | 2009-07-08 | New York | GBP/JPY | Short | 150.03 | 149.64 | 39 | |
| 1484 | 2009-07-08 | New York | CAD/JPY | Short | 80.41 | 79.97 | 44 | |
| 1485 | 2009-07-08 | New York | EUR/USD | Short | 1.3888 | 1.3852 | 36 | |
| 1486 | 2009-07-08 | New York | GBP/JPY | Short | 148.27 | 147.67 | 60 | |
| 1487 | 2009-07-08 | New York | EUR/JPY | Short | 129.93 | 129.53 | 40 | |
| 1488 | 2009-07-08 | New York | EUR/JPY | Short | 127.81 | 127.31 | 50 | |
| 1489 | 2009-07-08 | New York | EUR/JPY | Short | 127.26 | 127.05 | 21 | |
| 1490 | 2009-07-09 | Asia | AUD/JPY | Long | 72.44 | 72.64 | 20 | Australia MI Inflation Expectations |
| 1491 | 2009-07-09 | New York | EUR/JPY | Short | 129.60 | 129.25 | 35 | |
| 1492 | 2009-07-10 | Asia | GBP/USD | Short | 1.6328 | 1.6282 | 46 | |
| 1493 | 2009-07-10 | Asia | EUR/USD | Short | 1.4015 | 1.3971 | 44 | |
| 1494 | 2009-07-10 | Frankfurt | GBP/USD | Short | 1.6312 | 1.6284 | 28 | |
| 1495 | 2009-07-10 | London | EUR/USD | Short | 1.3965 | 1.3915 | 50 | |
| 1496 | 2009-07-10 | London | GBP/USD | Short | 1.6272 | 1.6242 | 30 | |
| 1497 | 2009-07-10 | London | EUR/USD | Short | 1.3916 | 1.3889 | 27 | |
| 1498 | 2009-07-13 | Asia | GBP/USD | Short | 1.6196 | 1.6126 | 70 | |
| 1499 | 2009-07-13 | London | GBP/USD | Short | 1.6102 | 1.6051 | 51 | |
| 1500 | 2009-07-13 | New York | USD/CAD | Short | 1.1561 | 1.1515 | 46 | |
| 1501 | 2009-07-15 | London | AUD/JPY | Long | 74.51 | 74.78 | 27 | |
| 1502 | 2009-07-15 | London | EUR/TRY | Short | 2.1619 | 2.1575 | 44 | |
| 1503 | 2009-07-15 | New York | USD/TRY | Short | 1.5362 | 1.5332 | 30 | |
| 1504 | 2009-07-16 | Asia | NZD/USD | Short | 0.6436 | 0.6396 | 40 | Fitch Lowers Sovereign Outlook. Jumped in for a quick and dirty 40er. |
| 1505 | 2009-07-17 | London | EUR/TRY | Short | 2.1583 | 2.1535 | 48 | |
| 1506 | 2009-07-17 | London | CHF/JPY | Short | 86.98 | 86.77 | 21 | |
| 1507 | 2009-07-17 | London | AUD/USD | Short | 0.7998 | 0.7982 | 16 | |
| 1508 | 2009-07-21 | London | GBP/USD | Short | 1.6430 | 1.6393 | 37 | |
| 1509 | 2009-07-21 | London | EUR/TRY | Short | 2.1484 | 2.1414 | 70 | |
| 1510 | 2009-07-21 | New York | EUR/TRY | Short | 2.1371 | 2.1327 | 44 | |
| 1511 | 2009-07-21 | New York | GBP/USD | Short | 1.6462 | 1.6414 | 48 | |
| 1512 | 2009-07-22 | Asia | GBP/JPY | Short | 153.90 | 153.29 | 61 | |
| 1513 | 2009-07-22 | London | EUR/CHF | Long | 1.5168 | 1.5169 | 1 | Bailed on bad news |
| 1514 | 2009-07-22 | London | USD/TRY | Short | 1.4980 | 1.4940 | 40 | |
| 1515 | 2009-07-22 | London | EUR/TRY | Short | 2.1261 | 2.1240 | 21 | |
| 1516 | 2009-07-22 | New York | AUD/USD | Short | 0.8142 | 0.8107 | 35 | |
| 1517 | 2009-07-23 | Asia | AUD/JPY | Long | 77.06 | 77.11 | 5 | |
| 1518 | 2009-07-23 | London | AUD/JPY | Long | 77.34 | 77.38 | 4 | |
| 1519 | 2009-07-23 | New York | USD/CAD | Short | 1.0926 | 1.0844 | 82 | |
| 1520 | 2009-07-23 | New York | EUR/USD | Short | 1.4168 | 1.4124 | 44 | |
| 1521 | 2009-07-23 | New York | EUR/USD | Short | 1.4200 | 1.4125 | 75 | |
| 1522 | 2009-07-23 | New York | NZD/USD | Short | 0.6545 | 0.6525 | 20 | |
| 1523 | 2009-07-24 | Asia | GBP/JPY | Short | 156.49 | 156.08 | 41 | |
| 1524 | 2009-07-24 | London | EUR/TRY | Short | 2.1154 | 2.1106 | 48 | |
| 1525 | 2009-07-24 | London | GBP/JPY | Short | 156.56 | 155.95 | 61 | |
| 1526 | 2009-07-24 | New York | GBP/JPY | Short | 156.00 | 155.40 | 60 | |
| 1527 | 2009-07-24 | New York | GBP/USD | Short | 1.6436 | 1.6408 | 28 | |
| 1528 | 2009-07-28 | London | EUR/TRY | Short | 2.1088 | 2.1003 | 85 | |
| 1529 | 2009-07-28 | London | GBP/JPY | Short | 156.67 | 156.20 | 47 | |
| 1530 | 2009-07-28 | London | GBP/JPY | Short | 156.51 | 156.15 | 36 | |
| 1531 | 2009-07-28 | New York | EUR/USD | Short | 1.4200 | 1.4150 | 50 | |
| 1532 | 2009-07-28 | New York | EUR/JPY | Short | 133.99 | 133.10 | 89 | |
| 1533 | 2009-07-28 | New York | GBP/JPY | Short | 155.64 | 154.40 | 124 | |
| 1534 | 2009-07-29 | Asia | GBP/JPY | Short | 155.58 | 154.94 | 64 | |
| 1535 | 2009-07-29 | Asia | GBP/USD | Short | 1.6424 | 1.6406 | 18 | |
| 1536 | 2009-07-29 | Frankfurt | EUR/USD | Short | 1.4150 | 1.4112 | 38 | |
| 1537 | 2009-07-29 | Frankfurt | NZD/JPY | Short | 62.02 | 61.57 | 45 | |
| 1538 | 2009-07-29 | Frankfurt | GBP/USD | Short | 1.6382 | 1.6361 | 21 | |
| 1539 | 2009-07-29 | London | EUR/USD | Short | 1.4160 | 1.4110 | 50 | |
| 1540 | 2009-07-29 | London | EUR/USD | Short | 1.4156 | 1.4090 | 66 | |
| 1541 | 2009-07-29 | New York | EUR/USD | Short | 1.4084 | 1.4010 | 74 | |
| 1542 | 2009-07-30 | London | EUR/TRY | Short | 2.0942 | 2.0890 | 52 | |
| 1543 | 2009-07-30 | London | AUD/NZD | Long | 1.2557 | 1.2617 | 60 | |
| 1544 | 2009-07-30 | London | AUD/NZD | Long | 1.2596 | 1.2616 | 20 | |
| 1545 | 2009-07-31 | London | CHF/JPY | Long | 87.96 | 88.38 | 42 |
























