Happy Traders FX - Day Trades & News Trades
| Today's Trading Schedule (NY Time) |
LONDON SESSION WITH NEWS |
NORTH AMERICAN SESSION WITH MAJOR NEWS |
Happy's public notepad
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
Trades for August 2009
| # | Date | Session | Pair | Long or Short | Open Price | Close Price | Pips | Notes |
| 1546 | 2009-08-05 | Asia | AUD/USD | Short | 0.8432 | 0.8410 | 22 | |
| 1547 | 2009-08-05 | London | USD/CAD | Long | 1.0724 | 1.0757 | 33 | |
| 1548 | 2009-08-05 | London | AUD/USD | Short | 0.8437 | 0.8407 | 30 | |
| 1549 | 2009-08-06 | New York | AUD/USD | Short | 0.8412 | 0.8382 | 30 | |
| 1550 | 2009-08-07 | Asia | GBP/JPY | Short | 160.36 | 159.60 | 76 | |
| 1551 | 2009-08-07 | London | USD/CAD | Long | 1.0770 | 1.0818 | 48 | |
| 1552 | 2009-08-07 | London | USD/CAD | Long | 1.0794 | 1.0817 | 23 | |
| 1553 | 2009-08-07 | London | EUR/TRY | Short | 2.1210 | 2.1155 | 55 | |
| 1554 | 2009-08-07 | London | GBP/USD | Short | 1.6730 | 1.6680 | 50 | |
| 1555 | 2009-08-07 | London | EUR/TRY | Short | 2.1112 | 2.1022 | 90 | |
| 1556 | 2009-08-07 | New York | EUR/TRY | Short | 2.1064 | 2.1009 | 55 | |
| 1557 | 2009-08-07 | New York | EUR/TRY | Short | 2.0966 | 2.0930 | 36 | |
| 1558 | 2009-08-07 | New York | EUR/TRY | Short | 2.0933 | 2.0912 | 21 | |
| 1559 | 2009-08-07 | New York | EUR/USD | Short | 1.4199 | 1.4169 | 30 | |
| 1560 | 2009-08-10 | London | EUR/JPY | Short | 137.98 | 137.68 | 30 | |
| 1561 | 2009-08-10 | New York | GBP/USD | Short | 1.6531 | 1.6456 | 75 | |
| 1562 | 2009-08-11 | Asia | AUD/USD | Short | 0.8380 | 0.8340 | 40 | |
| 1563 | 2009-08-11 | London | GBP/JPY | Short | 159.46 | 158.91 | 55 | |
| 1564 | 2009-08-11 | London | EUR/JPY | Short | 137.00 | 136.86 | 14 | |
| 1565 | 2009-08-11 | London | EUR/JPY | Short | 136.65 | 136.35 | 30 | |
| 1566 | 2009-08-11 | London | NZD/USD | Short | 0.6706 | 0.6681 | 25 | |
| 1567 | 2009-08-12 | Asia | NZD/USD | Short | 0.6675 | 0.6644 | 31 | |
| 1568 | 2009-08-12 | Asia | AUD/USD | Short | 0.8267 | 0.8242 | 25 | |
| 1569 | 2009-08-12 | London | EUR/JPY | Short | 134.98 | 134.50 | 48 | |
| 1570 | 2009-08-12 | London | EUR/JPY | Short | 134.69 | 134.53 | 16 | |
| 1571 | 2009-08-13 | London | EUR/TRY | Short | 2.1149 | 2.1109 | 40 | |
| 1572 | 2009-08-13 | London | USD/TRY | Short | 1.4828 | 1.4807 | 21 | |
| 1573 | 2009-08-13 | London | EUR/TRY | Short | 2.1113 | 2.1070 | 43 | |
| 1574 | 2009-08-13 | London | USD/TRY | Short | 1.4969 | 1.4946 | 23 | |
| 1575 | 2009-08-13 | New York | CHF/JPY | Short | 89.43 | 88.81 | 62 | |
| 1576 | 2009-08-14 | Asia | EUR/JPY | Short | 136.26 | 135.84 | 42 | |
| 1577 | 2009-08-14 | Asia | GBP/JPY | Short | 158.15 | 157.70 | 45 | |
| 1578 | 2009-08-14 | Asia | USD/JPY | Short | 95.36 | 95.14 | 22 | |
| 1579 | 2009-08-14 | New York | AUD/USD | Short | 0.8417 | 0.8352 | 65 | |
| 1580 | 2009-08-14 | New York | AUD/USD | Short | 0.8342 | 0.8310 | 32 | |
| 1581 | 2009-08-14 | New York | EUR/JPY | Short | 134.95 | 134.20 | 75 | |
| 1582 | 2009-08-14 | New York | EUR/JPY | Short | 134.67 | 134.30 | 37 | |
| 1583 | 2009-08-17 | Asia | EUR/JPY | Short | 134.30 | 133.80 | 50 | |
| 1584 | 2009-08-17 | London | GBP/USD | Short | 1.6419 | 1.6350 | 69 | |
| 1585 | 2009-08-17 | London | GBP/USD | Short | 1.6371 | 1.6340 | 31 | |
| 1586 | 2009-08-17 | London | GBP/JPY | Short | 155.37 | 154.86 | 51 | |
| 1587 | 2009-08-18 | London | EUR/TRY | Short | 2.1182 | 2.1157 | 25 | |
| 1588 | 2009-08-19 | Asia | GBP/JPY | Short | 155.94 | 155.28 | 66 | |
| 1589 | 2009-08-19 | Asia | AUD/USD | Short | 0.8237 | 0.8204 | 33 | |
| 1590 | 2009-08-19 | Frankfurt | EUR/JPY | Short | 133.11 | 132.66 | 45 | |
| 1591 | 2009-08-19 | London | GBP/JPY | Short | 155.15 | 154.35 | 80 | |
| 1592 | 2009-08-19 | New York | GBP/JPY | Short | 155.10 | 154.35 | 75 | |
| 1593 | 2009-08-20 | London | GBP/USD | Short | 1.6533 | 1.6483 | 50 | |
| 1594 | 2009-08-20 | New York | EUR/TRY | Short | 2.1255 | 2.1205 | 50 | |
| 1595 | 2009-08-21 | Asia | GBP/JPY | Short | 155.22 | 154.72 | 50 | |
| 1596 | 2009-08-21 | Asia | GBP/JPY | Short | 155.19 | 154.69 | 50 | |
| 1597 | 2009-08-21 | Asia | AUD/USD | Short | 0.8302 | 0.8277 | 25 | |
| 1598 | 2009-08-21 | Asia | GBP/JPY | Short | 154.88 | 154.26 | 62 | |
| 1599 | 2009-08-21 | Asia | AUD/USD | Short | 0.8285 | 0.8230 | 55 | |
| 1600 | 2009-08-21 | London | GBP/JPY | Short | 155.54 | 155.04 | 50 | |
| 1601 | 2009-08-21 | New York | EUR/TRY | Short | 2.1309 | 2.1264 | 45 | |
| 1602 | 2009-08-24 | London | GBP/USD | Short | 1.5638 | 1.5600 | 38 | |
| 1603 | 2009-08-24 | London | GBP/USD | Short | 1.6487 | 1.6456 | 31 | |
| 1604 | 2009-08-25 | Asia | GBP/JPY | Short | 154.78 | 154.03 | 75 | |
| 1605 | 2009-08-26 | Asia | GBP/JPY | Short | 153.95 | 153.19 | 76 | |
| 1606 | 2009-08-26 | London | EUR/USD | Short | 1.4296 | 1.4266 | 30 | |
| 1607 | 2009-08-26 | London | GBP/USD | Short | 1.6287 | 1.6249 | 38 | |
| 1608 | 2009-08-26 | London | GBP/JPY | Short | 152.98 | 152.61 | 37 | |
| 1609 | 2009-08-26 | London | GBP/USD | Short | 1.6234 | 1.6210 | 24 | |
| 1610 | 2009-08-26 | London | CHF/JPY | Short | 88.47 | 88.37 | 10 | |
| 1611 | 2009-08-26 | London | EUR/CHF | Long | 1.5188 | 1.5193 | 5 | |
| 1612 | 2009-08-27 | Asia | GBP/JPY | Short | 152.71 | 152.35 | 36 | |
| 1613 | 2009-08-27 | Asia | GBP/JPY | Short | 152.19 | 151.87 | 32 | |
| 1614 | 2009-08-27 | Asia | GBP/USD | Short | 1.6226 | 1.6218 | 8 | |
| 1615 | 2009-08-27 | London | EUR/CHF | Long | 1.5222 | 1.5232 | 10 | |
| 1616 | 2009-08-27 | London | GBP/JPY | Short | 151.90 | 151.60 | 30 | |
| 1617 | 2009-08-27 | New York | GBP/JPY | Short | 151.74 | 151.64 | 10 | |
| 1618 | 2009-08-28 | Asia | AUD/JPY | Long | 78.60 | 78.86 | 26 | |
| 1619 | 2009-08-28 | Asia | USD/JPY | Long | 93.62 | 93.68 | 6 | |
| 1620 | 2009-08-31 | Asia | GBP/JPY | Short | 152.49 | 151.20 | 129 | |
| 1621 | 2009-08-31 | Asia | GBP/JPY | Short | 150.96 | 150.57 | 39 |
























