Happy Traders FX - Day Trades & News Trades
| Today's Trading Schedule (NY Time) |
LONDON SESSION WITH NEWS |
NORTH AMERICAN SESSION WITH MAJOR NEWS |
Happy's public notepad
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
Trades for September 2009
| # | Date | Session | Pair | Long or Short | Open Price | Close Price | Pips | Notes |
| 1622 | 2009-09-01 | London | AUD/USD | Short | 0.8442 | 0.8388 | 54 | |
| 1623 | 2009-09-01 | London | GBP/JPY | Short | 151.80 | 151.02 | 78 | |
| 1624 | 2009-09-01 | London | GBP/JPY | Short | 151.53 | 151.04 | 49 | |
| 1625 | 2009-09-01 | New York | EUR/USD | Short | 1.4278 | 1.4220 | 58 | |
| 1626 | 2009-09-01 | New York | USD/CAD | Long | 1.0939 | 1.0990 | 51 | |
| 1627 | 2009-09-01 | New York | GBP/JPY | Short | 150.98 | 150.20 | 78 | |
| 1628 | 2009-09-01 | New York | GBP/JPY | Short | 150.44 | 150.10 | 34 | |
| 1629 | 2009-09-02 | Asia | GBP/JPY | Short | 150.14 | 149.33 | 81 | |
| 1630 | 2009-09-02 | Asia | EUR/JPY | Short | 132.00 | 131.60 | 40 | |
| 1631 | 2009-09-02 | Asia | AUD/JPY | Long | 77.16 | 77.56 | 40 | |
| 1632 | 2009-09-02 | New York | EUR/GBP | Short | 0.8775 | 0.8760 | 15 | |
| 1633 | 2009-09-04 | London | EUR/GBP | Short | 0.8752 | 0.8718 | 34 | |
| 1634 | 2009-09-04 | London | EUR/TRY | Short | 2.1512 | 2.1440 | 72 | |
| 1635 | 2009-09-04 | London | EUR/TRY | Short | 2.1418 | 2.1398 | 20 | |
| 1636 | 2009-09-04 | London | AUD/JPY | Long | 78.26 | 78.78 | 52 | |
| 1637 | 2009-09-04 | New York | AUD/JPY | Long | 78.44 | 79.10 | 66 | |
| 1638 | 2009-09-09 | New York | GBP/USD | Short | 1.6570 | 1.6535 | 35 | |
| 1639 | 2009-09-10 | London | AUD/USD | Short | 0.8616 | 0.8575 | 41 | |
| 1640 | 2009-09-10 | New York | EUR/JPY | Short | 133.82 | 133.41 | 41 | |
| 1641 | 2009-09-11 | Asia | EUR/JPY | Short | 133.68 | 133.38 | 30 | |
| 1642 | 2009-09-11 | London | EUR/JPY | Short | 133.28 | 132.75 | 53 | |
| 1643 | 2009-09-11 | London | EUR/JPY | Short | 133.03 | 132.71 | 32 | |
| 1644 | 2009-09-14 | Asia | NZD/USD | Short | 0.7034 | 0.6974 | 60 | |
| 1645 | 2009-09-14 | London | USD/CAD | Long | 1.0849 | 1.0891 | 42 | |
| 1646 | 2009-09-15 | London | CHF/JPY | Short | 87.92 | 87.66 | 26 | |
| 1647 | 2009-09-15 | London | GBP/USD | Short | 1.6495 | 1.6450 | 45 | |
| 1648 | 2009-09-15 | New York | EUR/TRY | Short | 2.1686 | 2.1641 | 45 | |
| 1649 | 2009-09-15 | New York | USD/TRY | Short | 1.4850 | 1.4825 | 25 | |
| 1650 | 2009-09-16 | Asia | GBP/JPY | Short | 149.95 | 149.56 | 39 | |
| 1651 | 2009-09-16 | London | AUD/JPY | Long | 78.69 | 78.87 | 18 | |
| 1652 | 2009-09-17 | London | EUR/CHF | Long | 1.5198 | 1.5226 | 28 | |
| 1653 | 2009-09-17 | New York | GBP/JPY | Short | 150.07 | 149.83 | 24 | |
| 1654 | 2009-09-18 | New York | GBP/JPY | Short | 148.83 | 148.31 | 52 | |
| 1655 | 2009-09-21 | Frankfurt | USD/JPY | Long | 91.45 | 92.10 | 65 | |
| 1656 | 2009-09-21 | London | EUR/USD | Short | 1.4673 | 1.4655 | 18 | |
| 1657 | 2009-09-22 | Asia | AUD/NZD | Short | 1.2185 | 1.2147 | 38 | |
| 1658 | 2009-09-23 | Asia | AUD/NZD | Short | 1.2090 | 1.2029 | 61 | |
| 1659 | 2009-09-23 | New York | EUR/USD | Short | 1.4797 | 1.4769 | 28 | |
| 1660 | 2009-09-23 | New York | EUR/GBP | Short | 0.9015 | 0.9004 | 11 | |
| 1661 | 2009-09-23 | New York | USD/CAD | Long | 1.0708 | 1.0770 | 62 | FOMC Spike |
| 1662 | 2009-09-24 | London | GBP/JPY | Short | 147.65 | 146.85 | 80 | |
| 1663 | 2009-09-24 | London | AUD/NZD | Short | 1.2080 | 1.2065 | 15 | |
| 1664 | 2009-09-24 | New York | EUR/USD | Short | 1.4724 | 1.4630 | 94 | |
| 1665 | 2009-09-24 | New York | USD/CAD | Long | 1.0890 | 1.0940 | 50 | |
| 1666 | 2009-09-24 | New York | EUR/JPY | Short | 133.94 | 133.76 | 18 | |
| 1667 | 2009-09-25 | Asia | EUR/JPY | Short | 133.60 | 132.98 | 62 | |
| 1668 | 2009-09-25 | Asia | NZD/USD | Short | 0.7153 | 0.7113 | 40 | Trade Balance |
| 1669 | 2009-09-25 | Asia | EUR/JPY | Short | 133.31 | 132.88 | 43 | |
| 1670 | 2009-09-25 | Asia | EUR/JPY | Short | 133.09 | 132.87 | 22 | |
| 1671 | 2009-09-25 | London | EUR/JPY | Short | 132.96 | 132.46 | 50 | |
| 1672 | 2009-09-25 | New York | EUR/USD | Short | 1.4672 | 1.4631 | 41 | |
| 1673 | 2009-09-25 | New York | GBP/JPY | Short | 143.93 | 143.50 | 43 | |
| 1674 | 2009-09-28 | Asia | EUR/JPY | Short | 131.84 | 131.30 | 54 | |
| 1675 | 2009-09-28 | Asia | EUR/JPY | Short | 131.82 | 131.20 | 62 | |
| 1676 | 2009-09-28 | Asia | EUR/JPY | Short | 131.43 | 131.25 | 18 | |
| 1677 | 2009-09-28 | Asia | GBP/JPY | Short | 140.96 | 140.26 | 70 | |
| 1678 | 2009-09-29 | London | EUR/USD | Short | 1.4599 | 1.4569 | 30 | |
| 1679 | 2009-09-29 | London | EUR/GBP | Short | 0.9165 | 0.9120 | 45 | |
| 1680 | 2009-09-29 | New York | EUR/USD | Short | 1.4563 | 1.4535 | 28 | |
| 1681 | 2009-09-29 | New York | EUR/USD | Short | 1.4554 | 1.4535 | 19 | |
| 1682 | 2009-09-29 | New York | GBP/USD | Short | 1.5956 | 1.5920 | 36 | |
| 1683 | 2009-09-30 | London | EUR/JPY | Short | 131.17 | 130.79 | 38 | |
| 1684 | 2009-09-30 | New York | NZD/JPY | Long | 64.68 | 64.88 | 20 | |
| 1685 | 2009-09-30 | New York | USD/CAD | Long | 1.0757 | 1.0788 | 31 |
























