Happy Traders FX - Day Trades & News Trades
| Today's Trading Schedule (NY Time) |
LONDON SESSION WITH NEWS |
NORTH AMERICAN SESSION WITH MAJOR NEWS |
Happy's public notepad
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
Trades for October 2009
| # | Date | Session | Pair | Long or Short | Open Price | Close Price | Pips | Notes |
| 1686 | 2009-10-01 | Asia | EUR/USD | Short | 1.4608 | 1.4580 | 28 | |
| 1687 | 2009-10-01 | Asia | EUR/JPY | Short | 131.64 | 131.18 | 46 | |
| 1688 | 2009-10-01 | London | EUR/GBP | Short | 0.9131 | 0.9095 | 36 | |
| 1689 | 2009-10-01 | London | EUR/JPY | Short | 131.16 | 130.76 | 40 | |
| 1690 | 2009-10-01 | New York | GBP/JPY | Short | 143.48 | 143.12 | 36 | |
| 1691 | 2009-10-02 | Asia | GBP/USD | Short | 1.5969 | 1.5918 | 51 | |
| 1692 | 2009-10-02 | Asia | GBP/JPY | Short | 143.11 | 142.21 | 90 | |
| 1693 | 2009-10-02 | Asia | GBP/USD | Short | 1.5940 | 1.5895 | 45 | |
| 1694 | 2009-10-02 | New York | GBP/JPY | Short | 141.96 | 140.90 | 106 | |
| 1695 | 2009-10-02 | New York | USD/JPY | Long | 89.55 | 89.75 | 20 | |
| 1696 | 2009-10-06 | London | GBP/JPY | Short | 141.90 | 141.49 | 41 | |
| 1697 | 2009-10-07 | London | EUR/USD | Short | 1.4730 | 1.4685 | 45 | |
| 1698 | 2009-10-07 | London | CAD/JPY | Long | 83.77 | 84.07 | 30 | |
| 1699 | 2009-10-08 | New York | AUD/JPY | Long | 79.35 | 80.05 | 70 | |
| 1700 | 2009-10-08 | New York | AUD/JPY | Long | 79.64 | 79.89 | 25 | |
| 1701 | 2009-10-08 | New York | EUR/GBP | Short | 0.9184 | 0.9161 | 23 | |
| 1702 | 2009-10-09 | Asia | EUR/USD | Short | 1.4776 | 1.4741 | 35 | Bernanke's Speech |
| 1703 | 2009-10-09 | Asia | USD/JPY | Long | 88.68 | 89.08 | 40 | Bernanke's Speech |
| 1704 | 2009-10-09 | New York | EUR/USD | Short | 1.4721 | 1.4699 | 22 | |
| 1705 | 2009-10-09 | New York | CHF/JPY | Long | 86.91 | 86.96 | 5 | |
| 1706 | 2009-10-09 | New York | GBP/USD | Short | 1.5848 | 1.5831 | 17 | |
| 1707 | 2009-10-09 | New York | USD/JPY | Long | 89.34 | 89.90 | 56 | |
| 1708 | 2009-10-14 | London | EUR/JPY | Short | 132.96 | 132.61 | 35 | |
| 1709 | 2009-10-14 | London | EUR/TRY | Short | 2.1586 | 2.1521 | 65 | |
| 1710 | 2009-10-15 | London | EUR/GBP | Short | 0.9321 | 0.9271 | 50 | |
| 1711 | 2009-10-15 | London | USD/JPY | Long | 89.72 | 90.11 | 39 | |
| 1712 | 2009-10-15 | New York | USD/JPY | Long | 90.24 | 90.64 | 40 | USA Initial Claims News Trade |
| 1713 | 2009-10-16 | Asia | EUR/GBP | Short | 0.9173 | 0.9120 | 53 | |
| 1714 | 2009-10-16 | Asia | EUR/GBP | Short | 0.9132 | 0.9120 | 12 | |
| 1715 | 2009-10-19 | Asia | CHF/JPY | Short | 89.26 | 89.10 | 16 | |
| 1716 | 2009-10-19 | New York | AUD/NZD | Short | 1.2330 | 1.2274 | 56 | |
| 1717 | 2009-10-20 | London | USD/CAD | Long | 1.0340 | 1.0388 | 48 | Bank of Canada Rate Statement |
| 1718 | 2009-10-20 | New York | EUR/GBP | Short | 0.9104 | 0.9078 | 26 | |
| 1719 | 2009-10-20 | London | EUR/GBP | Short | 0.9096 | 0.9079 | 17 | |
| 1720 | 2009-10-20 | New York | USD/CAD | Long | 1.0407 | 1.0432 | 25 | |
| 1721 | 2009-10-21 | Asia | EUR/USD | Short | 1.4935 | 1.4895 | 40 | Scalp |
| 1722 | 2009-10-21 | London | EUR/GBP | Short | 0.9069 | 0.9038 | 31 | BOE MPC Minutes and Vote |
| 1723 | 2009-10-22 | Asia | USD/JPY | Long | 91.18 | 91.38 | 20 | |
| 1724 | 2009-10-22 | Asia | EUR/USD | Short | 1.5016 | 1.4981 | 35 | |
| 1725 | 2009-10-22 | London | GBP/JPY | Short | 151.68 | 151.23 | 45 | |
| 1726 | 2009-10-22 | London | GBP/JPY | Short | 151.42 | 150.80 | 62 | UK Retail Sales |
| 1727 | 2009-10-23 | London | EUR/TRY | Short | 2.2056 | 2.1976 | 80 | |
| 1728 | 2009-10-23 | London | GBP/JPY | Short | 151.95 | 150.64 | 131 | UK GDP NEWS TRADE |
| 1729 | 2009-10-23 | London | GBP/JPY | Short | 150.90 | 150.63 | 27 | |
| 1730 | 2009-10-23 | London | GBP/JPY | Short | 150.41 | 150.06 | 35 | |
| 1731 | 2009-10-26 | New York | AUD/USD | Short | 0.9214 | 0.9190 | 24 | |
| 1732 | 2009-10-26 | New York | EUR/USD | Short | 1.4967 | 1.4925 | 42 | |
| 1733 | 2009-10-26 | New York | EUR/USD | Short | 1.4914 | 1.4860 | 54 | |
| 1734 | 2009-10-27 | London | EUR/USD | Short | 1.4901 | 1.4861 | 40 | |
| 1735 | 2009-10-28 | Asia | GBP/JPY | Short | 150.28 | 149.48 | 80 | |
| 1736 | 2009-10-28 | London | EUR/JPY | Short | 135.00 | 134.56 | 44 | |
| 1737 | 2009-10-30 | London | EUR/USD | Short | 1.4831 | 1.4800 | 31 | |
| 1738 | 2009-10-30 | New York | EUR/GBP | Short | 0.8972 | 0.8962 | 10 | |
| 1739 | 2009-10-30 | New York | USD/CAD | Long | 1.0742 | 1.0812 | 70 | Canada GDP News Trade |
| 1740 | 2009-10-30 | New York | USD/CAD | Long | 1.0778 | 1.0809 | 31 |
























