Happy Traders FX - Day Trades & News Trades
| Today's Trading Schedule (NY Time) |
LONDON SESSION WITH NEWS |
NORTH AMERICAN SESSION WITH MAJOR NEWS |
Happy's public notepad
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
Trades for January 2010
| # | Date | Session | Pair | Long or Short | Open Price | Close Price | Pips | Notes |
| 1836 | 2010-01-04 | New York | EUR/TRY | Short | 2.1440 | 2.1320 | 120 | |
| 1837 | 2010-01-04 | New York | EUR/TRY | Short | 2.1411 | 2.1321 | 90 | |
| 1838 | 2010-01-05 | Asia | EUR/JPY | Short | 133.12 | 132.65 | 47 | Scalp taken as yen gained across the board |
| 1839 | 2010-01-05 | London | AUD/JPY | Long | 83.79 | 84.24 | 45 | the buying of yen following the Tokyo fix ended and we went long AUDJPY |
| 1840 | 2010-01-06 | Asia | AUD/JPY | Long | 83.59 | 84.00 | 41 | News Trade: Pending Home Sales. |
| 1841 | 2010-01-06 | London | GBP/JPY | Short | 147.87 | 147.49 | 38 | Scalp |
| 1842 | 2010-01-06 | London | GBP/JPY | Short | 147.36 | 147.08 | 28 | Scalp |
| 1843 | 2010-01-07 | Asia | USD/JPY | Long | 92.38 | 92.86 | 48 | |
| 1844 | 2010-01-07 | Asia | USD/JPY | Long | 92.64 | 92.84 | 20 | |
| 1845 | 2010-01-07 | London | USD/JPY | Long | 92.72 | 93.17 | 45 | Another long following yen policy shift from Japan's new Finance Minister |
| 1846 | 2010-01-07 | New York | EUR/TRY | Short | 2.1177 | 2.1112 | 65 | Scalp |
| 1847 | 2010-01-08 | New York | EUR/TRY | Short | 2.1086 | 2.1000 | 86 | Disappointing NFP headline provided for some choppy trading and a few surprises as well. |
| 1848 | 2010-01-08 | New York | EUR/TRY | Short | 2.1071 | 2.1005 | 66 | |
| 1849 | 2010-01-08 | New York | EUR/TRY | Short | 2.1066 | 2.1000 | 66 | |
| 1850 | 2010-01-08 | New York | GBP/JPY | Short | 148.66 | 148.28 | 38 | Short Taken on poor NFP number following a pullback. Experienced major platform issues. |
| 1851 | 2010-01-08 | New York | GBP/JPY | Short | 148.76 | 148.26 | 50 | Price was chopping and volatile. NFP |
| 1852 | 2010-01-12 | Asia | EUR/JPY | Short | 133.83 | 133.23 | 60 | |
| 1853 | 2010-01-12 | Asia | AUD/USD | Short | 0.9286 | 0.9264 | 22 | Australia News Trade. |
| 1854 | 2010-01-12 | London | AUD/USD | Short | 0.9253 | 0.9207 | 46 | Shorted on Aussie news in Asia but it took news that China is raising their reserve requirement to bring her down! |
| 1855 | 2010-01-12 | New York | GBP/JPY | Short | 147.90 | 147.30 | 60 | |
| 1856 | 2010-01-12 | New York | GBP/JPY | Short | 147.55 | 147.32 | 23 | |
| 1857 | 2010-01-14 | Asia | AUD/JPY | Long | 84.55 | 85.26 | 71 | |
| 1858 | 2010-01-14 | New York | USD/JPY | Short | 91.56 | 91.26 | 30 | USA Employment News Trade |
| 1859 | 2010-01-14 | New York | EUR/CHF | Long | 1.4778 | 1.4796 | 18 | |
| 1860 | 2010-01-15 | Asia | EUR/JPY | Short | 132.24 | 131.24 | 100 | Short taken during the Dovish Trichet speech in late European session. Target reached in early Asia. |
| 1861 | 2010-01-15 | Asia | EUR/USD | Short | 1.4471 | 1.4431 | 40 | |
| 1862 | 2010-01-15 | London | GBP/USD | Short | 1.6315 | 1.6292 | 23 | |
| 1863 | 2010-01-15 | London | NZD/JPY | Short | 67.30 | 66.91 | 39 | |
| 1864 | 2010-01-15 | London | EUR/USD | Short | 1.4412 | 1.4390 | 22 | |
| 1865 | 2010-01-19 | London | EUR/USD | Short | 1.4382 | 1.4314 | 68 | |
| 1866 | 2010-01-19 | London | EUR/GBP | Short | 0.8748 | 0.8738 | 10 | |
| 1867 | 2010-01-19 | London | EUR/GBP | Short | 0.8779 | 0.8739 | 40 | |
| 1868 | 2010-01-19 | London | EUR/USD | Short | 1.4305 | 1.4265 | 40 | |
| 1869 | 2010-01-19 | London | EUR/TRY | Short | 2.0895 | 2.0850 | 45 | |
| 1870 | 2010-01-19 | London | USD/CAD | Long | 1.0286 | 1.0336 | 50 | |
| 1871 | 2010-01-20 | Asia | NZD/USD | Short | 0.7368 | 0.7288 | 80 | New Zealand News Trade |
| 1872 | 2010-01-20 | London | NZD/USD | Short | 0.7355 | 0.7274 | 81 | Swing |
| 1873 | 2010-01-20 | London | USD/CAD | Long | 1.0339 | 1.0389 | 50 | |
| 1874 | 2010-01-20 | London | EUR/USD | Short | 1.4215 | 1.4173 | 42 | |
| 1875 | 2010-01-20 | London | USD/CHF | Long | 1.0392 | 1.0416 | 24 | |
| 1876 | 2010-01-20 | London | EUR/GBP | Short | 0.8712 | 0.8692 | 20 | UK News Trade |
| 1877 | 2010-01-20 | New York | USD/JPY | Long | 91.12 | 91.32 | 20 | Took a long on the initial results of the Mass. Senate results showing the seat going to the GOP |
| 1878 | 2010-01-20 | London | USD/CAD | Long | 1.0395 | 1.0425 | 30 | Canadian CPI came in lower and helped the dollar rally. |
| 1879 | 2010-01-21 | London | GBP/USD | Short | 1.6236 | 1.6194 | 42 | |
| 1880 | 2010-01-21 | London | EUR/JPY | Short | 128.97 | 128.75 | 22 | |
| 1881 | 2010-01-21 | London | GBP/USD | Short | 1.6185 | 1.6150 | 35 | |
| 1882 | 2010-01-21 | New York | USD/JPY | Short | 91.73 | 91.44 | 29 | USA NEWS TRADE |
| 1883 | 2010-01-21 | New York | GBP/JPY | Short | 146.46 | 146.21 | 25 | |
| 1884 | 2010-01-21 | Asia | USD/CAD | Long | 1.0510 | 1.0520 | 10 | |
| 1885 | 2010-01-22 | Asia | EUR/JPY | Short | 127.67 | 127.32 | 35 | |
| 1886 | 2010-01-22 | Frankfurt | AUD/JPY | Long | 81.88 | 82.18 | 30 | |
| 1887 | 2010-01-22 | London | AUD/USD | Short | 0.9026 | 0.8983 | 43 | |
| 1888 | 2010-01-22 | London | GBP/USD | Short | 1.6161 | 1.6110 | 51 | |
| 1889 | 2010-01-22 | New York | USD/CAD | Long | 1.0550 | 1.0580 | 30 | Canada Retail Sales Trade |
| 1890 | 2010-01-26 | Asia | EUR/USD | Short | 1.4149 | 1.4120 | 29 | |
| 1891 | 2010-01-26 | Asia | EUR/JPY | Short | 126.82 | 126.32 | 50 | |
| 1892 | 2010-01-26 | Asia | AUD/USD | Short | 0.9015 | 0.8973 | 42 | |
| 1893 | 2010-01-26 | London | EUR/JPY | Short | 127.01 | 126.80 | 21 | |
| 1894 | 2010-01-26 | New York | GBP/USD | Short | 1.6152 | 1.6109 | 43 | |
| 1895 | 2010-01-26 | New York | EUR/USD | Short | 1.4096 | 1.4066 | 30 | |
| 1896 | 2010-01-26 | New York | AUD/JPY | Long | 80.38 | 80.85 | 47 | |
| 1897 | 2010-01-26 | New York | AUD/JPY | Long | 80.75 | 80.93 | 18 | |
| 1898 | 2010-01-27 | London | EUR/USD | Short | 1.4074 | 1.4036 | 38 | |
| 1899 | 2010-01-27 | London | AUD/USD | Short | 0.8985 | 0.8966 | 19 | |
| 1900 | 2010-01-27 | New York | GBP/USD | Short | 1.6210 | 1.6176 | 34 | Trade taken following poor CBI number |
| 1901 | 2010-01-27 | New York | AUD/JPY | Long | 80.58 | 80.66 | 8 | |
| 1902 | 2010-01-28 | Asia | USD/CHF | Long | 1.0490 | 1.0540 | 50 | USDX broke the 200 day avg and we went long on USDCHF. |
| 1903 | 2010-01-28 | Asia | EUR/USD | Short | 1.3972 | 1.3939 | 33 | |
| 1904 | 2010-01-28 | Asia | EUR/GBP | Short | 0.8661 | 0.8642 | 19 | |
| 1905 | 2010-01-28 | London | EUR/CHF | Long | 1.0543 | 1.0560 | 17 | |
| 1906 | 2010-01-29 | London | AUD/JPY | Long | 80.43 | 80.73 | 30 | |
| 1907 | 2010-01-29 | London | CHF/JPY | Long | 85.86 | 86.12 | 26 | Swiss News Trade |
| 1908 | 2010-01-29 | London | USD/TRY | Short | 1.4928 | 1.4890 | 38 | |
| 1909 | 2010-01-29 | New York | EUR/USD | Short | 1.3959 | 1.3929 | 30 | |
| 1910 | 2010-01-29 | New York | EUR/TRY | Short | 2.0783 | 2.0738 | 45 | |
| 1911 | 2010-01-29 | New York | EUR/USD | Short | 1.3920 | 1.3880 | 40 | |
| 1912 | 2010-01-29 | New York | EUR/CHF | Long | 1.4733 | 1.4760 | 27 | |
| 1913 | 2010-01-29 | New York | GBP/JPY | Short | 144.85 | 144.64 | 21 |
























