Happy Traders FX - Day Trades & News Trades
| Today's Trading Schedule (NY Time) |
LONDON SESSION WITH NEWS |
NORTH AMERICAN SESSION WITH MAJOR NEWS |
Happy's public notepad
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
Trades for February 2010
| # | Date | Session | Pair | Long or Short | Open Price | Close Price | Pips | Notes |
| 1914 | 2010-02-01 | Asia | AUD/JPY | Long | 79.27 | 79.77 | 50 | Gapped down in early Asia and we took that as a buy opportunity. |
| 1915 | 2010-02-01 | Asia | AUD/JPY | Long | 79.45 | 79.70 | 25 | Buy on the dip |
| 1916 | 2010-02-01 | New York | AUD/JPY | Long | 80.02 | 80.71 | 69 | Bought on the break with equities off their lows. |
| 1917 | 2010-02-01 | New York | EUR/TRY | Short | 2.0694 | 2.0639 | 55 | Older Carry Trade for swap gains closed |
| 1918 | 2010-02-02 | Asia | NZD/USD | Short | 0.7085 | 0.7050 | 35 | |
| 1919 | 2010-02-03 | Asia | AUD/JPY | Long | 80.23 | 80.33 | 10 | Scalp |
| 1920 | 2010-02-04 | Asia | GBP/JPY | Short | 144.77 | 144.39 | 38 | |
| 1921 | 2010-02-04 | Asia | EUR/USD | Short | 1.3909 | 1.3885 | 24 | |
| 1922 | 2010-02-04 | Frankfurt | NZD/USD | Short | 0.6990 | 0.6950 | 40 | New Zealand News Trade |
| 1923 | 2010-02-04 | London | USD/JPY | Long | 90.91 | 91.06 | 15 | |
| 1924 | 2010-02-04 | London | EUR/JPY | Short | 125.90 | 125.66 | 24 | |
| 1925 | 2010-02-04 | New York | EUR/JPY | Short | 125.31 | 125.06 | 25 | Trichet Speech |
| 1926 | 2010-02-04 | New York | EUR/USD | Short | 1.3789 | 1.3764 | 25 | |
| 1927 | 2010-02-05 | Asia | AUD/JPY | Long | 77.03 | 77.43 | 40 | Massive drop in the US session. We took a counter trade for a quick 40 pips! Nice way to start the day. |
| 1928 | 2010-02-05 | Asia | EUR/JPY | Short | 122.74 | 122.52 | 22 | Scalp...the selling continues |
| 1929 | 2010-02-05 | Asia | AUD/JPY | Long | 77.61 | 77.88 | 27 | Scalp |
| 1930 | 2010-02-05 | Frankfurt | EUR/JPY | Short | 122.90 | 122.42 | 48 | Scalp |
| 1931 | 2010-02-05 | Frankfurt | EUR/JPY | Short | 122.46 | 122.29 | 17 | Scalp |
| 1932 | 2010-02-05 | London | EUR/JPY | Short | 122.46 | 122.21 | 25 | Scalp |
| 1933 | 2010-02-05 | New York | USD/JPY | Long | 89.43 | 89.68 | 25 | NFP |
| 1934 | 2010-02-05 | New York | USD/CHF | Long | 1.0765 | 1.0788 | 23 | Trade taken in Asia when the SNB intervened |
| 1935 | 2010-02-05 | New York | AUD/USD | Short | 0.8631 | 0.8604 | 27 | A sea of blood |
| 1936 | 2010-02-05 | New York | GBP/USD | Short | 1.5593 | 1.5573 | 20 | The selling continues... |
| 1937 | 2010-02-05 | New York | AUD/JPY | Long | 76.54 | 77.00 | 46 | Indicators triggered a long...Finally! |
| 1938 | 2010-02-05 | New York | USD/TRY | Short | 1.5359 | 1.5305 | 54 | Retracement trade |
| 1939 | 2010-02-08 | London | AUD/JPY | Long | 77.30 | 77.60 | 30 | Scalp |
| 1940 | 2010-02-08 | London | CHF/JPY | Long | 83.25 | 83.55 | 30 | Swiss Retail Sales News Trade |
| 1941 | 2010-02-09 | Frankfurt | AUD/JPY | Long | 77.92 | 78.09 | 17 | Position taken last week |
| 1942 | 2010-02-09 | Frankfurt | USD/TRY | Short | 1.5194 | 1.5150 | 44 | Short taken yesterday |
| 1943 | 2010-02-09 | London | GBP/JPY | Short | 139.90 | 139.63 | 27 | Scalp taken with weakness in equities on the open |
| 1944 | 2010-02-10 | Asia | AUD/JPY | Long | 78.32 | 78.66 | 34 | Scalp |
| 1945 | 2010-02-10 | London | EUR/GBP | Short | 0.8793 | 0.8772 | 21 | France News Trade |
| 1946 | 2010-02-10 | London | GBP/USD | Short | 1.5676 | 1.5629 | 47 | BOE STATEMENT |
| 1947 | 2010-02-11 | New York | EUR/GBP | Short | 0.8768 | 0.8760 | 8 | |
| 1948 | 2010-02-11 | Asia | AUD/JPY | Long | 78.33 | 78.72 | 39 | |
| 1949 | 2010-02-12 | Asia | EUR/GBP | Short | 0.8718 | 0.8710 | 8 | |
| 1950 | 2010-02-12 | London | EUR/JPY | Short | 122.77 | 122.43 | 34 | |
| 1951 | 2010-02-16 | Asia | AUD/JPY | Long | 80.01 | 80.31 | 30 | Scalp |
| 1952 | 2010-02-16 | London | GBP/USD | Short | 1.5699 | 1.5674 | 25 | Dovish Inflation Letter |
| 1953 | 2010-02-16 | London | GBP/USD | Short | 1.5697 | 1.5667 | 30 | Scalp |
| 1954 | 2010-02-16 | London | EUR/JPY | Short | 122.82 | 122.62 | 20 | Scalp |
| 1955 | 2010-02-17 | London | EUR/TRY | Short | 2.0711 | 2.0663 | 48 | |
| 1956 | 2010-02-17 | London | USD/TRY | Short | 1.5083 | 1.5059 | 24 | |
| 1957 | 2010-02-17 | New York | GBP/USD | Short | 1.5740 | 1.5670 | 70 | UK News Trade, Target met |
| 1958 | 2010-02-18 | Asia | EUR/JPY | Short | 124.18 | 123.45 | 73 | |
| 1959 | 2010-02-18 | Asia | AUD/USD | Short | 0.8986 | 0.8967 | 19 | |
| 1960 | 2010-02-18 | Asia | USD/CAD | Long | 1.0448 | 1.0476 | 28 | |
| 1961 | 2010-02-18 | London | EUR/JPY | Short | 123.26 | 123.11 | 15 | Scalp |
| 1962 | 2010-02-18 | London | AUD/JPY | Long | 81.46 | 81.51 | 5 | Scalp |
| 1963 | 2010-02-18 | London | EUR/JPY | Short | 123.41 | 123.31 | 10 | Scalp |
| 1964 | 2010-02-18 | London | EUR/JPY | Short | 123.31 | 123.19 | 12 | Scalp |
| 1965 | 2010-02-18 | London | GBP/USD | Short | 1.5607 | 1.5580 | 27 | UK News Trade |
| 1966 | 2010-02-18 | New York | GBP/USD | Short | 1.5588 | 1.5563 | 25 | |
| 1967 | 2010-02-19 | Asia | AUD/JPY | Long | 82.17 | 82.24 | 7 | |
| 1968 | 2010-02-19 | Asia | GBP/USD | Short | 1.5565 | 1.5520 | 45 | |
| 1969 | 2010-02-19 | Asia | GBP/USD | Short | 1.5514 | 1.5464 | 50 | |
| 1970 | 2010-02-19 | Asia | GBP/USD | Short | 1.5472 | 1.5460 | 12 | |
| 1971 | 2010-02-19 | Asia | EUR/TRY | Short | 2.0570 | 2.0500 | 70 | |
| 1972 | 2010-02-19 | Asia | EUR/TRY | Short | 2.0561 | 2.0500 | 61 | |
| 1973 | 2010-02-19 | New York | NZD/USD | Short | 0.6955 | 0.6935 | 20 | |
| 1974 | 2010-02-22 | Asia | USD/TRY | Short | 1.5184 | 1.5136 | 48 | Closed for 48 pips. Spread at Oanda was 60 pips. |
| 1975 | 2010-02-22 | London | AUD/USD | Short | 0.9016 | 0.8981 | 35 | Scalp |
| 1976 | 2010-02-22 | London | EUR/JPY | Short | 124.57 | 124.27 | 30 | scalp |
| 1977 | 2010-02-23 | London | EUR/JPY | Short | 124.31 | 124.06 | 25 | European News Trade |
| 1978 | 2010-02-23 | London | GBP/JPY | Short | 140.94 | 140.42 | 52 | UK Inflation Hearing News Trade |
| 1979 | 2010-02-23 | London | EUR/CHF | Long | 1.5238 | 1.5243 | 5 | Bailed |
| 1980 | 2010-02-23 | New York | USD/JPY | Short | 90.70 | 90.65 | 5 | Bailed |
| 1981 | 2010-02-23 | New York | EUR/JPY | Short | 122.55 | 122.45 | 10 | Bailed |
| 1982 | 2010-02-23 | New York | USD/JPY | Short | 90.57 | 90.18 | 39 | USA News Trade: Consumer Confidence |
| 1983 | 2010-02-23 | New York | NZD/USD | Short | 0.6986 | 0.6960 | 26 | scalp |
| 1984 | 2010-02-23 | New York | EUR/JPY | Short | 121.95 | 121.82 | 13 | |
| 1985 | 2010-02-24 | New York | EUR/USD | Short | 1.3574 | 1.3539 | 35 | Bernanke Speech |
| 1986 | 2010-02-25 | Asia | EUR/JPY | Short | 121.93 | 121.43 | 50 | |
| 1987 | 2010-02-25 | Asia | GBP/USD | Short | 1.5387 | 1.5364 | 23 | |
| 1988 | 2010-02-25 | Asia | AUD/NZD | Short | 1.2912 | 1.2897 | 15 | News Trade |
| 1989 | 2010-02-25 | Asia | AUD/CAD | Short | 0.9388 | 0.9383 | 5 | Scalp |
| 1990 | 2010-02-25 | New York | GBP/USD | Short | 1.5287 | 1.5239 | 48 | When all else fails...Sell the Pound! |
| 1991 | 2010-02-25 | New York | GBP/JPY | Short | 135.85 | 135.44 | 41 | |
| 1992 | 2010-02-25 | New York | EUR/JPY | Short | 120.32 | 119.85 | 47 | DJI and S&P500 break technical levels! Sell Sell Sell! |
| 1993 | 2010-02-25 | New York | AUD/JPY | Long | 78.54 | 78.95 | 41 | Scalp |
| 1994 | 2010-02-26 | Asia | AUD/JPY | Long | 79.20 | 79.41 | 21 | Scalp |
| 1995 | 2010-02-26 | New York | GBP/JPY | Short | 136.14 | 135.64 | 50 | |
| 1996 | 2010-02-26 | New York | GBP/USD | Short | 1.5197 | 1.5172 | 25 |
























