Happy Traders FX - Day Trades & News Trades
| Today's Trading Schedule (NY Time) |
LONDON SESSION WITH NEWS |
NORTH AMERICAN SESSION WITH MAJOR NEWS |
Happy's public notepad
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
Trades for March 2010
| # | Date | Session | Pair | Long or Short | Open Price | Close Price | Pips | Notes |
| 1997 | 2010-03-01 | Asia | AUD/JPY | Long | 79.43 | 80.00 | 57 | |
| 1998 | 2010-03-01 | Asia | AUD/JPY | Long | 79.53 | 80.00 | 47 | |
| 1999 | 2010-03-01 | Asia | GBP/USD | Short | 1.5148 | 1.5110 | 38 | |
| 2000 | 2010-03-01 | London | GBP/USD | Short | 1.5073 | 1.5032 | 41 | |
| 2001 | 2010-03-01 | London | EUR/JPY | Short | 120.69 | 120.63 | 6 | |
| 2002 | 2010-03-01 | New York | GBP/JPY | Long | 85.10 | 85.60 | 50 | Canada GDP News Trade |
| 2003 | 2010-03-02 | London | USD/TRY | Short | 1.5412 | 1.5327 | 85 | |
| 2004 | 2010-03-02 | New York | AUD/JPY | Long | 80.10 | 80.68 | 58 | |
| 2005 | 2010-03-02 | New York | AUD/JPY | Long | 80.31 | 80.66 | 35 | |
| 2006 | 2010-03-02 | New York | AUD/JPY | Long | 80.70 | 80.76 | 6 | |
| 2007 | 2010-03-03 | Asia | GBP/JPY | Long | 133.04 | 133.34 | 30 | Scalp |
| 2008 | 2010-03-03 | Asia | GBP/JPY | Long | 133.24 | 133.54 | 30 | Scalping GY on corrective bounce |
| 2009 | 2010-03-04 | Asia | GBP/JPY | Long | 133.58 | 133.74 | 16 | |
| 2010 | 2010-03-04 | Asia | EUR/JPY | Short | 120.85 | 120.80 | 5 | Bailed |
| 2011 | 2010-03-04 | London | EUR/GBP | Short | 0.8951 | 0.8937 | 14 | |
| 2012 | 2010-03-04 | London | CAD/JPY | Long | 86.43 | 86.54 | 11 | |
| 2013 | 2010-03-04 | Asia | EUR/TRY | Short | 2.1143 | 2.1100 | 43 | |
| 2014 | 2010-03-04 | Asia | AUD/JPY | Long | 80.11 | 80.50 | 39 | |
| 2015 | 2010-03-04 | New York | USD/CAD | Long | 1.0291 | 1.0328 | 37 | NEWS TRADE |
| 2016 | 2010-03-04 | New York | EUR/TRY | Short | 2.0960 | 2.0921 | 39 | NEWS TRADE |
| 2017 | 2010-03-04 | New York | GBP/USD | Short | 1.5052 | 1.5042 | 10 | Scalp |
| 2018 | 2010-03-04 | New York | EUR/JPY | Short | 120.74 | 120.64 | 10 | Scalp |
| 2019 | 2010-03-05 | New York | EUR/TRY | Short | 2.0994 | 2.0939 | 55 | |
| 2020 | 2010-03-05 | New York | EUR/TRY | Short | 2.0940 | 2.0915 | 25 | |
| 2021 | 2010-03-08 | London | USD/TRY | Short | 1.5334 | 1.5300 | 34 | |
| 2022 | 2010-03-08 | London | EUR/TRY | Short | 2.0928 | 2.0893 | 35 | |
| 2023 | 2010-03-08 | Asia | EUR/JPY | Short | 123.38 | 123.08 | 30 | Scalp |
| 2024 | 2010-03-09 | London | GBP/JPY | Short | 134.66 | 134.14 | 52 | Scalp |
| 2025 | 2010-03-09 | New York | EUR/GBP | Short | 0.9070 | 0.9050 | 20 | Scalp |
| 2026 | 2010-03-11 | Asia | NZD/USD | Short | 0.7025 | 0.6986 | 39 | |
| 2027 | 2010-03-11 | Asia | AUD/USD | Short | 0.9141 | 0.9121 | 20 | |
| 2028 | 2010-03-11 | London | EUR/GBP | Short | 0.9098 | 0.9073 | 25 | Scalp |
| 2029 | 2010-03-12 | Asia | AUD/JPY | Long | 83.03 | 83.12 | 9 | Scalp |
| 2030 | 2010-03-12 | London | AUD/CAD | Short | 0.9388 | 0.9338 | 50 | News Trade. Trade taken yesterday. Suffered from a scam jack on the spread at Oanda of 30 pips. Members in the room bagged much more. Closed it today following more positive news from Canada. |
| 2031 | 2010-03-15 | New York | EUR/JPY | Short | 124.42 | 124.10 | 32 | Scalp |
| 2032 | 2010-03-16 | New York | EUR/GBP | Short | 0.9070 | 0.9049 | 21 | |
| 2033 | 2010-03-17 | London | EUR/GBP | Short | 0.9026 | 0.9001 | 25 | |
| 2034 | 2010-03-17 | London | EUR/GBP | Short | 0.8991 | 0.8981 | 10 | |
| 2035 | 2010-03-17 | London | EUR/TRY | Short | 2.0897 | 2.0853 | 44 | |
| 2036 | 2010-03-18 | Asia | EUR/JPY | Short | 123.94 | 123.69 | 25 | Scalp |
| 2037 | 2010-03-18 | Asia | USD/CAD | Long | 1.0115 | 1.0125 | 10 | Scalp |
| 2038 | 2010-03-18 | Asia | EUR/JPY | Short | 123.66 | 123.36 | 30 | Fresh News on Greece pushed Euro down |
| 2039 | 2010-03-18 | London | EUR/JPY | Short | 123.42 | 122.87 | 55 | Asia ends in the red and Europe sells off as fresh concerns over Greece re-emerge |
| 2040 | 2010-03-18 | London | EUR/JPY | Short | 123.31 | 123.13 | 18 | Euro under pressure |
| 2041 | 2010-03-18 | London | EUR/JPY | Short | 123.08 | 122.66 | 42 | News Trade |
| 2042 | 2010-03-18 | New York | GBP/USD | Short | 1.5281 | 1.5220 | 61 | News Trade |
| 2043 | 2010-03-19 | London | USD/CAD | Long | 1.0152 | 1.0182 | 30 | Technical Trade |
| 2044 | 2010-03-19 | New York | EUR/JPY | Short | 122.86 | 122.42 | 44 | |
| 2045 | 2010-03-22 | New York | EUR/JPY | Short | 122.21 | 121.21 | 100 | |
| 2046 | 2010-03-24 | London | AUD/JPY | Long | 82.92 | 83.23 | 31 | |
| 2047 | 2010-03-24 | London | USD/JPY | Long | 90.83 | 90.94 | 11 | |
| 2048 | 2010-03-24 | London | GBP/USD | Short | 1.4982 | 1.4940 | 42 | News Trade |
| 2049 | 2010-03-24 | London | NZD/USD | Short | 0.7041 | 0.7010 | 31 | News Trade |
| 2050 | 2010-03-25 | London | EUR/JPY | Short | 122.66 | 122.39 | 27 | |
| 2051 | 2010-03-30 | London | EUR/GBP | Short | 0.8946 | 0.8921 | 25 | News Trade |
| 2052 | 2010-03-31 | London | EUR/TRY | Short | 2.0527 | 2.0476 | 51 | |
| 2053 | 2010-03-31 | London | AUD/USD | Short | 0.9169 | 0.9149 | 20 | Aussie news trade during Asia |
























