Happy Traders FX - Day Trades & News Trades
| Today's Trading Schedule (NY Time) |
LONDON SESSION WITH NEWS |
NORTH AMERICAN SESSION WITH MAJOR NEWS |
Happy's public notepad
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
Trades for April 2010
| # | Date | Session | Pair | Long or Short | Open Price | Close Price | Pips | Notes |
| 2054 | 2010-04-06 | New York | EUR/GBP | Short | 0.8808 | 0.8776 | 32 | |
| 2055 | 2010-04-07 | London | GBP/USD | Short | 1.5257 | 1.5207 | 50 | News Trade: UK Services PMI |
| 2056 | 2010-04-07 | London | EUR/JPY | Short | 125.55 | 124.94 | 61 | |
| 2057 | 2010-04-08 | Asia | GBP/USD | Short | 1.5229 | 1.5196 | 33 | |
| 2058 | 2010-04-08 | London | EUR/JPY | Short | 124.45 | 123.90 | 55 | |
| 2059 | 2010-04-09 | London | EUR/TRY | Short | 1.4987 | 1.4909 | 78 | |
| 2060 | 2010-04-09 | London | EUR/GBP | Short | 0.8750 | 0.8728 | 22 | |
| 2061 | 2010-04-09 | London | EUR/CHF | Long | 1.4357 | 1.4384 | 27 | |
| 2062 | 2010-04-12 | Asia | AUD/USD | Short | 0.9354 | 0.9297 | 57 | Shorted on dovish comments from the RBA in early Asian trading |
| 2063 | 2010-04-12 | London | EUR/GBP | Short | 0.8831 | 0.8816 | 15 | Scalp |
| 2064 | 2010-04-12 | London | EUR/JPY | Short | 127.17 | 126.87 | 30 | Scalp, Equity markets turned negative |
| 2065 | 2010-04-13 | Asia | USD/JPY | Short | 92.90 | 92.58 | 32 | Held since last week |
| 2066 | 2010-04-13 | Asia | EUR/JPY | Short | 126.15 | 125.75 | 40 | Scalp. BOJ Shirakawa comments and a negative Asian open |
| 2067 | 2010-04-13 | London | AUD/JPY | Long | 86.03 | 86.28 | 25 | Scalp |
| 2068 | 2010-04-13 | London | EUR/GBP | Short | 0.8841 | 0.8811 | 30 | Scalp |
| 2069 | 2010-04-14 | Asia | AUD/JPY | Long | 86.60 | 86.79 | 19 | scalp |
| 2070 | 2010-04-14 | New York | USD/TRY | Short | 1.4715 | 1.4660 | 55 | |
| 2071 | 2010-04-14 | New York | USD/TRY | Short | 1.4799 | 1.4750 | 49 | |
| 2072 | 2010-04-14 | New York | EUR/TRY | Short | 2.0151 | 2.0120 | 31 | |
| 2073 | 2010-04-15 | New York | EUR/JPY | Short | 126.64 | 126.11 | 53 | Technical trade |
| 2074 | 2010-04-16 | Asia | USD/CAD | Long | 0.9992 | 1.0042 | 50 | Rumors that China will tighten and Greece called IMF for talks.... |
| 2075 | 2010-04-16 | Asia | EUR/JPY | Short | 126.11 | 125.65 | 46 | Sell! |
| 2076 | 2010-04-16 | Asia | GBP/JPY | Short | 143.06 | 142.70 | 36 | The selling continues |
| 2077 | 2010-04-16 | New York | USD/CAD | Long | 1.0008 | 1.0048 | 40 | |
| 2078 | 2010-04-16 | New York | GBP/JPY | Short | 142.55 | 142.15 | 40 | |
| 2079 | 2010-04-16 | New York | EUR/JPY | Short | 125.08 | 124.25 | 83 | |
| 2080 | 2010-04-19 | Asia | EUR/JPY | Short | 124.35 | 123.55 | 80 | The selling continues |
| 2081 | 2010-04-19 | Asia | GBP/USD | Short | 1.5285 | 1.5223 | 62 | Sell! |
| 2082 | 2010-04-19 | London | AUD/JPY | Long | 84.14 | 84.35 | 21 | Took a long on the bounce |
| 2083 | 2010-04-19 | New York | AUD/JPY | Long | 84.54 | 84.84 | 30 | Scalp |
| 2084 | 2010-04-20 | Asia | AUD/JPY | Long | 85.83 | 85.91 | 8 | Long closed as markets turned negative |
| 2085 | 2010-04-20 | Frankfurt | EUR/GBP | Short | 0.8780 | 0.8765 | 15 | News |
| 2086 | 2010-04-20 | London | AUD/JPY | Long | 86.38 | 86.56 | 18 | |
| 2087 | 2010-04-21 | Asia | EUR/JPY | Short | 125.38 | 124.81 | 57 | |
| 2088 | 2010-04-21 | London | EUR/GBP | Short | 0.8756 | 0.8717 | 39 | Better than expected employment numbers |
| 2089 | 2010-04-21 | London | EUR/GBP | Short | 0.8724 | 0.8716 | 8 | |
| 2090 | 2010-04-21 | London | EUR/JPY | Short | 125.40 | 124.85 | 55 | Greece is meeting with the IMF and the ECB and it is not looking good. |
| 2091 | 2010-04-22 | Asia | EUR/GBP | Short | 0.8686 | 0.8675 | 11 | Bailed on positive economic numbers from Europe |
| 2092 | 2010-04-22 | London | GBP/USD | Short | 1.5452 | 1.5432 | 20 | scalp |
| 2093 | 2010-04-22 | New York | GBP/JPY | Short | 143.34 | 142.86 | 48 | News |
| 2094 | 2010-04-22 | New York | EUR/JPY | Short | 124.42 | 123.81 | 61 | News |
| 2095 | 2010-04-22 | New York | USD/CAD | Long | 1.0008 | 1.0033 | 25 | |
| 2096 | 2010-04-22 | New York | USD/JPY | Long | 92.97 | 93.19 | 22 | News Trade |
| 2097 | 2010-04-23 | Asia | EUR/GBP | Short | 0.8650 | 0.8622 | 28 | |
| 2098 | 2010-04-23 | London | AUD/USD | Short | 0.9250 | 0.9195 | 55 | Bearish comments from the RBA |
| 2099 | 2010-04-23 | London | EUR/USD | Long | 1.3246 | 1.3251 | 5 | bailed on a technical long |
| 2100 | 2010-04-23 | Asia | AUD/JPY | Long | 85.98 | 86.21 | 23 | European News |
| 2101 | 2010-04-23 | London | EUR/USD | Long | 1.3280 | 1.3307 | 27 | German Ifo |
| 2102 | 2010-04-23 | New York | EUR/JPY | Short | 125.97 | 125.80 | 17 | Scalp |
| 2103 | 2010-04-26 | Asia | EUR/GBP | Short | 0.8677 | 0.8645 | 32 | Scalp |
| 2104 | 2010-04-26 | London | EUR/JPY | Short | 126.10 | 125.57 | 53 | Short taken in Early Asia...we remain bearish on the euro |
| 2105 | 2010-04-26 | London | EUR/TRY | Short | 1.9730 | 1.9699 | 31 | Turkey News |
| 2106 | 2010-04-26 | London | EUR/TRY | Short | 1.9698 | 1.9653 | 45 | Reload |
| 2107 | 2010-04-26 | New York | USD/TRY | Short | 1.4761 | 1.4743 | 18 | |
| 2108 | 2010-04-27 | London | AUD/USD | Short | 0.9271 | 0.9251 | 20 | |
| 2109 | 2010-04-27 | London | EUR/JPY | Short | 125.16 | 124.72 | 44 | WE continue to sell EURO |
| 2110 | 2010-04-27 | London | GBP/USD | Short | 1.5355 | 1.5339 | 16 | |
| 2111 | 2010-04-27 | London | USD/CAD | Long | 1.0035 | 1.0080 | 45 | |
| 2112 | 2010-04-27 | New York | EUR/JPY | Short | 124.16 | 123.66 | 50 | Portugal Downgrade News |
| 2113 | 2010-04-27 | New York | EUR/JPY | Short | 123.50 | 122.88 | 62 | Targetted the cloud base on the downgrade of Greece's to Junk |
| 2114 | 2010-04-27 | New York | AUD/USD | Short | 0.9177 | 0.9162 | 15 | |
| 2115 | 2010-04-28 | Asia | AUD/JPY | Long | 85.35 | 85.84 | 49 | Shanghai recovered and better than expected CPI helped the pair to bounce. |
| 2116 | 2010-04-28 | London | AUD/JPY | Long | 86.56 | 86.75 | 19 | |
| 2117 | 2010-04-28 | London | USD/JPY | Long | 93.67 | 93.87 | 20 | |
| 2118 | 2010-04-28 | London | AUD/JPY | Long | 86.56 | 86.76 | 20 | |
| 2119 | 2010-04-28 | New York | USD/JPY | Long | 94.10 | 94.31 | 21 | Pre-FOMC position |
| 2120 | 2010-04-29 | London | EUR/GBP | Short | 0.8710 | 0.8678 | 32 | |
| 2121 | 2010-04-29 | London | EUR/USD | Long | 1.3242 | 1.3259 | 17 | pair is bouncing, took a scalp |
| 2122 | 2010-04-29 | London | USD/TRY | Short | 1.4910 | 1.4862 | 48 | Turkey News |
| 2123 | 2010-04-29 | New York | EUR/TRY | Short | 1.9696 | 1.9625 | 71 | Turkey News |
| 2124 | 2010-04-30 | London | AUD/JPY | Long | 87.84 | 87.97 | 13 | Scalp |
| 2125 | 2010-04-30 | New York | USD/CAD | Long | 1.0094 | 1.0144 | 50 | Jumped in on the shallow retracement on rumors that a Canadian bank is planning to buy out an American bank. |
























