Happy Traders FX - Day Trades & News Trades
| Today's Trading Schedule (NY Time) |
LONDON SESSION WITH NEWS |
NORTH AMERICAN SESSION WITH MAJOR NEWS |
Happy's public notepad
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
HAPPYTRADERFX
www.happytradersfx.net
To learn about our services visit the open section of our forum:
www.happyforum.happytradersfx.net
(note: Membership is for members only)
Free Online Resources: www.happytraderfx.com
Inquiries: happytradersfxsupport@gmail.com
Trades for May 2010
| # | Date | Session | Pair | Long or Short | Open Price | Close Price | Pips | Notes |
| 2126 | 2010-05-03 | Asia | GBP/JPY | Short | 143.66 | 143.21 | 45 | News Trade from Friday held over the weekend. |
| 2127 | 2010-05-03 | Asia | EUR/JPY | Short | 124.57 | 124.13 | 44 | Position from held over the weekend. |
| 2128 | 2010-05-04 | Asia | AUD/USD | Short | 0.9220 | 0.9187 | 33 | RBA rate hike but comments were disappointing. |
| 2129 | 2010-05-04 | Asia | NZD/USD | Short | 0.7300 | 0.7263 | 37 | NZ news in early Asia..we held waiting for Europe to take her down. |
| 2130 | 2010-05-04 | London | EUR/JPY | Short | 124.20 | 123.40 | 80 | Markets are down. Target reached |
| 2131 | 2010-05-05 | London | EUR/JPY | Short | 122.99 | 122.49 | 50 | We remain bearish on the euro :-) |
| 2132 | 2010-05-05 | London | AUD/USD | Short | 0.9103 | 0.9082 | 21 | Trade taken in NY |
| 2133 | 2010-05-05 | London | USD/CAD | Long | 1.0283 | 1.0325 | 42 | |
| 2134 | 2010-05-06 | Asia | EUR/JPY | Short | 119.95 | 119.85 | 10 | Old position |
| 2135 | 2010-05-06 | London | AUD/NZD | Short | 1.2517 | 1.2457 | 60 | New Zealand News Trade in Asia |
| 2136 | 2010-05-06 | London | GBP/USD | Short | 1.5095 | 1.5042 | 53 | Technical Break Trade |
| 2137 | 2010-05-06 | London | USD/CAD | Long | 1.0304 | 1.0343 | 39 | Long Taken in NY, News Trade |
| 2138 | 2010-05-06 | London | AUD/JPY | Long | 84.17 | 84.57 | 40 | Retracement Trade |
| 2139 | 2010-05-06 | London | AUD/JPY | Long | 84.64 | 85.04 | 40 | Relief rally in equities, we went long. |
| 2140 | 2010-05-06 | New York | NZD/USD | Short | 0.7181 | 0.7117 | 64 | |
| 2141 | 2010-05-06 | New York | NZD/USD | Short | 0.7094 | 0.7083 | 11 | |
| 2142 | 2010-05-06 | New York | GBP/JPY | Short | 135.17 | 135.16 | 1 | Old Position Closed |
| 2143 | 2010-05-06 | New York | GBP/JPY | Short | 134.75 | 134.74 | 1 | Old Position Closed |
| 2144 | 2010-05-06 | New York | NZD/JPY | Short | 65.48 | 65.38 | 10 | |
| 2145 | 2010-05-07 | Asia | AUD/JPY | Long | 80.22 | 81.18 | 96 | Bullish Signals |
| 2146 | 2010-05-07 | Asia | GBP/JPY | Short | 135.99 | 135.49 | 50 | Became clearer that we are facing a Hung Parliament |
| 2147 | 2010-05-07 | London | AUD/JPY | Long | 81.09 | 81.73 | 64 | The quickest 60something trade we ever took :-) |
| 2148 | 2010-05-07 | London | AUD/JPY | Long | 81.83 | 82.18 | 35 | German Minister Jawboning |
| 2149 | 2010-05-07 | New York | EUR/JPY | Short | 115.19 | 114.59 | 60 | Non Farm Payroll |
| 2150 | 2010-05-07 | New York | EUR/JPY | Short | 115.56 | 115.04 | 52 | Sell Off! |
| 2151 | 2010-05-07 | New York | AUD/JPY | Long | 80.34 | 81.00 | 66 | Our Target for entering long was met at 80.00 Reversal! |
| 2152 | 2010-05-07 | New York | AUD/JPY | Long | 80.48 | 81.12 | 64 | Like taking candy from a baby! |
| 2153 | 2010-05-07 | New York | AUD/JPY | Long | 81.02 | 81.44 | 42 | Heee haww |
| 2154 | 2010-05-07 | New York | AUD/JPY | Long | 81.26 | 81.67 | 41 | Volatility is my break and butter |
| 2155 | 2010-05-10 | Asia | EUR/JPY | Long | 116.90 | 118.93 | 203 | News from the European Union that a plan is being put in place to protect the EURO |
| 2156 | 2010-05-10 | Asia | EUR/JPY | Long | 116.90 | 119.30 | 240 | |
| 2157 | 2010-05-10 | Asia | EUR/USD | Long | 1.2762 | 1.2896 | 134 | |
| 2158 | 2010-05-10 | Asia | AUD/JPY | Long | 82.57 | 83.35 | 78 | |
| 2159 | 2010-05-10 | Asia | USD/JPY | Long | 92.46 | 92.67 | 21 | NFP trade taken on Friday |
| 2160 | 2010-05-10 | Asia | AUD/JPY | Long | 82.40 | 83.02 | 62 | EU Fund finalized |
| 2161 | 2010-05-10 | Asia | USD/TRY | Short | 1.5561 | 1.5288 | 273 | Trade taken last Thursday during following the DOW crash |
| 2162 | 2010-05-10 | Asia | USD/TRY | Short | 1.5364 | 1.5289 | 75 | Short taken at NFP |
| 2163 | 2010-05-10 | London | EUR/USD | Long | 1.2983 | 1.3034 | 51 | Equities super spike, we jumped in |
| 2164 | 2010-05-10 | London | AUD/JPY | Long | 83.98 | 84.38 | 40 | BUY!!!! |
| 2165 | 2010-05-10 | New York | EUR/TRY | Short | 1.9613 | 1.9516 | 97 | Older position |
| 2166 | 2010-05-10 | New York | AUD/USD | Short | 0.9011 | 0.9000 | 11 | Short taken in Europe but decided to bail |
| 2167 | 2010-05-11 | New York | AUD/JPY | Long | 83.29 | 83.90 | 61 | |
| 2168 | 2010-05-12 | London | AUD/JPY | Long | 82.51 | 83.23 | 72 | |
| 2169 | 2010-05-12 | London | AUD/JPY | Long | 83.08 | 83.64 | 56 | |
| 2170 | 2010-05-12 | London | AUD/JPY | Long | 83.27 | 83.63 | 36 | |
| 2171 | 2010-05-13 | Asia | AUD/JPY | Long | 83.40 | 84.18 | 78 | |
| 2172 | 2010-05-13 | Asia | AUD/JPY | Long | 83.84 | 84.14 | 30 | |
| 2173 | 2010-05-17 | London | AUD/JPY | Long | 80.92 | 81.42 | 50 | Shorts are at extreme levels, we went long. |
| 2174 | 2010-05-17 | London | USD/JPY | Long | 92.10 | 92.55 | 45 | |
| 2175 | 2010-05-18 | London | EUR/USD | Long | 1.2394 | 1.2420 | 26 | Time for a squeeze |
| 2176 | 2010-05-19 | Asia | NZD/USD | Short | 0.6927 | 0.6896 | 31 | Kiwi News |
| 2177 | 2010-05-19 | Asia | GBP/USD | Short | 1.4296 | 1.4258 | 38 | |
| 2178 | 2010-05-19 | Asia | AUD/USD | Short | 0.8593 | 0.8541 | 52 | |
| 2179 | 2010-05-19 | Asia | NZD/USD | Short | 0.6884 | 0.6851 | 33 | |
| 2180 | 2010-05-19 | Asia | AUD/JPY | Long | 78.20 | 78.48 | 28 | covered our shorts and took a counter trend long for some pips. Looking to reload shorts |
| 2181 | 2010-05-19 | New York | NZD/USD | Short | 0.6730 | 0.6680 | 50 | |
| 2182 | 2010-05-20 | Asia | AUD/USD | Short | 0.8428 | 0.8387 | 41 | geopolitical and economic crisis weigh on carry trade |
| 2183 | 2010-05-20 | Asia | AUD/USD | Short | 0.8333 | 0.8286 | 47 | |
| 2184 | 2010-05-20 | Asia | AUD/NZD | Short | 1.2336 | 1.2311 | 25 | News Trade |
| 2185 | 2010-05-20 | London | EUR/JPY | Short | 117.70 | 117.65 | 5 | |
| 2186 | 2010-05-20 | New York | USD/JPY | Short | 89.98 | 89.20 | 78 | NY opens with a sell off |
| 2187 | 2010-05-20 | New York | AUD/USD | Short | 0.8223 | 0.8177 | 46 | |
| 2188 | 2010-05-20 | New York | USD/JPY | Short | 89.49 | 89.09 | 40 | Retracement |
| 2189 | 2010-05-20 | New York | EUR/USD | Long | 1.2511 | 1.2562 | 51 | Technical Trade Triggered: Inverse Head and Shoulders |
| 2190 | 2010-05-21 | Asia | AUD/USD | Short | 0.8296 | 0.8291 | 5 | |
| 2191 | 2010-05-21 | London | AUD/USD | Short | 0.8277 | 0.8243 | 34 | |
| 2192 | 2010-05-24 | Asia | AUD/USD | Short | 0.8222 | 0.8202 | 20 | |
| 2193 | 2010-05-24 | Asia | AUD/JPY | Long | 73.96 | 74.51 | 55 | Scalp |
| 2194 | 2010-05-24 | Asia | AUD/JPY | Long | 74.48 | 74.65 | 17 | Scalping in a quiet session |
| 2195 | 2010-05-25 | London | AUD/NZD | Short | 1.2279 | 1.2260 | 19 | |
| 2196 | 2010-05-25 | London | AUD/USD | Short | 0.8132 | 0.8126 | 6 | |
| 2197 | 2010-05-25 | London | USD/CAD | Long | 1.0813 | 1.0839 | 26 | |
| 2198 | 2010-05-25 | London | USD/CAD | Long | 1.0823 | 1.0838 | 15 | |
| 2199 | 2010-05-25 | London | AUD/JPY | Long | 72.37 | 72.82 | 45 | |
| 2200 | 2010-05-25 | New York | AUD/JPY | Long | 72.94 | 73.42 | 48 | |
| 2201 | 2010-05-26 | Asia | GBP/JPY | Long | 74.68 | 75.07 | 39 | |
| 2202 | 2010-05-26 | London | AUD/JPY | Long | 75.07 | 75.29 | 22 | |
| 2203 | 2010-05-27 | Asia | AUD/USD | Short | 0.6285 | 0.6275 | 10 | |
| 2204 | 2010-05-27 | London | NZD/JPY | Long | 60.06 | 60.72 | 66 | New Zealand Trade Balance News Trade taken in Asia. Target Reached. |
| 2205 | 2010-05-27 | London | AUD/JPY | Long | 75.42 | 75.87 | 45 | We were holding for further gains but very poor UK data pushed us to cover early. |
| 2206 | 2010-05-27 | New York | USD/CAD | Long | 1.0552 | 1.0594 | 42 | USA GDP and Initial Claims News Trade |
| 2207 | 2010-05-27 | New York | AUD/JPY | Long | 75.42 | 76.91 | 149 | Target Reached |
| 2208 | 2010-05-27 | New York | USD/JPY | Long | 90.51 | 90.91 | 40 | Trade taken yesterday on strong US News. |
























